Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Football › 2024 Season › vs Baylor
Saturday, September 21, 2024 · Folsom Field, Boulder, Colo.
Colorado 38, Baylor 31 WIN · y
Attendance: 52,794 Kickoff: 6:06 PM TV: FOX Duration: 3:43 62°, Cloudy, Wind NW 9 mph
Scoring by Quarter
1 2 3 4 OT Final
Colorado 7 10 7 7 7 38
Baylor 3 21 0 7 0 31
Scoring Summary
Qtr Clock Team Scoring Play Colorado Baylor
1 08:13 Baylor Isaiah Hankins 32 yd field goal 5 plays, 23 yds, 2:02 0 3
1 01:56 Colorado Shedeur Sanders 2 yd run (Alejandro Mata kick) 11 plays, 75 yds, 6:17 7 3
2 14:26 Baylor Monaray Baldwin 30 yd pass from Sawyer Robertson (Isaiah Hankins kick) 7 plays, 75 yds, 2:30 7 10
2 06:55 Colorado Alejandro Mata 43 yd field goal 10 plays, 55 yds, 4:41 10 10
2 06:44 Baylor Jamaal Bell 100 yd kickoff return (Isaiah Hankins kick) 10 17
2 04:19 Baylor Sawyer Robertson 45 yd run (Isaiah Hankins kick) 4 plays, 54 yds, 1:25 10 24
2 00:50 Colorado Omarion Miller 58 yd pass from Shedeur Sanders (Alejandro Mata kick) 5 plays, 78 yds, 1:48 17 24
3 01:00 Colorado Micah Welch 2 yd run (Alejandro Mata kick) 6 plays, 80 yds, 2:28 24 24
4 05:43 Baylor Hal Presley 24 yd pass from Sawyer Robertson (Isaiah Hankins kick) 8 plays, 61 yds, 3:29 24 31
4 00:00 Colorado LaJohntay Wester 43 yd pass from Shedeur Sanders (Alejandro Mata kick) 8 plays, 72 yds, 2:16 31 31
OT 00:00 Colorado Micah Welch 1 yd run (Alejandro Mata kick) 7 plays, 25 yds, 0:00 38 31
Drive Chart
Team Qtr Obtained Start Result End Pl Yds TOP
Baylor 1 Kickoff Own 25, 15:00 Punt Own 31, 13:10 3 6 1:50
Colorado 1 Punt Own 20, 13:10 Punt Own 34, 10:15 4 14 2:55
Baylor 1 Punt Opp 38, 10:15 Field Goal Opp 15, 08:13 5 23 2:02
Colorado 1 Kickoff Own 25, 08:13 Touchdown Opp 0, 01:56 11 75 6:17
Baylor 1 Kickoff Own 25, 01:56 Touchdown Opp 0, 14:26 7 75 2:30
Colorado 2 Kickoff Own 25, 14:26 Punt Own 24, 13:21 3 -1 1:05
Baylor 2 Punt Own 37, 13:21 Punt Own 45, 11:36 3 8 1:45
Colorado 2 Punt Own 20, 11:36 Field Goal Opp 25, 06:55 10 55 4:41
Colorado 2 Kickoff Own 25, 06:43 Punt Own 26, 05:44 3 1 0:59
Baylor 2 Punt Own 46, 05:44 Touchdown Opp 0, 04:19 4 54 1:25
Colorado 2 Kickoff Own 25, 04:19 Punt Own 29, 03:31 3 4 0:48
Baylor 2 Punt Own 25, 03:31 Punt Own 26, 02:38 3 1 0:53
Colorado 2 Punt Own 22, 02:38 Touchdown Opp 0, 00:50 5 78 1:48
Baylor 2 Kickoff Own 35, 00:44 Punt Own 41, 00:15 3 6 0:29
Colorado 2 Punt Own 25, 00:15 End of Half Own 24, 00:00 1 -1 0:15
Colorado 3 Kickoff Own 25, 15:00 Punt 50, 11:16 7 25 3:44
Baylor 3 Punt Own 9, 11:16 Downs Opp 42, 06:44 11 49 4:32
Colorado 3 Downs Own 42, 06:44 Punt Own 44, 05:37 3 2 1:07
Baylor 3 Punt Own 20, 05:37 Punt Own 33, 03:28 5 13 2:09
Colorado 3 Punt Own 20, 03:28 Touchdown Opp 0, 01:00 6 80 2:28
Baylor 3 Kickoff Own 40, 01:00 Punt Own 35, 00:00 3 -5 1:00
Colorado 4 Punt Own 13, 15:00 Downs Opp 39, 09:12 10 48 5:48
Baylor 4 Downs Own 39, 09:12 Touchdown Opp 0, 05:43 8 61 3:29
Colorado 4 Kickoff Own 25, 05:43 Punt Own 4, 03:58 3 -21 1:45
Baylor 4 Punt Opp 26, 03:58 Missed FG Opp 28, 02:16 4 -2 1:42
Colorado 4 Missed FG Own 28, 02:16 Touchdown Opp 0, 00:00 8 72 2:16
Colorado OT Kickoff Opp 25, 00:00 Touchdown Opp 0, 00:00 7 25 0:00
Baylor OT Kickoff Opp 25, 00:00 Fumble Own 0, 00:00 5 25 0:00
Team Statistics
Colorado Baylor
First Downs 24 15
  Rushing 8 9
  Passing 12 6
  Penalty 4 0
Rushes-Yards 42-91 41-166
Passing Yards 341 148
Comp-Att-Int 25-41-0 11-21-0
Total Plays 83 62
Total Yards 432 314
Third Downs 8 of 18 7 of 17
Fourth Downs 1 of 2 1 of 2
Punts-Yards 7-327 6-296
Punting Average 46.7 49.3
Fumbles-Lost 1-0 1-1
Penalties-Yards 6-45 7-69
Time of Possession 35:57 24:03
Red Zone (Scores-Trips) 3-3 1-2
  Red Zone TDs 3 0
Sacked-Yards Lost 8-52 1-4
Points off Turnovers — —
Onside Kicks (Made-Att) — —
Colorado Passing
Player C-AYdsTDInt LongSacked-YdsRating
Shedeur Sanders 25-41 341 2 0 58 8-52 146.9
Colorado Rushing
Player AttGainLossNetTDLong
Isaiah Augustave 12 41 0 41 0 6
Shedeur Sanders 19 78 52 26 1 17
Micah Welch 9 26 4 22 2 12
Jimmy Horn Jr. 1 3 0 3 0 3
Team 1 0 1 -1 0 0
Colorado Receiving
Player RecYdsTDLong
Travis Hunter 7 130 0 46
LaJohntay Wester 4 68 1 43
Jimmy Horn Jr. 4 40 0 17
Drelon Miller 3 27 0 10
Omarion Miller 2 71 1 58
Will Sheppard 1 5 0 5
Sav'ell Smalls 1 5 0 5
Micah Welch 1 -1 0 0
Sam Hart 1 -1 0 0
Isaiah Augustave 1 -3 0 0
Colorado Scoring
Player TDFGPAT2PtSafPts
Micah Welch 2 0-— 0-— 0 0 12
Alejandro Mata 0 1-1 5-5 0 0 8
Shedeur Sanders 1 0-— 0-— 0 0 6
LaJohntay Wester 1 0-— 0-— 0 0 6
Omarion Miller 1 0-— 0-— 0 0 6
Colorado Defense
Player UAATot TFL-YdsSacks-Yds Int-YdsPBUQBH FFFR-YdsBlkd
Cam'Ron Silmon-Craig 10 4 14 0-0 0-0 0-0 0 1 0 0-0 0
Nikhai Hill-Green 5 3 8 1-1 0-0 0-0 0 0 0 0-0 0
D.J. McKinney 5 0 5 0-0 0-0 0-0 1 0 0 0-0 0
Shane Cokes 2 3 5 1-4 1-4 0-0 0 0 0 0-0 0
LaVonta Bentley 2 2 4 0-0 0-0 0-0 0 0 0 0-0 0
Samuel Okunlola 1 3 4 1-5 0-0 0-0 0 0 0 0-0 0
Preston Hodge 2 1 3 0-0 0-0 0-0 1 0 0 0-0 0
Dayon Hayes 1 2 3 0-0 0-0 0-0 0 1 0 0-0 0
B.J. Green 2 0 2 2-4 0-0 0-0 0 0 0 0-0 0
Carter Stoutmire 2 0 2 0-0 0-0 0-0 1 0 0 0-0 0
Travis Hunter 2 0 2 0-0 0-0 0-0 0 0 1 0-0 0
RJ Johnson 1 1 2 0-0 0-0 0-0 0 0 0 0-0 0
Anquin Barnes Jr. 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Arden Walker 1 0 1 0-0 0-0 0-0 0 1 0 0-0 0
Rayyan Buell 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Charlie Offerdahl 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Trevor Woods 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Jace Feely 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Colton Hood 1 0 1 0-0 0-0 0-0 1 0 0 0-0 0
Cristiano Palazzo 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Amari McNeill 0 0 0 0-0 0-0 0-0 0 1 0 0-0 0
Team 0 0 0 0-0 0-0 0-0 0 0 0 1-0 0
Colorado Punting
Player NoYdsAvgLong In2050+Blkd
Mark Vassett 7 327 46.7 58 1 2 0
Colorado Field Goals
Player Made-Att 1-1920-2930-3940-4950+ Long
Alejandro Mata 1-1 0-0 0-0 0-0 1-1 0-0 43
Colorado Returns
Player PRYdsTDLong KRYdsTDLong
LaJohntay Wester 3 4 0 8 — — — —
Jimmy Horn Jr. 1 3 0 3 — — — —
Colorado Kickoffs
Player NoYdsAvgTBOB
Jace Feely 4 229 57.3 2 0
Cristiano Palazzo 1 40 40.0 0 0
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.