Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Football › 2024 Season › at Texas Tech
Saturday, November 9, 2024 · Jones AT&T Stadium, Lubbock, Texas
#21 Colorado 41, Texas Tech 27 WIN
Attendance: 60,229 Kickoff: 3:05 PM TV: FOX Duration: 3:48 60°, Sunny, Wind SW 16 mph
Scoring Summary
Qtr Clock Team Scoring Play Colorado Texas Tech
1 13:50 Texas Tech Jalin Conyers 17 yd pass from Behren Morton (Gino Garcia kick) 4 plays, 54 yds, 1:04 0 7
1 07:04 Texas Tech Gino Garcia 53 yd field goal 9 plays, 43 yds, 4:03 0 10
1 02:28 Texas Tech Gino Garcia 39 yd field goal 8 plays, 32 yds, 3:33 0 13
2 07:33 Colorado LaJohntay Wester 23 yd pass from Shedeur Sanders (Alejandro Mata kick) 6 plays, 58 yds, 2:28 7 13
2 00:30 Colorado Alejandro Mata 25 yd field goal 12 plays, 74 yds, 4:11 10 13
3 11:00 Colorado Shedeur Sanders 7 yd run (Alejandro Mata kick) 9 plays, 75 yds, 4:00 17 13
3 07:52 Texas Tech Tahj Brooks 2 yd run (Gino Garcia kick) 9 plays, 66 yds, 3:03 17 20
3 04:25 Colorado Will Sheppard 5 yd pass from Shedeur Sanders (Alejandro Mata kick) 7 plays, 73 yds, 3:22 24 20
3 01:18 Colorado Travis Hunter 24 yd pass from Shedeur Sanders (Alejandro Mata kick) 4 plays, 31 yds, 1:58 31 20
4 09:46 Colorado Alejandro Mata 33 yd field goal 5 plays, 24 yds, 1:49 34 20
4 02:12 Texas Tech Jalin Conyers 21 yd pass from Behren Morton (Gino Garcia kick) 6 plays, 43 yds, 1:32 34 27
4 00:51 Colorado Shilo Sanders 6 yd fumble return (Alejandro Mata kick) 41 27
Drive Chart
Team Qtr Obtained Start Result End Pl Yds TOP
Texas Tech 1 Kickoff Own 46, 14:54 Touchdown Opp 0, 13:50 4 54 1:04
Colorado 1 Kickoff Own 14, 13:46 Punt Own 22, 11:07 6 8 2:39
Texas Tech 1 Punt Own 22, 11:07 Field Goal Opp 35, 07:04 9 43 4:03
Colorado 1 Kickoff Own 17, 07:00 Punt Own 26, 06:01 3 9 0:59
Texas Tech 1 Punt Own 47, 06:01 Field Goal Opp 21, 02:28 8 32 3:33
Colorado 1 Kickoff Own 25, 02:28 Punt Own 29, 01:19 3 4 1:09
Texas Tech 1 Punt Own 21, 01:19 Punt Own 24, 14:47 3 3 1:32
Colorado 2 Punt Own 31, 14:47 Punt Own 46, 12:13 5 15 2:34
Texas Tech 2 Punt Own 19, 12:13 Punt Own 15, 10:01 3 -4 2:12
Colorado 2 Punt Own 42, 10:01 Touchdown Opp 0, 07:33 6 58 2:28
Texas Tech 2 Kickoff Own 25, 07:33 Punt Own 39, 04:41 6 14 2:52
Colorado 2 Punt Own 18, 04:41 Field Goal Opp 8, 00:30 12 74 4:11
Texas Tech 2 Kickoff Opp 42, 00:19 Missed FG Opp 35, 00:00 4 7 0:19
Colorado 3 Kickoff Own 25, 15:00 Touchdown Opp 0, 11:00 9 75 4:00
Texas Tech 3 Kickoff Own 34, 10:55 Touchdown Opp 0, 07:52 9 66 3:03
Colorado 3 Kickoff Own 27, 07:47 Touchdown Opp 0, 04:25 7 73 3:22
Texas Tech 3 Kickoff Own 26, 04:17 Downs Own 31, 03:16 4 5 1:01
Colorado 3 Downs Opp 31, 03:16 Touchdown Opp 0, 01:18 4 31 1:58
Texas Tech 3 Kickoff Own 40, 01:12 Downs Opp 45, 13:12 8 15 3:00
Colorado 4 Downs Own 45, 13:12 Punt Own 40, 12:07 3 -5 1:05
Texas Tech 4 Punt Own 31, 12:07 Interception Own 49, 11:35 3 18 0:32
Colorado 4 Interception Opp 39, 11:35 Field Goal Opp 15, 09:46 5 24 1:49
Texas Tech 4 Kickoff Own 5, 09:41 Fumble Own 16, 08:39 4 11 1:02
Colorado 4 Fumble Opp 31, 08:39 Punt Opp 43, 07:05 3 -12 1:34
Texas Tech 4 Punt Own 16, 07:05 Downs Opp 4, 04:10 12 80 2:55
Colorado 4 Downs Own 4, 04:10 Punt Own 10, 03:44 3 6 0:26
Texas Tech 4 Punt Opp 43, 03:44 Touchdown Opp 0, 02:12 6 43 1:32
Colorado 4 Kickoff Opp 45, 02:12 Punt Opp 49, 01:03 3 -4 1:09
Texas Tech 4 Punt Own 6, 01:03 Fumble Own 6, 00:51 2 0 0:12
Texas Tech 4 Kickoff 50, 00:50 End of Half Opp 18, 00:00 5 32 0:50
Team Statistics
Colorado Texas Tech
First Downs 22 25
  Rushing 3 8
  Passing 15 13
  Penalty 4 4
Rushes-Yards 27-60 46-113
Passing Yards 291 275
Comp-Att-Int 30-43-0 24-41-1
Total Plays 70 87
Total Yards 351 388
Third Downs 2 of 13 10 of 20
Fourth Downs 1 of 1 1 of 4
Punts-Yards 8-308 3-131
Punting Average 38.5 43.7
Fumbles-Lost 1-0 2-2
Penalties-Yards 14-106 9-80
Time of Possession 29:36 30:24
Red Zone (Scores-Trips) 5-5 3-5
  Red Zone TDs 3 2
Sacked-Yards Lost 3-21 7-57
Points off Turnovers 3 —
Onside Kicks (Made-Att) — —-1
Colorado Passing
Player C-AYdsTDInt LongSacked-YdsRating
Shedeur Sanders 30-43 291 3 0 24 3-21 149.6
Colorado Rushing
Player AttGainLossNetTDLong
Isaiah Augustave 10 34 2 32 0 13
Dallan Hayden 6 17 0 17 0 4
Shedeur Sanders 9 39 23 16 1 12
Drelon Miller 1 0 1 -1 0 0
Team 1 0 4 -4 0 0
Colorado Receiving
Player RecYdsTDLong
Travis Hunter 9 99 1 24
Will Sheppard 8 79 1 19
LaJohntay Wester 6 82 1 23
Isaiah Augustave 3 21 0 10
Dallan Hayden 2 -5 0 1
Sav'ell Smalls 1 10 0 10
Drelon Miller 1 5 0 5
Colorado Scoring
Player TDFGPAT2PtSafPts
Alejandro Mata 0 2-2 5-5 0 0 11
Shedeur Sanders 1 0-— 0-— 0 0 6
LaJohntay Wester 1 0-— 0-— 0 0 6
Travis Hunter 1 0-— 0-— 0 0 6
Will Sheppard 1 0-— 0-— 0 0 6
Shilo Sanders 1 0-— 0-— 0 0 6
Colorado Defense
Player UAATot TFL-YdsSacks-Yds Int-YdsPBUQBH FFFR-YdsBlkd
LaVonta Bentley 7 3 10 0.5-1 0-0 0-0 0 0 0 0-0 0
Nikhai Hill-Green 6 3 9 0.5-1 0-0 1-12 0 0 0 0-0 0
Amari McNeill 2 7 9 3-16 1.5-13 0-0 0 0 0 0-0 0
Preston Hodge 6 1 7 0-0 0-0 0-0 0 0 0 0-0 0
Arden Walker 6 1 7 2-9 2-9 0-0 0 0 1 0-0 0
Chidozie Nwankwo 5 2 7 0-0 0-0 0-0 0 0 0 0-0 0
Shilo Sanders 5 1 6 0-0 0-0 0-0 0 0 0 1-6 0
Cam'Ron Silmon-Craig 3 2 5 0-0 0-0 0-0 0 0 0 1-0 0
D.J. McKinney 4 0 4 1-1 0-0 0-0 1 0 0 0-0 0
B.J. Green 2 1 3 2-20 2-20 0-0 0 1 1 0-0 0
Colton Hood 2 1 3 0-0 0-0 0-0 0 0 0 0-0 0
Keaten Wade 2 1 3 1.5-14 1.5-14 0-0 0 1 0 0-0 0
Carter Stoutmire 2 0 2 0-0 0-0 0-0 1 0 0 0-0 0
Samuel Okunlola 1 1 2 0.5-1 0-0 0-0 0 1 0 0-0 0
Taje McCoy 1 1 2 0-0 0-0 0-0 0 0 0 0-0 0
Anquin Barnes Jr. 1 0 1 0-0 0-0 0-0 1 0 0 0-0 0
Savion Riley 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Ben Bouzi 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Brendan Gant 1 0 1 0-0 0-0 0-0 1 0 0 0-0 0
Ben Finneseth 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
RJ Johnson 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Colorado Punting
Player NoYdsAvgLong In2050+Blkd
Mark Vassett 8 308 38.5 51 3 2 0
Colorado Field Goals
Player Made-Att 1-1920-2930-3940-4950+ Long
Alejandro Mata 2-2 0-0 1-1 1-1 0-0 0-0 33
Colorado Returns
Player PRYdsTDLong KRYdsTDLong
Colton Hood — — — — 1 27 0 27
Jimmy Horn Jr. — — — — 2 20 0 15
Colorado Kickoffs
Player NoYdsAvgTBOB
Daniel Gerlach 5 249 49.8 1 0
Alejandro Mata 3 161 53.7 0 0
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.