Saturday, November 23, 2024 · Arrowhead Stadium, Kansas City, Mo.
#16 Colorado 21,
Kansas 37
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Kansas |
|---|---|---|---|---|---|
| 1 | 11:44 | Kansas | Devin Neal 51 yd pass from Jalon Daniels (Tabor Allen kick) 6 plays, 73 yds, 3:11 | 0 | 7 |
| 1 | 02:39 | Kansas | Tabor Allen 24 yd field goal 13 plays, 61 yds, 7:46 | 0 | 10 |
| 2 | 09:02 | Kansas | Devin Neal 9 yd run (Tabor Allen kick) 8 plays, 61 yds, 4:44 | 0 | 17 |
| 2 | 07:18 | Colorado | Travis Hunter 51 yd pass from Shedeur Sanders (Alejandro Mata kick) 4 plays, 75 yds, 1:44 | 7 | 17 |
| 2 | 03:47 | Kansas | Tabor Allen 23 yd field goal 8 plays, 69 yds, 3:27 | 7 | 20 |
| 2 | 01:51 | Colorado | Drelon Miller 19 yd pass from Shedeur Sanders (Alejandro Mata kick) 5 plays, 75 yds, 1:56 | 14 | 20 |
| 2 | 00:07 | Kansas | Tabor Allen 25 yd field goal 12 plays, 73 yds, 1:39 | 14 | 23 |
| 3 | 11:59 | Colorado | Travis Hunter 26 yd pass from Shedeur Sanders (Alejandro Mata kick) 6 plays, 51 yds, 2:53 | 21 | 23 |
| 3 | 07:18 | Kansas | Devin Neal 1 yd run (Tabor Allen kick) 10 plays, 80 yds, 4:36 | 21 | 30 |
| 4 | 11:47 | Kansas | Devin Neal 2 yd run (Tabor Allen kick) 14 plays, 70 yds, 8:07 | 21 | 37 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Kansas | 1 | Kickoff | Own 27, 14:55 | Touchdown | Opp 0, 11:44 | 6 | 73 | 3:11 |
| Colorado | 1 | Kickoff | Own 25, 11:44 | Punt | Own 31, 10:25 | 3 | 6 | 1:19 |
| Kansas | 1 | Punt | Own 33, 10:25 | Field Goal | Opp 6, 02:39 | 13 | 61 | 7:46 |
| Colorado | 1 | Kickoff | Own 14, 02:34 | Downs | Opp 39, 13:46 | 8 | 47 | 3:48 |
| Kansas | 2 | Downs | Own 39, 13:46 | Touchdown | Opp 0, 09:02 | 8 | 61 | 4:44 |
| Colorado | 2 | Kickoff | Own 25, 09:02 | Touchdown | Opp 0, 07:18 | 4 | 75 | 1:44 |
| Kansas | 2 | Kickoff | Own 26, 07:14 | Field Goal | Opp 5, 03:47 | 8 | 69 | 3:27 |
| Colorado | 2 | Kickoff | Own 25, 03:47 | Touchdown | Opp 0, 01:51 | 5 | 75 | 1:56 |
| Kansas | 2 | Kickoff | Own 20, 01:46 | Field Goal | Opp 7, 00:07 | 12 | 73 | 1:39 |
| Colorado | 2 | Kickoff | Own 14, 00:02 | End of Half | Own 13, 00:00 | 1 | -1 | 0:02 |
| Colorado | 3 | Kickoff | Own 49, 14:52 | Touchdown | Opp 0, 11:59 | 6 | 51 | 2:53 |
| Kansas | 3 | Kickoff | Own 20, 11:54 | Touchdown | Opp 0, 07:18 | 10 | 80 | 4:36 |
| Colorado | 3 | Kickoff | Own 24, 07:11 | Punt | Own 28, 04:54 | 3 | 4 | 2:17 |
| Kansas | 3 | Punt | Own 30, 04:54 | Touchdown | Opp 0, 11:47 | 14 | 70 | 8:07 |
| Colorado | 4 | Kickoff | Own 25, 11:47 | Downs | Opp 29, 06:22 | 12 | 46 | 5:25 |
| Kansas | 4 | Downs | Own 29, 06:22 | End of Half | Opp 18, 00:00 | 10 | 53 | 6:22 |
Team Statistics
| Colorado | Kansas | |
|---|---|---|
| First Downs | 15 | 29 |
| Rushing | 3 | 18 |
| Passing | 11 | 9 |
| Penalty | 1 | 2 |
| Rushes-Yards | 13-42 | 57-331 |
| Passing Yards | 266 | 189 |
| Comp-Att-Int | 23-29-0 | 14-21-0 |
| Total Plays | 42 | 78 |
| Total Yards | 308 | 520 |
| Third Downs | 3 of 7 | 9 of 14 |
| Fourth Downs | 0 of 2 | 2 of 2 |
| Punts-Yards | 2-107 | 0-0 |
| Punting Average | 53.5 | — |
| Fumbles-Lost | 0-0 | 0-0 |
| Penalties-Yards | 8-65 | 5-35 |
| Time of Possession | 19:49 | 40:11 |
| Red Zone (Scores-Trips) | 1-2 | 6-7 |
| Red Zone TDs | 1 | 3 |
| Sacked-Yards Lost | 1-5 | 1-1 |
| Points off Turnovers | — | — |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 23-29 | 266 | 3 | 0 | 51 | 1-5 | 190.5 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Shedeur Sanders | 4 | 31 | 5 | 26 | 0 | 17 |
| Isaiah Augustave | 2 | 11 | 0 | 11 | 0 | 6 |
| Dallan Hayden | 4 | 7 | 2 | 5 | 0 | 3 |
| Micah Welch | 2 | 3 | 2 | 1 | 0 | 3 |
| Team | 1 | 0 | 1 | -1 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Travis Hunter | 8 | 125 | 2 | 51 |
| Drelon Miller | 5 | 44 | 1 | 19 |
| LaJohntay Wester | 4 | 45 | 0 | 27 |
| Isaiah Augustave | 2 | 9 | 0 | 6 |
| Dallan Hayden | 1 | 15 | 0 | 15 |
| Micah Welch | 1 | 15 | 0 | 15 |
| Will Sheppard | 1 | 10 | 0 | 10 |
| Sav'ell Smalls | 1 | 3 | 0 | 3 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Travis Hunter | 2 | 0-— | 0-— | 0 | 0 | 12 |
| Drelon Miller | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Alejandro Mata | 0 | 0-0 | 3-3 | 0 | 0 | 3 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shilo Sanders | 7 | 6 | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Keaten Wade | 7 | 2 | 9 | 1.5-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cam'Ron Silmon-Craig | 5 | 4 | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Carter Stoutmire | 5 | 2 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Travis Hunter | 3 | 4 | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nikhai Hill-Green | 4 | 2 | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| B.J. Green | 4 | 1 | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0-0 | 0 |
| LaVonta Bentley | 1 | 3 | 4 | 0.5-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Amari McNeill | 1 | 3 | 4 | 0.5-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Anquin Barnes Jr. | 3 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| D.J. McKinney | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Chidozie Nwankwo | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Tawfiq Thomas | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Arden Walker | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Daniel Gerlach | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Brendan Gant | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Colton Hood | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Taje McCoy | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Ben Finneseth | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Samuel Okunlola | 0 | 1 | 1 | 0.5-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Isaiah Hardge | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nathaniel Watson | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Mark Vassett | 2 | 107 | 53.5 | 54 | 0 | 2 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Isaiah Hardge | — | — | — | — | 1 | 43 | 0 | 43 |
| Colton Hood | — | — | — | — | 2 | 27 | 0 | 14 |
| LaJohntay Wester | — | — | — | — | 1 | 14 | 0 | 14 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Daniel Gerlach | 4 | 244 | 61.0 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.