Saturday, December 28, 2024 · Alamodome, San Antonio, Texas · Neutral site
#20 Colorado 14,
#17 BYU 36
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | BYU |
|---|---|---|---|---|---|
| 1 | 07:10 | BYU | LJ Martin 1 yd run (Will Ferrin kick) 6 plays, 52 yds, 3:46 | 0 | 7 |
| 1 | 02:19 | BYU | Will Ferrin 51 yd field goal 7 plays, 8 yds, 2:29 | 0 | 10 |
| 2 | 05:32 | BYU | Parker Kingston 64 yd punt return (Will Ferrin kick) | 0 | 17 |
| 2 | 00:00 | BYU | Will Ferrin 54 yd field goal 9 plays, 40 yds, 3:05 | 0 | 20 |
| 3 | 08:03 | BYU | Sione I Moa 13 yd run (Will Ferrin kick) 9 plays, 55 yds, 4:58 | 0 | 27 |
| 3 | 06:14 | Colorado | Travis Hunter 43 yd pass from Shedeur Sanders (Alejandro Mata kick) 4 plays, 63 yds, 1:43 | 7 | 27 |
| 4 | 10:27 | BYU | LJ Martin 9 yd run 4 plays, 42 yds, 2:32 | 7 | 33 |
| 4 | 05:28 | BYU | Will Ferrin 31 yd field goal 6 plays, 18 yds, 4:12 | 7 | 36 |
| 4 | 02:17 | Colorado | Sav'ell Smalls 2 yd pass from Shedeur Sanders (Alejandro Mata kick) 7 plays, 82 yds, 3:06 | 14 | 36 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| BYU | 1 | Kickoff | Own 31, 14:54 | Punt | Own 32, 13:58 | 3 | 1 | 0:56 |
| Colorado | 1 | Punt | Own 24, 13:58 | Downs | Opp 48, 10:56 | 6 | 28 | 3:02 |
| BYU | 1 | Downs | Own 48, 10:56 | Touchdown | Opp 0, 07:10 | 6 | 52 | 3:46 |
| Colorado | 1 | Kickoff | Own 25, 07:10 | Punt | Own 12, 04:48 | 3 | -13 | 2:22 |
| BYU | 1 | Punt | Opp 41, 04:48 | Field Goal | Opp 33, 02:19 | 7 | 8 | 2:29 |
| BYU | 1 | Kickoff | Own 46, 02:16 | Interception | Opp 37, 00:05 | 4 | 17 | 2:11 |
| Colorado | 1 | Interception | Own 30, 00:05 | Missed FG | Opp 30, 11:12 | 7 | 40 | 3:53 |
| BYU | 2 | Missed FG | Own 30, 11:12 | Interception | Opp 21, 08:11 | 6 | 49 | 3:01 |
| Colorado | 2 | Interception | Own 29, 08:11 | Punt | Own 16, 05:32 | 3 | -13 | 2:39 |
| Colorado | 2 | Kickoff | Own 20, 05:26 | Punt | Own 34, 03:05 | 4 | 14 | 2:21 |
| BYU | 2 | Punt | Own 24, 03:05 | Field Goal | Opp 36, 00:00 | 9 | 40 | 3:05 |
| Colorado | 3 | Kickoff | Own 17, 14:54 | Interception | Own 28, 13:01 | 4 | 11 | 1:53 |
| BYU | 3 | Interception | Own 45, 13:01 | Touchdown | Opp 0, 08:03 | 9 | 55 | 4:58 |
| Colorado | 3 | Kickoff | Own 37, 07:57 | Touchdown | Opp 0, 06:14 | 4 | 63 | 1:43 |
| BYU | 3 | Kickoff | Own 28, 06:08 | Interception | Opp 14, 14:51 | 10 | 58 | 6:17 |
| Colorado | 4 | Interception | Own 17, 14:51 | Punt | Own 22, 12:59 | 3 | 5 | 1:52 |
| BYU | 4 | Punt | Opp 42, 12:59 | Touchdown | Opp 0, 10:27 | 4 | 42 | 2:32 |
| Colorado | 4 | Kickoff | Own 19, 10:25 | Interception | Own 22, 09:40 | 2 | 3 | 0:45 |
| BYU | 4 | Interception | Opp 31, 09:40 | Field Goal | Opp 13, 05:28 | 6 | 18 | 4:12 |
| Colorado | 4 | Kickoff | Own 18, 05:23 | Touchdown | Opp 0, 02:17 | 7 | 82 | 3:06 |
| BYU | 4 | Kickoff | Opp 44, 02:14 | End of Half | Opp 33, 00:00 | 4 | 11 | 2:14 |
Team Statistics
| Colorado | BYU | |
|---|---|---|
| First Downs | 9 | 22 |
| Rushing | 2 | 11 |
| Passing | 5 | 8 |
| Penalty | 2 | 3 |
| Rushes-Yards | 19-2 | 42-180 |
| Passing Yards | 208 | 151 |
| Comp-Att-Int | 16-23-2 | 12-23-3 |
| Total Plays | 42 | 65 |
| Total Yards | 210 | 331 |
| Third Downs | 3 of 9 | 8 of 14 |
| Fourth Downs | 0 of 1 | 0 of 0 |
| Punts-Yards | 4-170 | 1-44 |
| Punting Average | 42.5 | 44.0 |
| Fumbles-Lost | 0-0 | 1-0 |
| Penalties-Yards | 8-65 | 9-80 |
| Time of Possession | 24:04 | 35:56 |
| Red Zone (Scores-Trips) | 1-2 | 4-5 |
| Red Zone TDs | 1 | 3 |
| Sacked-Yards Lost | 4-51 | 2-10 |
| Points off Turnovers | — | 10 |
| Onside Kicks (Made-Att) | —-1 | 1-1 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 16-23 | 208 | 2 | 2 | 58 | 4-51 | 156.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Micah Welch | 5 | 25 | 0 | 25 | 0 | 8 |
| Isaiah Augustave | 3 | 11 | 0 | 11 | 0 | 6 |
| Dallan Hayden | 1 | 0 | 0 | 0 | 0 | 0 |
| LaJohntay Wester | 1 | 0 | 0 | 0 | 0 | 0 |
| Shedeur Sanders | 9 | 21 | 55 | -34 | 0 | 11 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Travis Hunter | 4 | 106 | 1 | 58 |
| LaJohntay Wester | 4 | 51 | 0 | 25 |
| Jimmy Horn Jr. | 4 | 7 | 0 | 3 |
| Dallan Hayden | 1 | 38 | 0 | 38 |
| Will Sheppard | 1 | 4 | 0 | 4 |
| Sav'ell Smalls | 1 | 2 | 1 | 2 |
| Drelon Miller | 1 | 0 | 0 | 0 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Travis Hunter | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Sav'ell Smalls | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Alejandro Mata | 0 | 0-1 | 2-2 | 0 | 0 | 2 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shilo Sanders | 2 | 6 | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Chidozie Nwankwo | 3 | 4 | 7 | 1.5-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0-0 | 0 |
| LaVonta Bentley | 2 | 4 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cam'Ron Silmon-Craig | 2 | 4 | 6 | 1.5-5 | 0-0 | 1-17 | 0 | 0 | 0 | 0-0 | 0 |
| Samuel Okunlola | 2 | 3 | 5 | 0.5-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Travis Hunter | 4 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Carter Stoutmire | 2 | 2 | 4 | 0.5-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jeremiah Brown | 1 | 3 | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Colton Hood | 3 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Tawfiq Thomas | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Taje McCoy | 2 | 1 | 3 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| B.J. Green | 1 | 2 | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Jaylen Wester | 0 | 3 | 3 | 0.5-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| D.J. McKinney | 2 | 0 | 2 | 0-0 | 0-0 | 1-25 | 0 | 0 | 0 | 0-0 | 0 |
| Shane Cokes | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Anquin Barnes Jr. | 0 | 2 | 2 | 0-0 | 0-0 | 1-9 | 0 | 0 | 0 | 0-0 | 0 |
| Arden Walker | 0 | 2 | 2 | 0.5-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Ben Finneseth | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Brendan Gant | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jimmy Horn Jr. | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Cristiano Palazzo | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Gage Goldberg | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Isaiah Hardge | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Sav'ell Smalls | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Mark Vassett | 4 | 170 | 42.5 | 48 | 0 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Alejandro Mata | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jimmy Horn Jr. | — | — | — | — | 4 | 72 | 0 | 20 |
| Omarion Miller | — | — | — | — | 1 | 0 | 0 | 0 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Daniel Gerlach | 1 | 54 | 54.0 | 0 | 0 |
| Cristiano Palazzo | 1 | 64 | 64.0 | 0 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.