Friday, August 29, 2025 · Folsom Field, Boulder, Colo.
Colorado 20,
Georgia Tech 27
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Georgia Tech |
|---|---|---|---|---|---|
| 1 | 12:08 | Colorado | DeKalon Taylor 8 yd pass from Kaidon Salter (Alejandro Mata kick) 5 plays, 36 yds, 2:27 | 7 | 0 |
| 2 | 13:31 | Georgia Tech | Aidan Birr 32 yd field goal 13 plays, 84 yds, 6:30 | 7 | 3 |
| 2 | 04:33 | Georgia Tech | Haynes King 4 yd run (Aidan Birr kick) 10 plays, 80 yds, 5:57 | 7 | 10 |
| 2 | 01:39 | Colorado | Alejandro Mata 42 yd field goal 8 plays, 51 yds, 2:54 | 10 | 10 |
| 2 | 00:00 | Georgia Tech | Aidan Birr 43 yd field goal 9 plays, 49 yds, 1:39 | 10 | 13 |
| 3 | 06:00 | Colorado | Alejandro Mata 29 yd field goal 8 plays, 39 yds, 4:15 | 13 | 13 |
| 3 | 00:14 | Georgia Tech | Haynes King 17 yd run (Aidan Birr kick) 11 plays, 75 yds, 5:46 | 13 | 20 |
| 4 | 08:25 | Colorado | Kaidon Salter 7 yd run (Alejandro Mata kick) 15 plays, 75 yds, 6:49 | 20 | 20 |
| 4 | 01:07 | Georgia Tech | Haynes King 45 yd run (Aidan Birr kick) 5 plays, 61 yds, 1:44 | 20 | 27 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Georgia Tech | 1 | Kickoff | Own 25, 15:00 | Fumble | Own 36, 14:35 | 2 | 11 | 0:25 |
| Colorado | 1 | Fumble | Opp 36, 14:35 | Touchdown | Opp 0, 12:08 | 5 | 36 | 2:27 |
| Georgia Tech | 1 | Kickoff | Own 25, 12:08 | Fumble | Opp 48, 10:22 | 4 | 27 | 1:46 |
| Colorado | 1 | Fumble | Own 48, 10:22 | Punt | Own 48, 09:55 | 3 | 0 | 0:27 |
| Georgia Tech | 1 | Punt | Own 17, 09:55 | Interception | Opp 45, 07:04 | 6 | 38 | 2:51 |
| Colorado | 1 | Interception | Own 34, 07:04 | Punt | Own 43, 05:01 | 3 | 9 | 2:03 |
| Georgia Tech | 1 | Punt | Own 2, 05:01 | Field Goal | Opp 14, 13:31 | 13 | 84 | 6:30 |
| Colorado | 2 | Kickoff | Own 25, 13:31 | Punt | Own 48, 10:30 | 5 | 23 | 3:01 |
| Georgia Tech | 2 | Punt | Own 20, 10:30 | Touchdown | Opp 0, 04:33 | 10 | 80 | 5:57 |
| Colorado | 2 | Kickoff | Own 25, 04:33 | Field Goal | Opp 24, 01:39 | 8 | 51 | 2:54 |
| Georgia Tech | 2 | Kickoff | Own 25, 01:39 | Field Goal | Opp 26, 00:00 | 9 | 49 | 1:39 |
| Colorado | 3 | Kickoff | Own 25, 15:00 | Punt | 50, 12:54 | 4 | 25 | 2:06 |
| Georgia Tech | 3 | Punt | Own 14, 12:54 | Punt | Own 28, 10:15 | 6 | 14 | 2:39 |
| Colorado | 3 | Punt | 50, 10:15 | Field Goal | Opp 11, 06:00 | 8 | 39 | 4:15 |
| Georgia Tech | 3 | Kickoff | Own 25, 06:00 | Touchdown | Opp 0, 00:14 | 11 | 75 | 5:46 |
| Colorado | 3 | Kickoff | Own 25, 00:14 | Touchdown | Opp 0, 08:25 | 15 | 75 | 6:49 |
| Georgia Tech | 4 | Kickoff | Own 25, 08:04 | Punt | Own 44, 05:19 | 4 | 19 | 2:45 |
| Colorado | 4 | Punt | Own 11, 05:19 | Punt | Own 33, 02:51 | 5 | 22 | 2:28 |
| Georgia Tech | 4 | Punt | Own 39, 02:51 | Touchdown | Opp 0, 01:07 | 5 | 61 | 1:44 |
| Colorado | 4 | Kickoff | Own 25, 01:07 | End of Half | 50, 00:00 | 6 | 25 | 1:07 |
Team Statistics
| Colorado | Georgia Tech | |
|---|---|---|
| First Downs | 19 | 27 |
| Rushing | 7 | 17 |
| Passing | 9 | 8 |
| Penalty | 3 | 2 |
| Rushes-Yards | 31-146 | 47-320 |
| Passing Yards | 159 | 143 |
| Comp-Att-Int | 17-29-0 | 13-21-1 |
| Total Plays | 60 | 68 |
| Total Yards | 305 | 463 |
| Third Downs | 5 of 13 | 6 of 11 |
| Fourth Downs | 1 of 1 | 1 of 1 |
| Punts-Yards | 5-225 | 2-93 |
| Punting Average | 45.0 | 46.5 |
| Fumbles-Lost | 0-0 | 2-2 |
| Penalties-Yards | 5-45 | 8-65 |
| Time of Possession | 27:37 | 32:23 |
| Red Zone (Scores-Trips) | 3-3 | 3-3 |
| Red Zone TDs | 2 | 2 |
| Sacked-Yards Lost | 0-0 | 0-0 |
| Points off Turnovers | 7 | — |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Kaidon Salter | 17-28 | 159 | 1 | 0 | 39 | 0-0 | 120.2 |
| Joseph Williams | 0-1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Micah Welch | 11 | 68 | 4 | 64 | 0 | 22 |
| Kaidon Salter | 13 | 50 | 7 | 43 | 1 | 11 |
| Simeon Price | 5 | 30 | 0 | 30 | 0 | 15 |
| Quentin Gibson | 1 | 7 | 0 | 7 | 0 | 7 |
| DeKalon Taylor | 1 | 2 | 0 | 2 | 0 | 2 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| DeKalon Taylor | 3 | 38 | 1 | 21 |
| Micah Welch | 3 | 9 | 0 | 8 |
| Hykeem Williams | 2 | 20 | 0 | 11 |
| Zach Atkins | 2 | 18 | 0 | 10 |
| Dre'lon Miller | 2 | 13 | 0 | 16 |
| Omarion Miller | 1 | 39 | 0 | 39 |
| Isaiah Hardge | 1 | 11 | 0 | 11 |
| Joseph Williams | 1 | 10 | 0 | 10 |
| Quentin Gibson | 1 | 4 | 0 | 4 |
| Simeon Price | 1 | -3 | 0 | 0 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Alejandro Mata | 0 | 2-2 | 2-2 | 0 | 0 | 8 |
| Kaidon Salter | 1 | 0-— | 0-— | 0 | 0 | 6 |
| DeKalon Taylor | 1 | 0-— | 0-— | 0 | 0 | 6 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reginald Hughes | 7 | 6 | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Carter Stoutmire | 3 | 5 | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Arden Walker | 2 | 4 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Preston Hodge | 3 | 2 | 5 | 0.5-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Martavius French | 3 | 2 | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2-0 | 0 |
| Keaten Wade | 2 | 3 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| D.J. McKinney | 3 | 1 | 4 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0-0 | 0 |
| Ben Finneseth | 1 | 3 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| RJ Johnson | 1 | 3 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Anquin Barnes Jr. | 3 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Quency Wiggins | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0-0 | 0 |
| Jehiem Oatis | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Teon Parks | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Tawfiq Byard | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Tawfiq Thomas | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Shaun Myers | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Tristan Marois | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Isaiah Hardge | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| London Merritt | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jeremiah Brown | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Samuel Okunlola | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Tavian Coleman | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Amari McNeill | 0 | 1 | 1 | 0.5-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Brandon Davis-Swain | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Damon Greaves | 5 | 225 | 45.0 | 53 | 3 | 2 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Alejandro Mata | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 42 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| DeKalon Taylor | 1 | 11 | 0 | 11 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Buck Buchanan | 5 | 325 | 65.0 | 5 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.