Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Football › 2025 Season › vs Wyoming
Saturday, September 20, 2025 · Folsom Field, Boulder, Colo.
Colorado 37, Wyoming 20 WIN
Attendance: 53,442 Kickoff: 8:15 PM TV: ESPN
Scoring Summary
Qtr Clock Team Scoring Play Colorado Wyoming
2 14:12 Colorado Omarion Miller 29 yd pass from Kaidon Salter (Alejandro Mata kick) 13 plays, 85 yds, 5:52 7 0
2 09:39 Wyoming Erik Sandvik 28 yd field goal 10 plays, 65 yds, 4:33 7 3
2 07:37 Colorado Sincere Brown 68 yd pass from Kaidon Salter (Alejandro Mata kick) 5 plays, 81 yds, 1:57 14 3
2 03:08 Colorado Simeon Price 1 yd run (Alejandro Mata kick) 8 plays, 67 yds, 2:42 21 3
3 13:55 Colorado Joseph Williams 47 yd pass from Kaidon Salter (Alejandro Mata kick) 3 plays, 75 yds, 1:05 28 3
3 12:25 Wyoming Eric Richardson 41 yd pass from Kaden Anderson (Erik Sandvik kick) 4 plays, 75 yds, 1:30 28 10
3 03:30 Wyoming Erik Sandvik 38 yd field goal 13 plays, 73 yds, 6:25 28 13
4 14:55 Colorado Arden Walker safety 30 13
4 04:32 Wyoming Chris Durr 7 yd pass from Kaden Anderson (Erik Sandvik kick) 13 plays, 80 yds, 6:49 30 20
4 01:46 Colorado Kaidon Salter 35 yd run (Alejandro Mata kick) 7 plays, 75 yds, 2:46 37 20
Drive Chart
Team Qtr Obtained Start Result End Pl Yds TOP
Wyoming 1 Kickoff Own 25, 15:00 Punt Own 44, 12:44 5 19 2:16
Colorado 1 Punt Own 35, 12:44 Punt Opp 46, 08:46 6 19 3:58
Wyoming 1 Punt Own 20, 08:46 Punt Own 43, 05:04 7 23 3:42
Colorado 1 Punt Own 15, 05:04 Touchdown Opp 0, 14:12 13 85 5:52
Wyoming 2 Kickoff Own 25, 14:12 Field Goal Opp 10, 09:39 10 65 4:33
Colorado 2 Kickoff Own 19, 09:34 Touchdown Opp 0, 07:37 5 81 1:57
Wyoming 2 Kickoff Own 25, 07:37 Punt Own 26, 05:50 3 1 1:47
Colorado 2 Punt Own 33, 05:50 Touchdown Opp 0, 03:08 8 67 2:42
Wyoming 2 Kickoff Own 25, 03:08 Punt 50, 01:17 5 25 1:51
Colorado 2 Punt Own 15, 01:17 Punt Own 35, 00:09 4 20 1:08
Wyoming 2 Punt Own 22, 00:09 End of Half Own 21, 00:00 1 -1 0:09
Colorado 3 Kickoff Own 25, 15:00 Touchdown Opp 0, 13:55 3 75 1:05
Wyoming 3 Kickoff Own 25, 13:55 Touchdown Opp 0, 12:25 4 75 1:30
Colorado 3 Kickoff Own 46, 12:15 Punt Opp 48, 09:55 3 6 2:20
Wyoming 3 Punt Own 8, 09:55 Field Goal Opp 19, 03:30 13 73 6:25
Colorado 3 Kickoff Own 32, 03:24 Fumble Opp 1, 01:11 5 67 2:13
Wyoming 3 Fumble Own 1, 01:11 Safety Own 0, 14:55 3 -1 1:16
Colorado 4 Kickoff Own 42, 14:51 Missed FG Opp 16, 11:21 6 42 3:30
Wyoming 4 Missed FG Own 20, 11:21 Touchdown Opp 0, 04:32 13 80 6:49
Colorado 4 Kickoff Own 25, 04:32 Touchdown Opp 0, 01:46 7 75 2:46
Wyoming 4 Kickoff Own 25, 01:46 End of Half Own 41, 00:00 5 16 1:46
Team Statistics
Colorado Wyoming
First Downs 23 20
  Rushing 8 8
  Passing 12 8
  Penalty 3 4
Rushes-Yards 31-193 41-165
Passing Yards 304 182
Comp-Att-Int 18-28-0 12-26-0
Total Plays 59 67
Total Yards 497 347
Third Downs 5 of 10 5 of 13
Fourth Downs 0 of 0 1 of 1
Punts-Yards 3-145 4-166
Punting Average 48.3 41.5
Fumbles-Lost 1-1 1-0
Penalties-Yards 5-53 7-80
Time of Possession 27:56 32:04
Red Zone (Scores-Trips) 1-2 3-3
  Red Zone TDs 1 1
Sacked-Yards Lost 1-14 2-12
Points off Turnovers — —
Onside Kicks (Made-Att) — —
Colorado Passing
Player C-AYdsTDInt LongSacked-YdsRating
Kaidon Salter 18-28 304 3 0 68 1-14 190.8
Colorado Rushing
Player AttGainLossNetTDLong
Kaidon Salter 11 101 15 86 1 35
Micah Welch 6 67 0 67 0 44
DeKalon Taylor 9 24 2 22 0 4
Dallan Hayden 2 10 0 10 0 6
Simeon Price 2 8 0 8 1 7
Isaiah Hardge 1 0 0 0 0 0
Colorado Receiving
Player RecYdsTDLong
Omarion Miller 6 88 1 29
Hykeem Williams 3 26 0 12
Jr.,Terrell Timmons 2 30 0 18
Dre'lon Miller 2 25 0 16
Sincere Brown 1 68 1 68
Joseph Williams 1 47 1 47
Micah Welch 1 9 0 9
Quentin Gibson 1 6 0 6
Isaiah Hardge 1 5 0 5
Colorado Scoring
Player TDFGPAT2PtSafPts
Kaidon Salter 1 0-— 0-— 0 0 6
Omarion Miller 1 0-— 0-— 0 0 6
Joseph Williams 1 0-— 0-— 0 0 6
Sincere Brown 1 0-— 0-— 0 0 6
Simeon Price 1 0-— 0-— 0 0 6
Alejandro Mata 0 0-1 5-5 0 0 5
Arden Walker 0 0-— 0-— 0 1 2
Colorado Defense
Player UAATot TFL-YdsSacks-Yds Int-YdsPBUQBH FFFR-YdsBlkd
Tawfiq Byard 4 4 8 1-3 0-0 0-0 0 1 0 0-0 0
Reginald Hughes 4 4 8 0-0 0-0 0-0 0 1 0 0-0 0
Arden Walker 3 5 8 1.5-8 1.5-8 0-0 1 1 0 0-0 0
Martavius French 3 5 8 1-2 0-0 0-0 0 0 0 0-0 0
Amari McNeill 4 2 6 0-0 0-0 0-0 0 0 0 0-0 0
D.J. McKinney 4 1 5 0-0 0-0 0-0 2 0 0 0-0 0
Carter Stoutmire 2 2 4 0-0 0-0 0-0 0 1 0 0-0 0
Preston Hodge 3 0 3 0-0 0-0 0-0 3 0 0 0-0 0
Makari Vickers 1 2 3 0-0 0-0 0-0 1 0 0 0-0 0
Keaten Wade 1 1 2 0.5-4 0.5-4 0-0 0 0 0 0-0 0
Kylan Salter 1 1 2 0.5-1 0-0 0-0 0 0 0 0-0 0
Tavian Coleman 0 2 2 0-0 0-0 0-0 0 0 0 0-0 0
Taurean Carter II 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
London Merritt 1 0 1 1-3 0-0 0-0 0 0 0 0-0 0
Braden Keith 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Teon Parks 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Ben Finneseth 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Nikhil Webb Walker 0 1 1 0.5-0 0-0 0-0 0 0 0 0-0 0
Quency Wiggins 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Ivan Yates 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Alexander McPherson 0 0 0 0-0 0-0 0-0 0 1 0 0-0 0
Colorado Punting
Player NoYdsAvgLong In2050+Blkd
Damon Greaves 3 145 48.3 59 1 1 0
Colorado Field Goals
Player Made-Att 1-1920-2930-3940-4950+ Long
Alejandro Mata 0-1 0-0 0-0 0-1 0-0 0-0 0
Colorado Returns
Player PRYdsTDLong KRYdsTDLong
Quentin Gibson 1 12 0 12 4 112 0 46
Colorado Kickoffs
Player NoYdsAvgTBOB
Buck Buchanan 6 390 65.0 6 0
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.