Saturday, September 27, 2025 · Folsom Field, Boulder, Colo.
Colorado 21,
#25 BYU 24
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | BYU |
|---|---|---|---|---|---|
| 1 | 09:44 | Colorado | Kaidon Salter 3 yd run (Alejandro Mata kick) 11 plays, 75 yds, 5:16 | 7 | 0 |
| 1 | 05:08 | Colorado | Dre'lon Miller 5 yd run (Alejandro Mata kick) 4 plays, 62 yds, 1:23 | 14 | 0 |
| 1 | 00:45 | BYU | Will Ferrin 28 yd field goal 8 plays, 65 yds, 4:23 | 14 | 3 |
| 2 | 00:46 | BYU | Chase Roberts 5 yd pass from Bear Bachmeier (Will Ferrin kick) 10 plays, 94 yds, 3:24 | 14 | 10 |
| 3 | 05:26 | BYU | Chase Roberts 4 yd pass from Bear Bachmeier (Will Ferrin kick) 9 plays, 74 yds, 4:51 | 14 | 17 |
| 3 | 02:42 | Colorado | Dre'lon Miller 19 yd pass from Kaidon Salter (Alejandro Mata kick) 6 plays, 75 yds, 2:44 | 21 | 17 |
| 4 | 14:02 | BYU | Cody Hagen 32 yd run (Will Ferrin kick) 8 plays, 77 yds, 3:33 | 21 | 24 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 25, 15:00 | Touchdown | Opp 0, 09:44 | 11 | 75 | 5:16 |
| BYU | 1 | Kickoff | Own 25, 09:44 | Downs | Opp 38, 06:31 | 8 | 37 | 3:13 |
| Colorado | 1 | Downs | Own 38, 06:31 | Touchdown | Opp 0, 05:08 | 4 | 62 | 1:23 |
| BYU | 1 | Kickoff | Own 25, 05:08 | Field Goal | Opp 10, 00:45 | 8 | 65 | 4:23 |
| Colorado | 1 | Kickoff | Own 25, 00:45 | Punt | Opp 44, 10:18 | 8 | 31 | 5:27 |
| BYU | 2 | Punt | Own 5, 10:18 | Punt | Own 20, 07:41 | 4 | 15 | 2:37 |
| Colorado | 2 | Punt | Own 36, 07:41 | Punt | Opp 47, 04:10 | 6 | 17 | 3:31 |
| BYU | 2 | Punt | Own 6, 04:10 | Touchdown | Opp 0, 00:46 | 10 | 94 | 3:24 |
| Colorado | 2 | Kickoff | Own 20, 00:39 | Downs | Own 28, 00:00 | 4 | 8 | 0:39 |
| BYU | 3 | Kickoff | Own 25, 15:00 | Punt | Own 41, 12:26 | 5 | 16 | 2:34 |
| Colorado | 3 | Punt | Own 18, 12:26 | Punt | Own 27, 10:17 | 3 | 9 | 2:09 |
| BYU | 3 | Punt | Own 26, 10:17 | Touchdown | Opp 0, 05:26 | 9 | 74 | 4:51 |
| Colorado | 3 | Kickoff | Own 25, 05:26 | Touchdown | Opp 0, 02:42 | 6 | 75 | 2:44 |
| BYU | 3 | Kickoff | Own 23, 02:35 | Touchdown | Opp 0, 14:02 | 8 | 77 | 3:33 |
| Colorado | 4 | Kickoff | Own 25, 14:02 | Punt | Own 10, 11:21 | 4 | -15 | 2:41 |
| BYU | 4 | Punt | Opp 44, 11:21 | Missed FG | Opp 37, 08:07 | 6 | 7 | 3:14 |
| Colorado | 4 | Missed FG | Own 37, 08:07 | Punt | Own 41, 06:38 | 3 | 4 | 1:29 |
| BYU | 4 | Punt | Own 30, 06:38 | Punt | Opp 34, 01:49 | 7 | 36 | 4:49 |
| Colorado | 4 | Punt | Own 4, 01:49 | Interception | Own 24, 00:50 | 4 | 20 | 0:59 |
| BYU | 4 | Interception | Opp 40, 00:50 | End of Half | Opp 46, 00:00 | 2 | -6 | 0:50 |
Team Statistics
| Colorado | BYU | |
|---|---|---|
| First Downs | 17 | 27 |
| Rushing | 11 | 13 |
| Passing | 5 | 10 |
| Penalty | 1 | 4 |
| Rushes-Yards | 37-172 | 36-208 |
| Passing Yards | 119 | 179 |
| Comp-Att-Int | 11-16-1 | 19-29-0 |
| Total Plays | 53 | 65 |
| Total Yards | 291 | 387 |
| Third Downs | 3 of 9 | 3 of 11 |
| Fourth Downs | 0 of 1 | 2 of 3 |
| Punts-Yards | 5-207 | 3-121 |
| Punting Average | 41.4 | 40.3 |
| Fumbles-Lost | 0-0 | 1-0 |
| Penalties-Yards | 6-67 | 6-34 |
| Time of Possession | 26:25 | 33:35 |
| Red Zone (Scores-Trips) | 3-3 | 3-3 |
| Red Zone TDs | 3 | 2 |
| Sacked-Yards Lost | 3-35 | 0-0 |
| Points off Turnovers | — | — |
| Onside Kicks (Made-Att) | — | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Kaidon Salter | 11-16 | 119 | 1 | 1 | 26 | 3-35 | 139.4 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Micah Welch | 11 | 67 | 0 | 67 | 0 | 27 |
| Dre'lon Miller | 8 | 52 | 0 | 52 | 1 | 16 |
| Kaidon Salter | 17 | 88 | 39 | 49 | 1 | 19 |
| Quannell Farrakhan Jr. | 1 | 4 | 0 | 4 | 0 | 4 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Joseph Williams | 5 | 56 | 0 | 26 |
| Dre'lon Miller | 2 | 27 | 1 | 19 |
| Omarion Miller | 1 | 19 | 0 | 19 |
| Micah Welch | 1 | 9 | 0 | 9 |
| Sincere Brown | 1 | 8 | 0 | 8 |
| Quentin Gibson | 1 | 0 | 0 | 0 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Dre'lon Miller | 2 | 0-— | 0-— | 0 | 0 | 12 |
| Kaidon Salter | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Alejandro Mata | 0 | 0-0 | 3-3 | 0 | 0 | 3 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tawfiq Byard | 7 | 5 | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Carter Stoutmire | 3 | 3 | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0-0 | 0 |
| Teon Parks | 5 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jeremiah Brown | 3 | 2 | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Arden Walker | 1 | 4 | 5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0-0 | 0 |
| Alexander McPherson | 1 | 3 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Reginald Hughes | 2 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Preston Hodge | 2 | 1 | 3 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Martavius French | 1 | 2 | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Tavian Coleman | 1 | 2 | 3 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| London Merritt | 1 | 2 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Amari McNeill | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| D.J. McKinney | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Isaiah Hardge | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Makari Vickers | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Keaten Wade | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0-0 | 0 |
| Anquin Barnes Jr. | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Brandon Davis-Swain | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Shaun Myers | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jehiem Oatis | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Damon Greaves | 5 | 207 | 41.4 | 47 | 2 | 0 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Quentin Gibson | 1 | 6 | 0 | 6 | 1 | 20 | 0 | 20 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Buck Buchanan | 4 | 260 | 65.0 | 3 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.