Saturday, November 1, 2025 · Folsom Field, Boulder, Colo.
Colorado 17,
Arizona 52
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Arizona |
|---|---|---|---|---|---|
| 1 | 13:53 | Arizona | Tre Spivey 57 yd pass from Noah Fifita (Michael Salgado-Medina kick) 3 plays, 75 yds, 1:07 | 0 | 7 |
| 1 | 07:56 | Arizona | Michael Salgado-Medina 49 yd field goal 8 plays, 19 yds, 3:35 | 0 | 10 |
| 1 | 07:08 | Arizona | Kris Hutson 12 yd pass from Noah Fifita (Michael Salgado-Medina kick) 1 plays, 12 yds, 0:06 | 0 | 17 |
| 2 | 14:28 | Colorado | Omarion Miller 8 yd pass from Kaidon Salter (Alejandro Mata kick) 17 plays, 75 yds, 7:40 | 7 | 17 |
| 2 | 12:38 | Arizona | Gio Richardson 60 yd pass from Noah Fifita (Michael Salgado-Medina kick) 4 plays, 75 yds, 1:50 | 7 | 24 |
| 2 | 04:53 | Arizona | Javin Whatley 13 yd run (Michael Salgado-Medina kick) 2 plays, 8 yds, 0:46 | 7 | 31 |
| 2 | 00:21 | Arizona | Javin Whatley 34 yd pass from Noah Fifita (Michael Salgado-Medina kick) 9 plays, 65 yds, 2:35 | 7 | 38 |
| 3 | 12:06 | Arizona | Ismail Mahdi 7 yd run (Michael Salgado-Medina kick) 2 plays, 17 yds, 0:47 | 7 | 45 |
| 3 | 10:13 | Colorado | Omarion Miller 59 yd pass from Julian Lewis (Alejandro Mata kick) 5 plays, 75 yds, 1:53 | 14 | 45 |
| 3 | 09:11 | Arizona | Kedrick Reescano 1 yd run (Michael Salgado-Medina kick) 4 plays, 75 yds, 1:02 | 14 | 52 |
| 4 | 02:04 | Colorado | Alejandro Mata 31 yd field goal 5 plays, 21 yds, 2:19 | 17 | 52 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Arizona | 1 | Kickoff | Own 25, 15:00 | Touchdown | Opp 0, 13:53 | 3 | 75 | 1:07 |
| Colorado | 1 | Kickoff | Own 25, 13:53 | Punt | Own 26, 11:31 | 3 | 1 | 2:22 |
| Arizona | 1 | Punt | 50, 11:31 | Field Goal | Opp 31, 07:56 | 8 | 19 | 3:35 |
| Colorado | 1 | Kickoff | Own 25, 07:56 | Fumble | Own 12, 07:14 | 3 | -13 | 0:42 |
| Arizona | 1 | Fumble | Opp 12, 07:14 | Touchdown | Opp 0, 07:08 | 1 | 12 | 0:06 |
| Colorado | 1 | Kickoff | Own 25, 07:08 | Touchdown | Opp 0, 14:28 | 17 | 75 | 7:40 |
| Arizona | 2 | Kickoff | Own 25, 14:28 | Touchdown | Opp 0, 12:38 | 4 | 75 | 1:50 |
| Colorado | 2 | Kickoff | Own 25, 12:38 | Punt | Own 20, 10:11 | 3 | -5 | 2:27 |
| Arizona | 2 | Punt | Own 27, 10:11 | Punt | Opp 41, 07:54 | 5 | 27 | 2:17 |
| Colorado | 2 | Punt | Own 25, 07:54 | Interception | Own 42, 05:39 | 5 | 17 | 2:15 |
| Arizona | 2 | Interception | Opp 8, 05:39 | Touchdown | Opp 0, 04:53 | 2 | 8 | 0:46 |
| Colorado | 2 | Kickoff | Own 25, 04:53 | Punt | Own 24, 02:56 | 3 | -1 | 1:57 |
| Arizona | 2 | Punt | Own 35, 02:56 | Touchdown | Opp 0, 00:21 | 9 | 65 | 2:35 |
| Colorado | 2 | Kickoff | Own 25, 00:21 | End of Half | Own 28, 00:00 | 1 | 3 | 0:21 |
| Colorado | 3 | Kickoff | Own 25, 15:00 | Interception | Own 28, 14:30 | 2 | 3 | 0:30 |
| Arizona | 3 | Interception | Opp 35, 14:30 | Fumble | Opp 34, 14:21 | 1 | 1 | 0:09 |
| Colorado | 3 | Fumble | Own 34, 14:21 | Interception | Own 47, 12:53 | 4 | 13 | 1:28 |
| Arizona | 3 | Interception | Opp 17, 12:53 | Touchdown | Opp 0, 12:06 | 2 | 17 | 0:47 |
| Colorado | 3 | Kickoff | Own 25, 12:06 | Touchdown | Opp 0, 10:13 | 5 | 75 | 1:53 |
| Arizona | 3 | Kickoff | Own 25, 10:13 | Touchdown | Opp 0, 09:11 | 4 | 75 | 1:02 |
| Colorado | 3 | Kickoff | Own 25, 09:11 | Punt | Own 23, 07:35 | 3 | -2 | 1:36 |
| Arizona | 3 | Punt | Own 26, 07:35 | Punt | Own 29, 06:35 | 3 | 3 | 1:00 |
| Colorado | 3 | Punt | Own 17, 06:35 | Fumble | Own 48, 03:29 | 7 | 31 | 3:06 |
| Arizona | 3 | Fumble | Opp 4, 03:29 | Missed FG | Opp 12, 01:38 | 4 | -8 | 1:51 |
| Colorado | 3 | Missed FG | Own 20, 01:38 | Punt | Own 32, 14:43 | 5 | 12 | 1:55 |
| Arizona | 4 | Punt | Own 27, 14:43 | Downs | Opp 43, 10:36 | 8 | 30 | 4:07 |
| Colorado | 4 | Downs | Own 43, 10:36 | Downs | 50, 09:41 | 4 | 7 | 0:55 |
| Arizona | 4 | Downs | 50, 09:41 | Downs | Opp 31, 06:32 | 6 | 19 | 3:09 |
| Colorado | 4 | Downs | Own 31, 06:32 | Punt | Own 25, 05:14 | 3 | -6 | 1:18 |
| Arizona | 4 | Punt | Own 26, 05:14 | Fumble | Own 34, 04:23 | 2 | 8 | 0:51 |
| Colorado | 4 | Fumble | Opp 34, 04:23 | Field Goal | Opp 13, 02:04 | 5 | 21 | 2:19 |
| Arizona | 4 | Kickoff | Own 38, 01:55 | Punt | Own 44, 01:25 | 3 | 6 | 0:30 |
| Colorado | 4 | Punt | Own 32, 01:25 | Downs | Own 45, 00:00 | 5 | 13 | 1:25 |
Team Statistics
| Colorado | Arizona | |
|---|---|---|
| First Downs | 16 | 16 |
| Rushing | 8 | 6 |
| Passing | 7 | 8 |
| Penalty | 1 | 2 |
| Rushes-Yards | 42-129 | 38-204 |
| Passing Yards | 170 | 213 |
| Comp-Att-Int | 20-35-3 | 11-25-0 |
| Total Plays | 77 | 63 |
| Total Yards | 299 | 417 |
| Third Downs | 7 of 18 | 5 of 13 |
| Fourth Downs | 1 of 3 | 1 of 4 |
| Punts-Yards | 6-283 | 3-119 |
| Punting Average | 47.2 | 39.7 |
| Fumbles-Lost | 2-2 | 3-2 |
| Penalties-Yards | 14-110 | 8-70 |
| Time of Possession | 34:09 | 25:51 |
| Red Zone (Scores-Trips) | 2-2 | 4-5 |
| Red Zone TDs | 1 | 4 |
| Sacked-Yards Lost | 3-22 | 1-5 |
| Points off Turnovers | 3 | 14 |
| Onside Kicks (Made-Att) | —-1 | — |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Julian Lewis | 9-17 | 121 | 1 | 0 | 59 | 0-0 | 132.1 |
| Kaidon Salter | 11-15 | 49 | 1 | 1 | 10 | 2-14 | 109.4 |
| Ryan Staub | 0-2 | 0 | 0 | 2 | 0 | 0-0 | -200.0 |
| Dominiq Ponder | 0-1 | 0 | 0 | 0 | 0 | 1-8 | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Dallan Hayden | 9 | 35 | 1 | 34 | 0 | 10 |
| Micah Welch | 10 | 33 | 1 | 32 | 0 | 8 |
| Kaidon Salter | 9 | 45 | 18 | 27 | 0 | 10 |
| Julian Lewis | 1 | 15 | 0 | 15 | 0 | 15 |
| Kam Mikell | 4 | 13 | 0 | 13 | 0 | 8 |
| Dre'lon Miller | 7 | 16 | 4 | 12 | 0 | 5 |
| Dominiq Ponder | 2 | 4 | 8 | -4 | 0 | 4 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Omarion Miller | 5 | 91 | 2 | 59 |
| Zach Atkins | 5 | 28 | 0 | 10 |
| Joseph Williams | 3 | 16 | 0 | 8 |
| Dre'lon Miller | 2 | 12 | 0 | 9 |
| Sincere Brown | 2 | 10 | 0 | 8 |
| Quannell Farrakhan Jr. | 1 | 17 | 0 | 17 |
| Dallan Hayden | 1 | -2 | 0 | 0 |
| Micah Welch | 1 | -2 | 0 | 0 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Omarion Miller | 2 | 0-— | 0-— | 0 | 0 | 12 |
| Alejandro Mata | 0 | 1-1 | 2-2 | 0 | 0 | 5 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tawfiq Byard | 5 | 1 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 |
| Carter Stoutmire | 4 | 2 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 |
| Shaun Myers | 5 | 0 | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0-0 | 0 |
| Jeremiah Brown | 3 | 2 | 5 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Preston Hodge | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1-0 | 0 |
| London Merritt | 2 | 2 | 4 | 0.5-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Reginald Hughes | 1 | 2 | 3 | 0.5-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1-0 | 0 |
| Quency Wiggins | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Keaten Wade | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0-0 | 0 |
| John Slaughter | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Ivan Yates | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Arden Walker | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0-0 | 0 |
| Anquin Barnes Jr. | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Mana Taimani | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Kylan Salter | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Kaidon Salter | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Ryan Staub | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Quentin Gibson | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Kaleb Mathis | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| D.J. McKinney | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Brandon Davis-Swain | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0-0 | 0 |
| Taurean Carter II | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Zach Atkins | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Nikhil Webb Walker | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Ben Finneseth | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Jehiem Oatis | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
| Teon Parks | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Damon Greaves | 6 | 283 | 47.2 | 51 | 0 | 3 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Alejandro Mata | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 31 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Buck Buchanan | 3 | 195 | 65.0 | 3 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.