Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Football › 2026 Season › at Northwestern
Saturday, September 19, 2026 · Martin Stadium, Evanston, Ill.
Colorado 7, Northwestern 41 LOSS
Attendance: 12,023 Kickoff: 6:30 PM CT TV: FOX
Scoring by Quarter
1 2 3 4 Final
Colorado 0 0 7 0 7
Northwestern 7 14 14 6 41
Scoring Summary
Qtr Clock Team Scoring Play Colorado Northwestern
1 00:43 Northwestern Aidan Chiles 1 yd run (Jackson Kleather kick) 7 plays, 44 yds, 4:15 0 7
2 07:59 Northwestern Joseph Himon II 18 yd pass from Aidan Chiles (Jackson Kleather kick) 2 plays, 18 yds, 0:37 0 14
2 00:59 Northwestern Aidan Chiles 3 yd run (Jackson Kleather kick) 11 plays, 72 yds, 4:19 0 21
3 10:24 Colorado Joseph Williams 50 yd pass from Julian Lewis (Elliott Arnold kick) 4 plays, 66 yds, 1:26 7 21
3 06:27 Northwestern Joseph Himon II 25 yd pass from Aidan Chiles (Jackson Kleather kick) 8 plays, 60 yds, 3:52 7 28
3 03:15 Northwestern Joseph Himon II 3 yd pass from Aidan Chiles (Jackson Kleather kick) 4 plays, 47 yds, 1:16 7 35
4 13:09 Northwestern Jackson Kleather 36 yd field goal 9 plays, 61 yds, 3:07 7 38
4 03:06 Northwestern Jackson Kleather 21 yd field goal 11 plays, 66 yds, 7:13 7 41
Drive Chart
Team Qtr Obtained Start Result End Pl Yds TOP
Northwestern 1 Kickoff Own 17, 14:56 Punt Own 36, 12:21 5 19 2:35
Colorado 1 Punt Own 18, 12:21 Punt Opp 41, 09:34 7 41 2:47
Northwestern 1 Punt Own 6, 09:34 Punt Own 34, 05:18 7 28 4:16
Colorado 1 Punt Own 29, 05:18 Fumble Own 44, 04:58 2 15 0:20
Northwestern 1 Fumble Opp 44, 04:58 Touchdown Opp 0, 00:43 7 44 4:15
Colorado 1 Kickoff Own 28, 00:38 Fumble Opp 20, 12:45 8 52 2:53
Northwestern 2 Fumble Own 20, 12:45 Punt Own 26, 10:35 4 6 2:10
Colorado 2 Punt Own 25, 10:35 Interception Own 28, 08:36 4 3 1:59
Northwestern 2 Interception Opp 18, 08:36 Touchdown Opp 0, 07:59 2 18 0:37
Colorado 2 Kickoff Own 22, 07:54 Downs Opp 28, 05:18 6 50 2:36
Northwestern 2 Downs Own 28, 05:18 Touchdown Opp 0, 00:59 11 72 4:19
Colorado 2 Kickoff Own 25, 00:59 Punt Own 48, 00:03 5 23 0:56
Northwestern 2 Punt Own 12, 00:03 End of Half Own 10, 00:00 1 -2 0:03
Colorado 3 Kickoff Own 25, 15:00 Downs Own 49, 13:07 5 24 1:53
Northwestern 3 Downs Opp 49, 13:07 Fumble Opp 34, 11:50 3 15 1:17
Colorado 3 Fumble Own 34, 11:50 Touchdown Opp 0, 10:24 4 66 1:26
Northwestern 3 Kickoff Own 40, 10:19 Touchdown Opp 0, 06:27 8 60 3:52
Colorado 3 Kickoff Own 20, 06:19 Downs Own 47, 04:31 5 27 1:48
Northwestern 3 Downs Opp 47, 04:31 Touchdown Opp 0, 03:15 4 47 1:16
Colorado 3 Kickoff Own 21, 03:09 Punt Own 38, 01:16 6 17 1:53
Northwestern 3 Punt Own 21, 01:16 Field Goal Opp 18, 13:09 9 61 3:07
Colorado 4 Kickoff Own 25, 13:09 Interception Opp 49, 10:19 7 26 2:50
Northwestern 4 Interception Own 31, 10:19 Field Goal Opp 3, 03:06 11 66 7:13
Colorado 4 Kickoff Own 25, 03:06 Punt Own 29, 01:44 3 4 1:22
Northwestern 4 Punt Own 30, 01:44 End of Half Own 24, 00:00 3 -6 1:44
Team Statistics
Colorado Northwestern
First Downs 18 21
  Rushing 8 10
  Passing 8 9
  Penalty 2 2
Rushes-Yards 33-180 51-182
Passing Yards 168 241
Comp-Att-Int 19-29-2 17-22-0
Total Plays 62 73
Total Yards 348 423
Third Downs 4 of 12 5 of 13
Fourth Downs 0 of 3 1 of 1
Punts-Yards 4-161 3-133
Punting Average 40.3 44.3
Fumbles-Lost 2-2 1-1
Penalties-Yards 9-80 8-60
Time of Possession 23:07 36:53
Red Zone (Scores-Trips) 0-1 6-6
  Red Zone TDs 0 4
Sacked-Yards Lost 1-10 1-9
Points off Turnovers 7 17
Onside Kicks (Made-Att) — —
Colorado Passing
Player C-AYdsTDInt LongSacked-YdsRating
Julian Lewis 19-29 168 1 2 50 1-10 111.8
Colorado Rushing
Player AttGainLossNetTDLong
JaQuail Smith 8 91 0 91 0 35
DeKalon Taylor 7 34 0 34 0 16
Damian Henderson II 7 27 4 23 0 9
Micah Welch 7 17 3 14 0 5
Quentin Gibson 1 11 0 11 0 11
Julian Lewis 3 17 10 7 0 15
Colorado Receiving
Player RecYdsTDLong
DeAndre Moore Jr. 7 56 0 16
Joseph Williams 5 88 1 50
DeKalon Taylor 2 15 0 9
JaQuail Smith 2 1 0 5
Micah Welch 1 3 0 3
Charlie Williams 1 3 0 3
Quanell Farrakhan Jr. 1 2 0 2
Colorado Scoring
Player TDFGPAT2PtSafPts
Joseph Williams 1 0-— 0-— 0 0 6
Elliott Arnold 0 0-0 1-1 0 0 1
Colorado Defense
Player UAATot TFL-YdsSacks-Yds Int-YdsPBUQBH FFFR-YdsBlkd
Randon Fontenette 9 4 13 0.5-3 0-0 0-0 0 0 0 0-0 0
Naeten Mitchell 6 5 11 0-0 0-0 0-0 0 0 0 1-0 0
Gideon Lampron 4 6 10 0-0 0-0 0-0 0 0 0 0-0 0
Liona Lefau 2 4 6 0-0 0-0 0-0 0 0 0 0-0 0
Quency Wiggins 4 0 4 1-2 0-0 0-0 0 1 0 0-0 0
Cree Thomas 2 2 4 0-0 0-0 0-0 0 0 0 0-0 0
Tyler Martinez 2 2 4 1-9 1-9 0-0 0 0 0 0-0 0
Santana Hopper 3 0 3 2-5 0-0 0-0 0 0 0 0-0 0
Boo Carter 1 2 3 0-0 0-0 0-0 0 1 0 0-0 0
Dylan Manuel 0 3 3 0-0 0-0 0-0 0 0 0 0-0 0
Yamil Talib 2 0 2 0-0 0-0 0-0 0 0 0 0-0 0
Lamont Lester Jr. 1 1 2 1-2 0-0 0-0 0 1 0 0-0 0
Jah Jah Boyd 1 1 2 0-0 0-0 0-0 0 0 0 0-0 0
Manny Ezeogu 1 1 2 0-0 0-0 0-0 0 1 0 0-0 0
Toby Anene 1 1 2 0.5-2 0-0 0-0 0 0 0 0-0 0
Jason Stokes Jr. 1 1 2 0-0 0-0 0-0 0 0 1 0-0 0
Kylan Salter 1 0 1 1-2 0-0 0-0 0 0 0 0-0 0
Bo Hughley 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Joseph Williams 1 0 1 0-0 0-0 0-0 0 0 0 0-0 0
Samu Taumanupepe 0 1 1 0-0 0-0 0-0 0 0 0 0-0 0
Colorado Punting
Player NoYdsAvgLong In2050+Blkd
Damon Greaves 4 161 40.3 45 2 0 0
Colorado Returns
Player PRYdsTDLong KRYdsTDLong
DeKalon Taylor 1 1 0 1 2 37 0 22
Ben Finneseth — — — — 1 18 0 18
Kylan Salter — — — — 1 8 0 8
Colorado Kickoffs
Player NoYdsAvgTBOB
Elliott Arnold 2 127 63.5 0 0
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.