Saturday, October 30, 1948 · Ute Stadium, Salt Lake City, Utah
Colorado 12,
Utah 14
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Harry Narcisian | 3-8 | 40 | 0 | 0 | — | — | 79.5 |
| Dane Graves | 0-2 | 0 | 0 | 0 | — | — | 0.0 |
| Don Evans | 0-1 | 0 | 0 | 0 | — | — | 0.0 |
| Malcolm Miller | 0-1 | 0 | 0 | 0 | — | — | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Harry Narcisian | 20 | — | — | 87 | 1 | — |
| Tony Delmonico | 14 | — | — | 53 | 1 | — |
| Malcolm Miller | 9 | — | — | 29 | 0 | — |
| Roland Gregory | 3 | — | — | 10 | 0 | — |
| John Strobel | 6 | — | — | 6 | 0 | — |
| Dane Graves | 2 | — | — | 2 | 0 | — |
| Peter Cook | 1 | — | — | -5 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Peter Cook | 2 | 30 | 0 | — |
| Ed Pudlick | 1 | 10 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.