Schedule & Results
168 pts scored ·
164 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | New Mexico | — | L 6-9 | 0-1 | — | — | Folsom Field | 16,125 | |
| Oct 2 | ★ | at Kansas | — | L 7-40 | 0-2 | — | — | Memorial Stadium (Kansas), Lawrence, Kan. | 21,000 |
| Oct 9 | ★ | Nebraska | — | W 19-6 | 1-2 | — | — | Folsom Field | 19,516 |
| Oct 16 | ★ | at Iowa State | — | L 7-18 | 1-3 | — | — | Clyde Williams Field, Ames, Iowa | 14,000 |
| Oct 23 | ★ | Kansas State | — | W 51-7 | 2-3 | — | — | Folsom Field | 19,518 |
| Oct 30 | at Utah | — | L 12-14 | 2-4 | — | — | Ute Stadium, Salt Lake City, Utah | 17,003 | |
| Nov 6 | Utah State | — | W 28-14 | 3-4 | — | — | Folsom Field | 10,322 | |
| Nov 13 | ★ | at Missouri | — / #20 | L 13-27 | 3-5 | — | — | Faurot Field, Columbia, Mo. | 22,500 |
| Nov 20 | Colorado State | — | L 25-29 | 3-6 | — | — | Folsom Field | 13,998 |
★ Big Seven Conference Game
Home game