Saturday, September 29, 1984 · Folsom Field, Boulder, Colo.
Colorado 16,
#17 UCLA 33
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Steve Vogel | 22-46 | 311 | 1 | 1 | — | — | 107.4 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Lee Rouson | 24 | — | — | 67 | 0 | — |
| Eric McCarty | 2 | — | — | 7 | 0 | — |
| Derek Marshall | 1 | — | — | -14 | 0 | — |
| Steve Vogel | 6 | — | — | -29 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Jon Embree | 8 | 145 | 1 | — |
| Lee Rouson | 5 | 29 | 0 | — |
| Ron Brown | 4 | 81 | 0 | — |
| Loy Alexander | 3 | 40 | 0 | — |
| Eric McCarty | 2 | 16 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.