Schedule & Results
172 pts scored ·
364 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Michigan State | — | L 21-24 | 0-1 | — | — | Folsom Field | 35,825 | |
| Sep 15 | at Oregon | — | L 20-27 | 0-2 | — | — | Autzen Stadium, Eugene, Ore. | 25,048 | |
| Sep 22 | at Notre Dame | — | L 14-55 | 0-3 | — | — | Notre Dame Stadium, Notre Dame, Ind. | 59,075 | |
| Sep 29 | UCLA | — / #17 | L 16-33 | 0-4 | — | — | Folsom Field | 38,925 | |
| Oct 6 | ★ | at Missouri | — | L 7-52 | 0-5 | — | *KATZ | Faurot Field, Columbia, Mo. | 38,662 |
| Oct 13 | ★ | Iowa State | — | W 23-21 | 1-5 | — | — | Folsom Field | 36,762 |
| Oct 20 | ★ | Nebraska | — / #5 | L 7-24 | 1-6 | — | — | Folsom Field | 51,124 |
| Oct 27 | ★ | at Oklahoma State | — / #10 | L 14-20 | 1-7 | — | *KATZ | Boone Pickens Stadium, Stillwater, Okla. | 47,800 |
| Nov 3 | ★ | Kansas | — | L 27-28 | 1-8 | — | — | Folsom Field | 33,166 |
| Nov 10 | ★ | Oklahoma | — / #9 | L 17-42 | 1-9 | — | — | Folsom Field | 38,888 |
| Nov 17 | ★ | at Kansas State | — | L 6-38 | 1-10 | — | — | Bill Snyder Family Stadium, Manhattan, Kan. | 17,600 |
★ Big Eight Conference Game
Home game