Saturday, October 26, 1985 · Memorial Stadium (Nebraska), Lincoln, Neb.
Colorado 7,
#5 Nebraska 17
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Craig Keenan | 6-11 | 55 | 0 | 0 | — | — | 96.6 |
| Rick Wheeler | 1-1 | 12 | 0 | 0 | — | — | 200.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Rick Wheeler | 5 | — | — | 38 | 0 | — |
| Eric McCarty | 8 | — | — | 33 | 0 | — |
| Sam Smith | 4 | — | — | 23 | 0 | — |
| Craig Keenan | 14 | — | — | 16 | 1 | — |
| Ron Brown | 5 | — | — | 16 | 0 | — |
| Anthony Weatherspoon | 6 | — | — | 15 | 0 | — |
| Mike Marquez | 4 | — | — | 10 | 0 | — |
| Drew Ferrando | 1 | — | — | 0 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Jon Embree | 3 | 34 | 0 | — |
| Jo Jo Collins | 1 | 14 | 0 | — |
| Loy Alexander | 1 | 12 | 0 | — |
| Sam Smith | 1 | 5 | 0 | — |
| Dave Sanders | 1 | 2 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.