Schedule & Results
228 pts scored ·
174 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Colorado State | — | W 23-10 | 1-0 | — | — | Folsom Field | 40,665 | |
| Sep 14 | Oregon | — | W 21-17 | 2-0 | — | — | Folsom Field | 30,373 | |
| Sep 21 | Ohio State | — / #7 | L 13-36 | 2-1 | — | — | Folsom Field | 47,022 | |
| Sep 28 | at Arizona | — | W 14-13 | 3-1 | — | — | Arizona Stadium, Tucson, Ariz. | 45,503 | |
| Oct 12 | ★ | Missouri | — | W 38-7 | 4-1 | — | — | Folsom Field | 38,604 |
| Oct 19 | ★ | at Iowa State | — | W 40-6 | 5-1 | — | — | Jack Trice Stadium, Ames, Iowa | 41,215 |
| Oct 26 | ★ | at Nebraska | — / #5 | L 7-17 | 5-2 | — | ABC | Memorial Stadium (Nebraska), Lincoln, Neb. | 76,014 |
| Nov 2 | ★ | Oklahoma State | — / #12 | L 11-14 | 5-3 | — | Raycom | Folsom Field | 35,860 |
| Nov 9 | ★ | at Kansas | — | W 14-3 | 6-3 | — | — | Memorial Stadium (Kansas), Lawrence, Kan. | 25,000 |
| Nov 16 | ★ | at Oklahoma | — / #7 | L 0-31 | 6-4 | — | — | Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | 74,145 |
| Nov 23 | ★ | Kansas State | — | W 30-0 | 7-4 | — | — | Folsom Field | 28,210 |
| Dec 30 | Bowl | vs. Washington | — | L 17-20 | 7-5 | — | *Lorimar | Anaheim Stadium, Anaheim, Calif. | 30,961 |
★ Big Eight Conference Game
Bowl Freedom Bowl
Home game