Saturday, September 9, 1995 · Folsom Field, Boulder, Colo.
#10 Colorado 42,
Colorado State 14
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Koy Detmer | 18-26 | 255 | 1 | 0 | — | — | 164.3 |
| John Hessler | 1-2 | 6 | 0 | 0 | — | — | 75.2 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Herchell Troutman | 16 | — | — | 82 | 2 | — |
| Marlon Barnes | 10 | — | — | 54 | 2 | — |
| Ayyub Abdul-Rahmaan | 2 | — | — | 33 | 0 | — |
| Lendon Henry | 8 | — | — | 13 | 0 | — |
| Keith Miller | 3 | — | — | 10 | 0 | — |
| John Hessler | 1 | — | — | 7 | 0 | — |
| Koy Detmer | 5 | — | — | 1 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Rae Carruth | 3 | 29 | 1 | — |
| Phil Savoy | 3 | 27 | 0 | — |
| Tennyson McCarty | 3 | 17 | 0 | — |
| Herchell Troutman | 2 | 87 | 0 | — |
| Lendon Henry | 2 | 50 | 0 | — |
| Matt Lepsis | 2 | 18 | 0 | — |
| Chris Anderson | 2 | 16 | 0 | — |
| James Kidd | 1 | 13 | 0 | — |
| Mike Forney | 1 | 4 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.