1995 Football
10-2 overall · 5-2 Big Eight Rick Neuheisel Cotton Bowl Champions Final #5
Schedule & Results
444 pts scored ·
240 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Wisconsin | #14 / #21 | W 43-7 | 1-0 | — | ABC | Camp Randall Stadium, Madison, Wis. | 79,015 | |
| Sep 9 | Colorado State | #10 / — | W 42-14 | 2-0 | — | ESPN | Folsom Field | 52,848 | |
| Sep 16 | Northeast Louisiana | #9 / — | W 66-14 | 3-0 | — | — | Folsom Field | 49,223 | |
| Sep 23 | Texas A&M | #7 / #3 | W 29-21 | 4-0 | — | ABC | Folsom Field | 53,849 | |
| Sep 30 | ★ | at Oklahoma | #4 / #10 | W 38-17 | 5-0 | — | ESPN | Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | 75,004 |
| Oct 7 | ★ | Kansas | #4 / #24 | L 24-40 | 5-1 | — | — | Folsom Field | 52,330 |
| Oct 21 | ★ | at Iowa State | #9 / — | W 50-28 | 6-1 | — | — | Jack Trice Stadium, Ames, Iowa | 34,669 |
| Oct 28 | ★ | Nebraska | #7 / #2 | L 21-44 | 6-2 | — | ABC | Folsom Field | 54,063 |
| Nov 4 | ★ | at Oklahoma State | #10 / — | W 45-32 | 7-2 | — | — | Boone Pickens Stadium, Stillwater, Okla. | 30,050 |
| Nov 11 | ★ | Missouri | #9 / — | W 21-0 | 8-2 | — | — | Folsom Field | 50,645 |
| Nov 18 | ★ | at Kansas State | #9 / #7 | W 27-17 | 9-2 | — | ABC | Bill Snyder Family Stadium, Manhattan, Kan. | 42,454 |
| Jan 1 | Bowl | vs. Oregon | #7 / #12 | W 38-6 | 10-2 | — | CBS | Cotton Bowl, Dallas, Texas | 58,214 |
★ Big Eight Conference Game
Bowl Cotton Bowl
Home game