Saturday, September 23, 1995 · Folsom Field, Boulder, Colo.
#7 Colorado 29,
#3 Texas A&M 21
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| John Hessler | 10-20 | 177 | 1 | 0 | — | — | 140.8 |
| Koy Detmer | 6-10 | 66 | 0 | 0 | — | — | 115.4 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Herchell Troutman | 25 | — | — | 91 | 0 | — |
| Lendon Henry | 6 | — | — | 23 | 0 | — |
| Marlon Barnes | 5 | — | — | 23 | 0 | — |
| Rae Carruth | 1 | — | — | 18 | 0 | — |
| John Hessler | 9 | — | — | -3 | 2 | — |
| Koy Detmer | 3 | — | — | -22 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Rae Carruth | 5 | 83 | 0 | — |
| Tennyson McCarty | 3 | 32 | 1 | — |
| Phil Savoy | 3 | 21 | 0 | — |
| Matt Lepsis | 2 | 59 | 0 | — |
| James Kidd | 2 | 53 | 0 | — |
| Herchell Troutman | 1 | -5 | 0 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.