Saturday, November 4, 1995 · Boone Pickens Stadium, Stillwater, Okla.
#10 Colorado 45,
Oklahoma State 32
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| John Hessler | 22-31 | 301 | 5 | 0 | — | — | 205.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Lendon Henry | 12 | — | — | 84 | 1 | — |
| Herchell Troutman | 12 | — | — | 56 | 0 | — |
| Marlon Barnes | 10 | — | — | 39 | 0 | — |
| Rae Carruth | 1 | — | — | 18 | 0 | — |
| John Hessler | 6 | — | — | 6 | 0 | — |
| James Kidd | 1 | — | — | 6 | 0 | — |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Rae Carruth | 6 | 127 | 2 | — |
| Phil Savoy | 5 | 38 | 1 | — |
| Matt Lepsis | 3 | 62 | 1 | — |
| Chris Anderson | 2 | 28 | 0 | — |
| Tennyson McCarty | 2 | 20 | 0 | — |
| Marlon Barnes | 2 | 9 | 0 | — |
| Herchell Troutman | 1 | 11 | 0 | — |
| James Kidd | 1 | 6 | 1 | — |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.