Saturday, September 9, 2000 · Los Angeles Memorial Coliseum, Los Angeles, Calif.
Colorado 14,
#11 Southern California 17
LOSS
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Zac Colvin | 13-21 | 150 | 1 | 0 | 29 | 3-14 | 137.6 |
| Bobby Pesavento | 3-5 | 54 | 1 | 0 | 36 | 3-8 | 216.7 |
| Jeremy Flores | 1-1 | 27 | 0 | 0 | 27 | 0-0 | 326.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Marcus Houston | 25 | 151 | 1 | 150 | 0 | 32 |
| Vince Reed | 3 | 5 | 0 | 5 | 0 | 4 |
| Bobby Pesavento | 4 | 1 | 8 | -7 | 0 | 1 |
| Zac Colvin | 6 | 3 | 14 | -11 | 0 | 1 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Javon Green | 6 | 64 | 1 | 20 |
| Roman Hollowell | 3 | 38 | 0 | 29 |
| Cedric Cormier | 2 | 18 | 0 | 12 |
| Scott Nemeth | 2 | 11 | 0 | 9 |
| Daniel Graham | 1 | 36 | 1 | 36 |
| Marcus Houston | 1 | 27 | 0 | 27 |
| Robbie Robinson | 1 | 27 | 0 | 27 |
| John Minardi | 1 | 10 | 0 | 10 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.