Schedule & Results
252 pts scored ·
284 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Colorado State | #23 / — | L 24-28 | 0-1 | — | ESPN2 | Mile High Stadium, Denver, Colo. | 67,466 | |
| Sep 9 | at Southern California | — / #11 | L 14-17 | 0-2 | — | ABC | Los Angeles Memorial Coliseum, Los Angeles, Calif. | 65,153 | |
| Sep 16 | Washington | — / #9 | L 14-17 | 0-3 | — | ABC | Folsom Field | 50,454 | |
| Sep 30 | ★ | Kansas State | — / #5 | L 21-44 | 0-4 | — | ABC | Folsom Field | 51,896 |
| Oct 7 | ★ | at Texas A&M | — | W 26-19 | 1-4 | — | — | Kyle Field, College Station, Texas | 75,523 |
| Oct 14 | ★ | Texas | — / #25 | L 14-28 | 1-5 | — | — | Folsom Field | 52,030 |
| Oct 21 | ★ | at Kansas | — | L 15-23 | 1-6 | — | FSN | Memorial Stadium (Kansas), Lawrence, Kan. | 32,600 |
| Oct 28 | ★ | Oklahoma State | — | W 37-21 | 2-6 | — | — | Folsom Field | 49,140 |
| Nov 4 | ★ | at Missouri | — | W 28-18 | 3-6 | — | — | Faurot Field, Columbia, Mo. | 50,567 |
| Nov 11 | ★ | Iowa State | — | L 27-35 | 3-7 | — | FSN | Folsom Field | 46,430 |
| Nov 24 | ★ | at Nebraska | — / #9 | L 32-34 | 3-8 | — | ABC | Memorial Stadium (Nebraska), Lincoln, Neb. | 77,672 |
★ Big 12 Conference Game
Home game