Saturday, September 21, 2002 · Rose Bowl, Pasadena, Calif.
Colorado 31,
#20 UCLA 17
WIN
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Robert Hodge | 11-22 | 117 | 0 | 0 | 32 | 2-— | 94.7 |
| Barry Kunkel | 1-1 | 29 | 0 | 0 | 29 | 0-— | 343.6 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Chris Brown | 26 | 196 | 8 | 188 | 3 | 32 |
| Bobby Purify | 14 | 89 | 2 | 87 | 0 | 14 |
| Derek McCoy | 1 | 28 | 0 | 28 | 0 | 28 |
| Robert Hodge | 8 | 31 | 19 | 12 | 0 | 11 |
| Brandon Drumm | 2 | 10 | 0 | 10 | 0 | 7 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Derek McCoy | 3 | 35 | 0 | 18 |
| Bobby Purify | 2 | 41 | 0 | 32 |
| Brandon Drumm | 2 | 13 | 0 | 10 |
| Robert Hodge | 1 | 29 | 0 | 29 |
| Beau Williams | 1 | 15 | 0 | 15 |
| Chris Brown | 1 | 6 | 0 | 6 |
| D.J. Hackett | 1 | 5 | 0 | 5 |
| Quinn Sypniewski | 1 | 2 | 0 | 2 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.