Schedule & Results
398 pts scored ·
325 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Colorado State | #7 / — | L 14-19 | 0-1 | 11:07 am | ESPN2 | INVESCO Field at Mile High, Denver, Colo. | 75,531 | |
| Sep 7 | San Diego State | #17 / — | W 34-14 | 1-1 | 5:09 pm | FSN | Folsom Field | 44,126 | |
| Sep 14 | Southern California | #18 / #17 | L 3-40 | 1-2 | 1:38 pm | ABC | Folsom Field | 53,119 | |
| Sep 21 | at UCLA | — / #20 | W 31-17 | 2-2 | 1:40 pm | ABC | Rose Bowl, Pasadena, Calif. | 63,880 | |
| Oct 5 | ★ | Kansas State | — / #13 | W 35-31 | 3-2 | 1:37 pm | ABC | Folsom Field | 52,584 |
| Oct 12 | ★ | at Kansas | — | W 53-29 | 4-2 | 12:00 pm | — | Memorial Stadium (Kansas), Lawrence, Kan. | 34,500 |
| Oct 19 | ★ | Baylor | #23 / — | W 34-0 | 5-2 | 1:03 pm | — | Folsom Field | 46,281 |
| Oct 26 | ★ | Texas Tech | #21 / — | W 37-13 | 6-2 | 11:39 am | FSN | Folsom Field | 50,478 |
| Nov 2 | ★ | at Oklahoma | #13 / #2 | L 11-27 | 6-3 | 1:35 pm | ABC | Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | 75,403 |
| Nov 9 | ★ | at Missouri | #18 / — | W 42-35 OT | 7-3 | 10:39 am | FSN | Faurot Field, Columbia, Mo. | 48,465 |
| Nov 16 | ★ | Iowa State | #17 / — | W 41-27 | 8-3 | 5:09 pm | FSN | Folsom Field | 48,728 |
| Nov 29 | ★ | at Nebraska | #13 / — | W 28-13 | 9-3 | 1:37 pm | ABC | Memorial Stadium (Nebraska), Lincoln, Neb. | 77,804 |
| Dec 7 | CCG | vs. Oklahoma | #12 / #8 | L 7-29 | 9-4 | 6:07 pm | ABC | Reliant Stadium, Houston, Texas | 63,332 |
| Dec 28 | Bowl | vs. Wisconsin | #14 / — | L 28-31 OT | 9-5 | 6:02 pm | ESPN | Alamodome, San Antonio, Texas | 50,690 |
★ Big 12 Conference Game
Bowl Alamo Bowl
CCG Big 12 Championship Game
All times Mountain
Home game