Saturday, November 17, 2012 · Folsom Field, Boulder, Colo.
Colorado 3,
Washington 38
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Washington |
|---|---|---|---|---|---|
| 2 | 01:02 | Washington | Cody Bruns 3 yd pass from Keith Price (Travis Coons kick) 10 plays, 65 yds, 4:54 | 0 | 7 |
| 3 | 12:01 | Washington | Kasen Williams 17 yd pass from Keith Price (Travis Coons kick) 3 plays, 35 yds, 1:11 | 0 | 14 |
| 3 | 09:22 | Washington | Kendyl Taylor 23 yd pass from Keith Price (Travis Coons kick) 2 plays, 23 yds, 0:15 | 0 | 21 |
| 3 | 06:15 | Colorado | Will Oliver 37 yd field goal 8 plays, 20 yds, 2:57 | 3 | 21 |
| 3 | 01:07 | Washington | Travis Coons 25 yd field goal 11 plays, 68 yds, 5:08 | 3 | 24 |
| 4 | 09:24 | Washington | SeferianJenkins 3 yd pass from Keith Price (Travis Coons kick) 9 plays, 66 yds, 4:54 | 3 | 31 |
| 4 | 05:01 | Washington | Jaydon Mickens 18 yd pass from Keith Price (Travis Coons kick) 5 plays, 66 yds, 2:47 | 3 | 38 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 23, 15:00 | Punt | Own 19, 12:42 | 3 | -4 | 2:18 |
| Washington | 1 | Punt | Own 48, 12:42 | Punt | Own 46, 11:13 | 3 | -2 | 1:29 |
| Colorado | 1 | Punt | Own 10, 11:13 | Punt | Own 17, 09:06 | 3 | 7 | 2:07 |
| Washington | 1 | Punt | Opp 39, 09:06 | Downs | Opp 37, 06:24 | 4 | 2 | 2:42 |
| Colorado | 1 | Downs | Own 37, 06:24 | Interception | Own 47, 05:37 | 3 | 10 | 0:47 |
| Washington | 1 | Interception | Own 46, 05:37 | Missed FG | Opp 13, 03:48 | 6 | 41 | 1:49 |
| Colorado | 1 | Missed FG | Own 20, 03:48 | Downs | Own 41, 01:17 | 5 | 21 | 2:31 |
| Washington | 1 | Downs | Opp 41, 01:17 | Fumble | Opp 1, 13:59 | 5 | 40 | 2:18 |
| Colorado | 2 | Fumble | Own 2, 13:59 | Interception | Own 18, 11:13 | 5 | 16 | 2:46 |
| Washington | 2 | Interception | Own 49, 11:13 | Punt | Own 48, 08:23 | 3 | -1 | 2:50 |
| Colorado | 2 | Punt | Own 22, 08:23 | Punt | Own 34, 05:56 | 5 | 12 | 2:27 |
| Washington | 2 | Punt | Own 35, 05:56 | Touchdown | Opp 0, 01:02 | 10 | 65 | 4:54 |
| Colorado | 2 | Kickoff | Own 25, 01:02 | Punt | Own 34, 00:24 | 5 | 9 | 0:38 |
| Washington | 2 | Punt | Own 27, 00:24 | End of Half | Own 41, 00:00 | 2 | 14 | 0:24 |
| Washington | 3 | Kickoff | Own 25, 15:00 | Punt | Own 19, 13:12 | 3 | -6 | 1:48 |
| Colorado | 3 | Punt | Own 35, 00:00 | Fumble | Own 35, 13:12 | 0 | 0 | 0:00 |
| Washington | 3 | Fumble | Opp 35, 13:12 | Touchdown | Opp 0, 12:01 | 3 | 35 | 1:11 |
| Colorado | 3 | Kickoff | Own 21, 11:54 | Fumble | Own 24, 09:37 | 6 | 3 | 2:17 |
| Washington | 3 | Fumble | Opp 23, 09:37 | Touchdown | Opp 0, 09:22 | 2 | 23 | 0:15 |
| Colorado | 3 | Kickoff | Opp 40, 09:12 | Field Goal | Opp 20, 06:15 | 8 | 20 | 2:57 |
| Washington | 3 | Kickoff | Own 25, 06:15 | Field Goal | Opp 7, 01:07 | 11 | 68 | 5:08 |
| Colorado | 3 | Kickoff | Own 21, 01:00 | Punt | Own 20, 14:18 | 3 | -1 | 1:42 |
| Washington | 4 | Punt | Own 34, 14:18 | Touchdown | Opp 0, 09:24 | 9 | 66 | 4:54 |
| Colorado | 4 | Kickoff | Own 25, 09:24 | Punt | Own 33, 07:48 | 3 | 8 | 1:36 |
| Washington | 4 | Punt | Own 34, 07:48 | Touchdown | Opp 0, 05:01 | 5 | 66 | 2:47 |
| Colorado | 4 | Kickoff | Own 34, 04:51 | Fumble | Opp 27, 02:05 | 6 | 39 | 2:46 |
| Washington | 4 | Fumble | Own 28, 02:05 | End of Half | Own 33, 00:00 | 3 | 5 | 2:05 |
Team Statistics
| Colorado | Washington | |
|---|---|---|
| First Downs | 10 | 22 |
| Rushing | 4 | 10 |
| Passing | 5 | 11 |
| Penalty | 1 | 1 |
| Rushes-Yards | 31-90 | 38-228 |
| Passing Yards | 51 | 248 |
| Comp-Att-Int | 10-23-2 | 22-29-0 |
| Total Plays | — | — |
| Total Yards | — | — |
| Third Downs | 2 of 13 | 3 of 12 |
| Fourth Downs | 0 of 1 | 2 of 3 |
| Punts-Yards | 6-249 | 3-122 |
| Punting Average | 41.5 | 40.7 |
| Fumbles-Lost | 3-3 | 2-1 |
| Penalties-Yards | 5-60 | 8-89 |
| Time of Possession | 25:26 | 34:34 |
| Red Zone (Scores-Trips) | 1-1 | 5-7 |
| Red Zone TDs | 0 | 4 |
| Sacked-Yards Lost | 5-26 | 2-14 |
| Points off Turnovers | 0 | 14 |
| Onside Kicks (Made-Att) | 0-0 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Jordan Webb | 6-16 | 33 | 0 | 0 | 10 | 4-21 | 54.8 |
| Connor Wood | 3-6 | 11 | 0 | 2 | 10 | 1-5 | -1.3 |
| John Schrock | 1-1 | 7 | 0 | 0 | 7 | 0-0 | 158.8 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Christia Powell | 17 | 66 | 0 | 66 | 0 | 12 |
| Tony Jones | 3 | 36 | 0 | 36 | 0 | 27 |
| Donta Abron | 2 | 5 | 0 | 5 | 0 | 4 |
| Connor Wood | 2 | 6 | 5 | 1 | 0 | 6 |
| Malcolm Creer | 1 | 1 | 0 | 1 | 0 | 1 |
| D.D. Goodson | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Webb | 5 | 2 | 21 | -19 | 0 | 2 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Donta Abron | 4 | 20 | 0 | 10 |
| Gerald Thomas | 2 | 16 | 0 | 10 |
| Tyler McCulloch | 2 | 14 | 0 | 7 |
| Vincent Hobbs | 2 | 1 | 0 | 2 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Will Oliver | 0 | 1-1 | 0-— | 0 | 0 | 3 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Major | 7 | 0 | — | — | — | — | — | — | — | 1-1 | — |
| Chid Uzo-Diribe | 5 | 1 | — | 2-6 | 1-5 | — | — | — | — | — | — |
| Ray Polk | 5 | 0 | — | — | — | — | — | — | — | — | — |
| Douglas Rippy | 4 | 1 | — | — | — | — | — | — | 1 | — | — |
| Tyle Henington | 4 | 0 | — | — | — | — | — | — | — | — | — |
| Jeffrey Hall | 4 | 1 | — | 1-1 | — | — | — | — | — | — | — |
| Greg Henderson | 4 | 0 | — | 1-1 | — | — | — | — | — | — | — |
| Kirk Poston | 3 | 0 | — | 1-9 | 1-9 | — | — | — | — | — | — |
| Paul Vigo | 3 | 0 | — | — | — | — | 1 | — | — | — | — |
| Brady Daigh | 3 | 0 | — | 1-1 | — | — | — | — | — | — | — |
| Derrick Webb | 3 | 0 | — | — | — | — | — | — | — | — | — |
| Parker Orms | 3 | 0 | — | 1-3 | — | — | — | — | — | — | — |
| Kenneth Crawley | 2 | 0 | — | — | — | — | — | — | — | — | — |
| Will Pericak | 2 | 1 | — | — | — | — | — | — | — | — | — |
| Marques Mosley | 2 | 1 | — | — | — | — | — | — | — | — | — |
| Vincent Hobbs | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Tyler McCulloch | 1 | 0 | — | — | — | — | — | — | — | — | — |
| K.T. Tu'umalo | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Samson Kafovalu | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Josh Moten | 1 | 0 | — | — | — | — | — | — | — | — | — |
| Juda Parker | — | — | — | — | — | — | — | 1 | — | — | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Darragh O'Neill | 6 | 249 | 41.5 | 48 | 0 | 0 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Will Oliver | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 37 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Marques Mosley | — | — | — | — | 5 | 148 | 0 | 59 |
| Kenneth Crawley | 1 | 4 | 0 | 4 | — | — | — | — |
| Nelson Spruce | 1 | -2 | 0 | 0 | — | — | — | — |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Zac Grossnickle | 2 | 130 | 65.0 | 2 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.