Schedule & Results
214 pts scored ·
552 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Colorado State | — | L 17-22 | 0-1 | — | FX | Sports Authority Field at Mile High, Denver, Colo. | 58,607 | |
| Sep 8 | Cal State-Sacramento | — | L 28-30 | 0-2 | — | Pac12 | Folsom Field | 46,843 | |
| Sep 15 | at Fresno State | — | L 14-69 | 0-3 | — | CBS-SN | Bulldog Stadium, Fresno, Calif. | 27,513 | |
| Sep 22 | ★ | at Washington State | — | W 35-34 | 1-3 | — | FX | Martin Stadium, Pullman, Wash. | 31,668 |
| Sep 29 | ★ | UCLA | — | L 14-42 | 1-4 | — | Pac12 | Folsom Field | 46,893 |
| Oct 11 | ★ | Arizona State | — | L 17-51 | 1-5 | — | ESPN | Sun Devil Stadium | 45,161 |
| Oct 20 | ★ | at Southern California | — / #11 | L 6-50 | 1-6 | — | Pac12 | Los Angeles Memorial Coliseum, Los Angeles, Calif. | 83,274 |
| Oct 27 | ★ | at Oregon | — / #2 | L 14-70 | 1-7 | — | Pac12 | Autzen Stadium, Eugene, Oreg. | 57,521 |
| Nov 3 | ★ | Stanford | — / #15 | L 0-48 | 1-8 | — | FX | Folsom Field | 44,138 |
| Nov 10 | ★ | at Arizona | — | L 31-56 | 1-9 | — | FX | Arizona Stadium, Tuscon, Ariz. | 51,236 |
| Nov 17 | ★ | Washington | — | L 3-38 | 1-10 | — | FX | Folsom Field | 43,148 |
| Nov 23 | ★ | Utah | — | L 35-42 | 1-11 | — | FX | Folsom Field | 46,052 |
★ Pac-12 Conference Game
Home game