Friday, November 23, 2012 · Folsom Field, Boulder, Colo.
Colorado 35,
Utah 42
LOSS
Scoring Summary
| Qtr | Clock | Team | Scoring Play | Colorado | Utah |
|---|---|---|---|---|---|
| 1 | 14:16 | Utah | Dres Anderson 16 yd pass from Travis Wilson (Colem Petersen kick) 1 plays, 16 yds, 0:05 | 0 | 7 |
| 1 | 08:55 | Colorado | Nelson Spruce 8 yd pass from Nick Hirschman (Will Oliver kick) 12 plays, 75 yds, 5:21 | 7 | 7 |
| 1 | 00:13 | Utah | Colem Petersen 21 yd field goal 6 plays, 25 yds, 2:29 | 7 | 10 |
| 2 | 03:43 | Utah | Kelvin York 4 yd run (Colem Petersen kick) 6 plays, 47 yds, 2:16 | 7 | 17 |
| 2 | 00:20 | Colorado | Nick Hirschman 1 yd run (Will Oliver kick) 11 plays, 78 yds, 3:15 | 14 | 17 |
| 3 | 12:16 | Utah | Colem Petersen 37 yd field goal 8 plays, 55 yds, 2:44 | 14 | 20 |
| 3 | 08:46 | Colorado | Tony Jones 3 yd run (Will Oliver kick) 10 plays, 80 yds, 3:21 | 21 | 20 |
| 3 | 01:09 | Colorado | Donta Abron 5 yd run (Will Oliver kick) 8 plays, 71 yds, 2:42 | 28 | 20 |
| 4 | 10:50 | Utah | John White 11 yd run (David Rolf pass) 12 plays, 75 yds, 5:19 | 28 | 28 |
| 4 | 08:41 | Utah | Travis Wilson 9 yd run (Colem Petersen kick) 4 plays, 30 yds, 1:59 | 28 | 35 |
| 4 | 08:25 | Colorado | Marques Mosley 100 yd kickoff return (Will Oliver kick) | 35 | 35 |
| 4 | 08:12 | Utah | Reggie Dunn 100 yd kickoff return (Colem Petersen kick) | 35 | 42 |
Drive Chart
| Team | Qtr | Obtained | Start | Result | End | Pl | Yds | TOP |
|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | Kickoff | Own 25, 15:00 | Interception | Own 34, 14:21 | 2 | 9 | 0:39 |
| Utah | 1 | Interception | Opp 16, 14:21 | Touchdown | Opp 0, 14:16 | 1 | 16 | 0:05 |
| Colorado | 1 | Kickoff | Own 25, 14:16 | Touchdown | Opp 0, 08:55 | 12 | 75 | 5:21 |
| Utah | 1 | Kickoff | Own 44, 08:48 | Punt | Own 47, 07:11 | 3 | 3 | 1:37 |
| Colorado | 1 | Punt | Own 10, 07:11 | Punt | Own 11, 05:01 | 3 | 1 | 2:10 |
| Utah | 1 | Punt | Opp 39, 05:01 | Punt | Opp 36, 03:31 | 3 | 3 | 1:30 |
| Colorado | 1 | Punt | Own 20, 03:31 | Fumble | Own 29, 02:42 | 2 | 9 | 0:49 |
| Utah | 1 | Fumble | Opp 29, 02:42 | Field Goal | Opp 4, 00:13 | 6 | 25 | 2:29 |
| Colorado | 1 | Kickoff | Own 21, 00:05 | Punt | Own 33, 13:28 | 5 | 12 | 1:37 |
| Utah | 2 | Punt | Own 12, 13:28 | Punt | Own 21, 11:54 | 3 | 9 | 1:34 |
| Colorado | 2 | Punt | Own 45, 11:54 | Punt | Own 47, 10:35 | 3 | 2 | 1:19 |
| Utah | 2 | Punt | Own 15, 00:00 | Fumble | Own 15, 10:35 | 0 | 0 | 0:00 |
| Colorado | 2 | Fumble | Opp 15, 10:35 | Missed FG | Opp 26, 09:24 | 4 | -11 | 1:11 |
| Utah | 2 | Missed FG | Own 26, 09:24 | Punt | Opp 45, 07:51 | 4 | 29 | 1:33 |
| Colorado | 2 | Punt | Own 13, 07:51 | Interception | Own 35, 05:59 | 5 | 22 | 1:52 |
| Utah | 2 | Interception | Opp 47, 05:59 | Touchdown | Opp 0, 03:43 | 6 | 47 | 2:16 |
| Colorado | 2 | Kickoff | Own 22, 03:35 | Touchdown | Opp 0, 00:20 | 11 | 78 | 3:15 |
| Utah | 2 | Kickoff | Own 16, 00:16 | End of Half | Own 14, 00:00 | 1 | -2 | 0:16 |
| Utah | 3 | Kickoff | Own 25, 15:00 | Field Goal | Opp 20, 12:16 | 8 | 55 | 2:44 |
| Colorado | 3 | Kickoff | Own 20, 12:07 | Touchdown | Opp 0, 08:46 | 10 | 80 | 3:21 |
| Utah | 3 | Kickoff | Own 35, 08:40 | Punt | Opp 32, 06:47 | 5 | 33 | 1:53 |
| Colorado | 3 | Punt | Own 6, 06:47 | Punt | Own 28, 05:22 | 5 | 22 | 1:25 |
| Utah | 3 | Punt | Own 23, 05:22 | Punt | Own 24, 03:51 | 3 | 1 | 1:31 |
| Colorado | 3 | Punt | Own 29, 03:51 | Touchdown | Opp 0, 01:09 | 8 | 71 | 2:42 |
| Utah | 3 | Kickoff | Own 25, 01:09 | Touchdown | Opp 0, 10:50 | 12 | 75 | 5:19 |
| Colorado | 4 | Kickoff | Own 25, 10:50 | Interception | Own 25, 10:40 | 1 | 0 | 0:10 |
| Utah | 4 | Interception | Opp 30, 10:40 | Touchdown | Opp 0, 08:41 | 4 | 30 | 1:59 |
| Colorado | 4 | Kickoff | Opp 0, 08:25 | Touchdown | Opp 0, 08:25 | 0 | 0 | 0:00 |
| Utah | 4 | Kickoff | Opp 0, 08:12 | Touchdown | Opp 0, 08:12 | 0 | 0 | 0:00 |
| Colorado | 4 | Kickoff | Own 25, 08:12 | Downs | Own 45, 05:29 | 7 | 20 | 2:43 |
| Utah | 4 | Downs | Opp 45, 05:29 | Punt | Opp 41, 02:55 | 3 | 4 | 2:34 |
| Colorado | 4 | Punt | Own 7, 02:55 | Interception | Own 48, 00:37 | 10 | 41 | 2:18 |
| Utah | 4 | Interception | Own 38, 00:37 | End of Half | Own 36, 00:00 | 1 | -2 | 0:37 |
Team Statistics
| Colorado | Utah | |
|---|---|---|
| First Downs | 25 | 18 |
| Rushing | 6 | 11 |
| Passing | 16 | 7 |
| Penalty | 3 | 0 |
| Rushes-Yards | 35-112 | 36-208 |
| Passing Yards | 306 | 128 |
| Comp-Att-Int | 30-52-4 | 13-25-0 |
| Total Plays | 87 | 61 |
| Total Yards | 418 | 336 |
| Third Downs | 6 of 16 | 3 of 12 |
| Fourth Downs | 1 of 3 | 0 of 0 |
| Punts-Yards | 4-170 | 7-237 |
| Punting Average | 42.5 | 33.9 |
| Fumbles-Lost | 2-1 | 2-1 |
| Penalties-Yards | 4-35 | 5-43 |
| Time of Possession | 31:33 | 28:27 |
| Red Zone (Scores-Trips) | 4-5 | 6-6 |
| Red Zone TDs | 4 | 4 |
| Sacked-Yards Lost | 3-23 | 0-0 |
| Points off Turnovers | 0 | 24 |
| Onside Kicks (Made-Att) | 0-0 | 0-0 |
Colorado Passing
| Player | C-A | Yds | TD | Int | Long | Sacked-Yds | Rating |
|---|---|---|---|---|---|---|---|
| Nick Hirschman | 30-51 | 306 | 1 | 4 | 37 | 3-23 | 100.0 |
| Tony Jones | 0-1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 |
Colorado Rushing
| Player | Att | Gain | Loss | Net | TD | Long |
|---|---|---|---|---|---|---|
| Donta Abron | 14 | 87 | 3 | 84 | 1 | 22 |
| Tony Jones | 8 | 26 | 3 | 23 | 1 | 13 |
| Gerald Thomas | 2 | 12 | 0 | 12 | 0 | 9 |
| Josh Ford | 2 | 5 | 0 | 5 | 0 | 5 |
| Nick Hirschman | 8 | 17 | 24 | -7 | 1 | 12 |
| Team | 1 | 0 | 5 | -5 | 0 | 0 |
Colorado Receiving
| Player | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Nelson Spruce | 10 | 98 | 1 | 17 |
| Tyler McCulloch | 6 | 88 | 0 | 37 |
| Nick Kasa | 5 | 51 | 0 | 14 |
| Tony Jones | 3 | 1 | 0 | 4 |
| Kyle Slavin | 2 | 19 | 0 | 11 |
| Gerald Thomas | 2 | 6 | 0 | 4 |
| Alex Wood | 1 | 34 | 0 | 34 |
| DaVaug Thornton | 1 | 9 | 0 | 9 |
Colorado Scoring
| Player | TD | FG | PAT | 2Pt | Saf | Pts |
|---|---|---|---|---|---|---|
| Nick Hirschman | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Marques Mosley | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Donta Abron | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Nelson Spruce | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Tony Jones | 1 | 0-— | 0-— | 0 | 0 | 6 |
| Will Oliver | 0 | 0-1 | 5-5 | 0 | 0 | 5 |
Colorado Defense
| Player | UA | A | Tot | TFL-Yds | Sacks-Yds | Int-Yds | PBU | QBH | FF | FR-Yds | Blkd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Polk | 5 | 4 | 9 | 0.5-1 | — | — | — | — | — | — | — |
| Greg Henderson | 4 | 2 | 6 | — | — | — | — | — | — | — | — |
| Will Pericak | 2 | 4 | 6 | 0.5-1 | — | — | — | — | — | — | — |
| Samson Kafovalu | 3 | 1 | 4 | — | — | — | — | — | — | — | — |
| Chid Uzo-Diribe | 2 | 2 | 4 | — | — | — | — | 1 | — | — | — |
| Jon Major | 2 | 2 | 4 | — | — | — | 1 | — | — | — | — |
| Tyle Henington | 3 | 0 | 3 | 1-5 | — | — | — | — | — | — | — |
| Paul Vigo | 2 | 1 | 3 | 1-2 | — | — | — | — | — | — | — |
| Kenneth Crawley | 2 | 1 | 3 | — | — | — | 1 | — | — | — | — |
| Terrel Smith | 2 | 0 | 2 | — | — | — | — | — | — | — | — |
| Marques Mosley | 1 | 1 | 2 | — | — | — | — | — | — | — | — |
| Douglas Rippy | 1 | 1 | 2 | 1-3 | — | — | — | — | — | — | — |
| Brady Daigh | 1 | 1 | 2 | — | — | — | — | — | — | — | — |
| Juda Parker | 0 | 2 | 2 | — | — | — | — | 1 | — | — | — |
| Nick Kasa | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Stephane Nembot | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Nelson Spruce | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Harrison Hunter | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Zac Grossnickle | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Nate Bonsu | 0 | 1 | 1 | 0.5-0 | — | — | — | — | — | — | — |
| Derrick Webb | 0 | 1 | 1 | 0.5-1 | — | — | — | — | — | — | — |
| Ryan Iverson | — | — | — | — | — | — | — | — | — | 1-0 | — |
Colorado Punting
| Player | No | Yds | Avg | Long | In20 | 50+ | Blkd |
|---|---|---|---|---|---|---|---|
| Darragh O'Neill | 4 | 170 | 42.5 | 51 | 2 | 1 | 0 |
Colorado Field Goals
| Player | Made-Att | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|
| Will Oliver | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 |
Colorado Returns
| Player | PR | Yds | TD | Long | KR | Yds | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Marques Mosley | — | — | — | — | 3 | 135 | 1 | 100 |
| Donta Abron | — | — | — | — | 1 | 19 | 0 | 19 |
Colorado Kickoffs
| Player | No | Yds | Avg | TB | OB |
|---|---|---|---|---|---|
| Zac Grossnickle | 6 | 359 | 59.8 | 2 | 0 |
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Tackles for loss follow the NCAA convention: assisted tackles for loss are counted as one-half.
Defensive statistics on this page are from the official game book. Official season defensive totals for 1983–2022 were compiled from coaches' film review and may differ from game-book figures.