Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1962 Receiving Statistics

← 1961 1963 →
Receiving Statistics ▶ click player to expand game log
1,160 yds · 5 TDs · 10 games
#Player PosCl RecYardsAvg TDYds/G
88 John McGuire Yds Leader Rec Leader 36 375 10.4 2 37.5
DateOpponentResult RecYardsAvgTDLong
Sep 22 Utah L 21-37 4 49 12.3
Sep 29 Kansas State W 6-0 2 15 7.5
Oct 6 Kansas L 8-35 6 65 10.8
Oct 13 Oklahoma State L 16-36 6 64 10.7 1
Oct 20 Iowa State L 19-57 3 32 10.7
Oct 27 Nebraska L 6-31 6 73 12.2
Nov 3 Oklahoma L 0-62 3 30 10.0
Nov 10 Missouri L 0-57 2 18 9.0
Nov 17 Texas Tech L 12-21 3 18 6.0 1
Nov 24 Air Force W 34-10 1 11 11.0
Totals 36 375 10.4 2
Ken Blair 35 356 10.2 1 35.6
DateOpponentResult RecYardsAvgTDLong
Sep 22 Utah L 21-37 8 95 11.9
Sep 29 Kansas State W 6-0 1 9 9.0
Oct 6 Kansas L 8-35 6 58 9.7
Oct 13 Oklahoma State L 16-36 3 31 10.3
Oct 20 Iowa State L 19-57 5 56 11.2
Oct 27 Nebraska L 6-31 2 26 13.0
Nov 3 Oklahoma L 0-62 2 18 9.0
Nov 10 Missouri L 0-57 1 5 5.0
Nov 17 Texas Tech L 12-21 4 40 10.0
Nov 24 Air Force W 34-10 3 18 6.0 1
Totals 35 356 10.2 1
Leon Mavity 15 188 12.5 18.8
DateOpponentResult RecYardsAvgTDLong
Sep 22 Utah L 21-37 2 43 21.5
Sep 29 Kansas State W 6-0 2 44 22.0
Oct 6 Kansas L 8-35 1 7 7.0
Oct 13 Oklahoma State L 16-36 1 28 28.0
Oct 20 Iowa State L 19-57 1 4 4.0
Oct 27 Nebraska L 6-31 2 28 14.0
Nov 3 Oklahoma L 0-62 1 2 2.0
Nov 10 Missouri L 0-57 1 11 11.0
Nov 17 Texas Tech L 12-21 2 12 6.0
Nov 24 Air Force W 34-10 2 9 4.5
Totals 15 188 12.5
34 Bill Symons 11 73 6.6 7.3
DateOpponentResult RecYardsAvgTDLong
Sep 22 Utah L 21-37 2 12 6.0
Sep 29 Kansas State W 6-0 3 25 8.3
Oct 6 Kansas L 8-35 3 10 3.3
Oct 13 Oklahoma State L 16-36 1 6 6.0
Oct 27 Nebraska L 6-31 1 4 4.0
Nov 24 Air Force W 34-10 1 16 16.0
Totals 11 73 6.6
72 Stan Irvine 3 36 12.0 3.6
DateOpponentResult RecYardsAvgTDLong
Sep 22 Utah L 21-37 1 15 15.0
Oct 27 Nebraska L 6-31 1 9 9.0
Nov 17 Texas Tech L 12-21 1 12 12.0
Totals 3 36 12.0
Bill Harris 5 32 6.4 3.2
DateOpponentResult RecYardsAvgTDLong
Oct 13 Oklahoma State L 16-36 1 5 5.0
Oct 27 Nebraska L 6-31 1 -2 -2.0
Nov 3 Oklahoma L 0-62 1 0 0.0
Nov 24 Air Force W 34-10 2 29 14.5
Totals 5 32 6.4
Jim Price 1 22 22.0 2.2
DateOpponentResult RecYardsAvgTDLong
Oct 6 Kansas L 8-35 1 22 22.0
Totals 1 22 22.0
Don Pitman 3 22 7.3 2.2
Dan Grimm 2 22 11.0 2.2
DateOpponentResult RecYardsAvgTDLong
Oct 6 Kansas L 8-35 1 13 13.0
Oct 20 Iowa State L 19-57 1 9 9.0
Totals 2 22 11.0
45 Jerry Watkins 1 17 17.0 1.7
DateOpponentResult RecYardsAvgTDLong
Oct 20 Iowa State L 19-57 1 17 17.0
Totals 1 17 17.0
73 Roger Wissmiller 2 14 7.0 1 1.4
DateOpponentResult RecYardsAvgTDLong
Oct 20 Iowa State L 19-57 1 2 2.0 1
Oct 27 Nebraska L 6-31 1 12 12.0
Totals 2 14 7.0 1
20 Terry Locke 3 9 3.0 1 0.9
DateOpponentResult RecYardsAvgTDLong
Oct 13 Oklahoma State L 16-36 1 1 1.0
Oct 20 Iowa State L 19-57 1 3 3.0 1
Nov 10 Missouri L 0-57 1 5 5.0
Totals 3 9 3.0 1
16 Frank Cesarek 1 -6 -6.0 -0.6
DateOpponentResult RecYardsAvgTDLong
Sep 22 Utah L 21-37 1 -6 -6.0
Totals 1 -6 -6.0
Team Totals 118 1,160 9.8 5 116.0