Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1971 Football

10-2 overall · 5-2 Big Eight Eddie Crowder Bluebonnet Bowl Champions Final #3
← 1970 All Seasons 1972 →
Schedule & Results Roster Team Stats
← 19701972 →
Receiving Statistics ▶ click player to expand game log
1,506 yds · 11 TDs · 12 games
#Player PosCl RecYardsAvg TDYds/G
Willie Nichols Yds Leader Rec Leader 18 344 19.1 4 28.7
DateOpponentResult RecYardsAvgTDLong
Sep 11 Louisiana State W 31-21 1 7 7.0 1 —
Sep 25 Ohio State W 20-14 2 61 30.5 0 —
Oct 2 Kansas State W 31-21 4 85 21.3 1 —
Oct 9 Iowa State W 24-14 3 35 11.7 1 —
Oct 16 Oklahoma L 17-45 2 78 39.0 1 —
Nov 6 Kansas W 35-14 1 6 6.0 0 —
Nov 20 Air Force W 53-17 3 44 14.7 0 —
Dec 31 Houston W 29-17 2 28 14.0 0 —
Totals 18 344 19.1 4
Cliff Branch 14 331 23.6 3 27.6
DateOpponentResult RecYardsAvgTDLong
Sep 11 Louisiana State W 31-21 3 24 8.0 0 —
Sep 18 Wyoming W 56-13 1 74 74.0 1 —
Oct 2 Kansas State W 31-21 3 94 31.3 1 —
Oct 9 Iowa State W 24-14 1 56 56.0 0 —
Oct 16 Oklahoma L 17-45 3 41 13.7 0 —
Oct 30 Nebraska L 7-31 1 34 34.0 1 —
Nov 20 Air Force W 53-17 1 7 7.0 0 —
Dec 31 Houston W 29-17 1 1 1.0 0 —
Totals 14 331 23.6 3
Bob Masten 12 228 19.0 1 19.0
DateOpponentResult RecYardsAvgTDLong
Sep 11 Louisiana State W 31-21 1 21 21.0 0 —
Sep 18 Wyoming W 56-13 1 5 5.0 0 —
Sep 25 Ohio State W 20-14 2 36 18.0 0 —
Oct 2 Kansas State W 31-21 1 20 20.0 0 —
Oct 23 Missouri W 27-7 1 14 14.0 0 —
Nov 6 Kansas W 35-14 1 23 23.0 0 —
Nov 13 Oklahoma State W 40-6 1 48 48.0 1 —
Nov 20 Air Force W 53-17 3 47 15.7 0 —
Dec 31 Houston W 29-17 1 14 14.0 0 —
Totals 12 228 19.0 1
89 J.V. Cain 8 173 21.6 1 14.4
DateOpponentResult RecYardsAvgTDLong
Oct 16 Oklahoma L 17-45 1 16 16.0 0 —
Nov 6 Kansas W 35-14 1 17 17.0 0 —
Nov 13 Oklahoma State W 40-6 3 89 29.7 0 —
Nov 20 Air Force W 53-17 3 51 17.0 1 —
Totals 8 173 21.6 1
Larry Brunson 8 128 16.0 2 10.7
DateOpponentResult RecYardsAvgTDLong
Sep 11 Louisiana State W 31-21 1 6 6.0 0 —
Oct 2 Kansas State W 31-21 2 27 13.5 0 —
Oct 9 Iowa State W 24-14 1 16 16.0 0 —
Oct 16 Oklahoma L 17-45 1 8 8.0 0 —
Nov 20 Air Force W 53-17 1 55 55.0 1 —
Dec 31 Houston W 29-17 2 16 8.0 1 —
Totals 8 128 16.0 2
Marv Whitaker 9 126 14.0 0 10.5
DateOpponentResult RecYardsAvgTDLong
Sep 11 Louisiana State W 31-21 1 12 12.0 0 —
Sep 18 Wyoming W 56-13 1 19 19.0 0 —
Oct 2 Kansas State W 31-21 4 50 12.5 0 —
Oct 16 Oklahoma L 17-45 2 31 15.5 0 —
Nov 13 Oklahoma State W 40-6 1 14 14.0 0 —
Totals 9 126 14.0 0
26 Charlie Davis 8 82 10.3 0 6.8
DateOpponentResult RecYardsAvgTDLong
Sep 18 Wyoming W 56-13 1 13 13.0 0 —
Oct 16 Oklahoma L 17-45 2 30 15.0 0 —
Nov 6 Kansas W 35-14 2 25 12.5 0 —
Nov 13 Oklahoma State W 40-6 2 11 5.5 0 —
Dec 31 Houston W 29-17 1 3 3.0 0 —
Totals 8 82 10.3 0
Steve Mendez 4 58 14.5 0 4.8
DateOpponentResult RecYardsAvgTDLong
Sep 18 Wyoming W 56-13 1 18 18.0 0 —
Oct 16 Oklahoma L 17-45 2 22 11.0 0 —
Oct 30 Nebraska L 7-31 1 18 18.0 0 —
Totals 4 58 14.5 0
John Tarver 3 31 10.3 0 2.6
DateOpponentResult RecYardsAvgTDLong
Sep 11 Louisiana State W 31-21 1 7 7.0 0 —
Oct 16 Oklahoma L 17-45 1 15 15.0 0 —
Nov 13 Oklahoma State W 40-6 1 9 9.0 0 —
Totals 3 31 10.3 0
Jon Keyworth 1 5 5.0 0 0.4
DateOpponentResult RecYardsAvgTDLong
Sep 11 Louisiana State W 31-21 1 5 5.0 0 —
Totals 1 5 5.0 0
Team Totals 85 1,506 17.7 11 125.5
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.