Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2019 Receiving Statistics

← 2018 2020 →
Receiving Statistics ▶ click player to expand game log
2,858 yds · 18 TDs · 12 games
#Player PosCl RecYardsAvg TDYds/G
Laviska Shenault Jr. Yds Leader Rec Leader 56 764 13.6 4 63.7
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 52-31 3 48 16.0 1 25
Sep 7 Nebraska W 34-31 5 31 6.2 9
Sep 14 Air Force L 23-30 8 124 15.5 1 42
Sep 21 Arizona State W 34-31 1 23 23.0 23
Oct 11 Oregon L 3-45 4 70 17.5 24
Oct 19 Washington State L 10-41 4 46 11.5 24
Oct 25 Southern California L 31-35 9 172 19.1 1 71
Nov 2 UCLA L 14-31 3 16 5.3 10
Nov 9 Stanford W 16-13 8 91 11.4 29
Nov 23 Washington W 20-14 7 100 14.3 1 39
Nov 30 Utah L 15-45 4 43 10.8 24
Totals 56 764 13.6 4
18 Tony Brown Rec Leader WR Sr. 56 707 12.6 5 58.9
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 52-31 3 71 23.7 38
Sep 7 Nebraska W 34-31 5 60 12.0 1 26
Sep 14 Air Force L 23-30 2 20 10.0 13
Sep 21 Arizona State W 34-31 9 150 16.7 3 31
Oct 5 Arizona L 30-35 10 141 14.1 49
Oct 11 Oregon L 3-45 5 16 3.2 9
Oct 19 Washington State L 10-41 3 22 7.3 9
Oct 25 Southern California L 31-35 5 67 13.4 19
Nov 2 UCLA L 14-31 6 77 12.8 1 27
Nov 9 Stanford W 16-13 3 32 10.7 13
Nov 23 Washington W 20-14 4 42 10.5 18
Nov 30 Utah L 15-45 1 9 9.0 9
Totals 56 707 12.6 5
3 K.D. Nixon WR Jr. 35 465 13.3 3 38.8
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 52-31 2 29 14.5 19
Sep 7 Nebraska W 34-31 6 148 24.7 1 96
Sep 14 Air Force L 23-30 3 20 6.7 7
Sep 21 Arizona State W 34-31 6 98 16.3 35
Oct 5 Arizona L 30-35 1 7 7.0 7
Oct 19 Washington State L 10-41 3 38 12.7 29
Oct 25 Southern California L 31-35 3 20 6.7 2 7
Nov 2 UCLA L 14-31 6 56 9.3 18
Nov 9 Stanford W 16-13 3 32 10.7 12
Nov 23 Washington W 20-14 1 5 5.0 5
Nov 30 Utah L 15-45 1 12 12.0 12
Totals 35 465 13.3 3
Dimitry Stanley 29 312 10.8 2 26.0
38 Brady Russell TE So. 23 221 9.6 2 18.4
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 52-31 2 44 22.0 27
Sep 7 Nebraska W 34-31 4 31 7.8 14
Sep 14 Air Force L 23-30 1 2 2.0 2
Oct 5 Arizona L 30-35 3 32 10.7 1 15
Oct 11 Oregon L 3-45 1 8 8.0 8
Oct 19 Washington State L 10-41 3 20 6.7 13
Oct 25 Southern California L 31-35 1 6 6.0 6
Nov 2 UCLA L 14-31 3 29 9.7 16
Nov 9 Stanford W 16-13 1 7 7.0 7
Nov 23 Washington W 20-14 1 24 24.0 24
Nov 30 Utah L 15-45 3 18 6.0 1 8
Totals 23 221 9.6 2
15 Alex Fontenot TB So. 27 122 4.5 10.2
DateOpponentResult RecYardsAvgTDLong
Sep 7 Nebraska W 34-31 4 20 5.0 10
Sep 14 Air Force L 23-30 1 -2 -2.0
Sep 21 Arizona State W 34-31 3 22 7.3 15
Oct 5 Arizona L 30-35 5 34 6.8 19
Oct 11 Oregon L 3-45 3 12 4.0 11
Oct 19 Washington State L 10-41 2 5 2.5 6
Oct 25 Southern California L 31-35 5 29 5.8 9
Nov 23 Washington W 20-14 1 0 0.0
Nov 30 Utah L 15-45 3 2 0.7 3
Totals 27 122 4.5
10 Jaylon Jackson WR So. 4 77 19.3 6.4
DateOpponentResult RecYardsAvgTDLong
Sep 7 Nebraska W 34-31 1 57 57.0 57
Oct 5 Arizona L 30-35 1 4 4.0 4
Oct 19 Washington State L 10-41 1 12 12.0 12
Nov 9 Stanford W 16-13 1 4 4.0 4
Totals 4 77 19.3
22 Daniel Arias WR So. 3 62 20.7 1 5.2
DateOpponentResult RecYardsAvgTDLong
Oct 5 Arizona L 30-35 2 35 17.5 29
Nov 30 Utah L 15-45 1 27 27.0 1 27
Totals 3 62 20.7 1
9 Jalen Harris TE Gr. 7 51 7.3 1 4.3
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 52-31 2 24 12.0 1 23
Sep 14 Air Force L 23-30 4 22 5.5 8
Oct 11 Oregon L 3-45 1 5 5.0 5
Totals 7 51 7.3 1
1 Jaren Mangham TB Fr. 10 41 4.1 3.4
DateOpponentResult RecYardsAvgTDLong
Sep 7 Nebraska W 34-31 1 11 11.0 11
Sep 14 Air Force L 23-30 2 -1 -0.5
Oct 5 Arizona L 30-35 3 9 3.0 8
Oct 11 Oregon L 3-45 1 3 3.0 3
Oct 25 Southern California L 31-35 2 19 9.5 17
Nov 9 Stanford W 16-13 1 0 0.0
Totals 10 41 4.1
20 Deion Smith TB Fr. 4 28 7.0 2.3
DateOpponentResult RecYardsAvgTDLong
Nov 2 UCLA L 14-31 2 6 3.0 3
Nov 30 Utah L 15-45 2 22 11.0 20
Totals 4 28 7.0
13 Maurice Bell WR So. 2 6 3.0 0.5
DateOpponentResult RecYardsAvgTDLong
Oct 19 Washington State L 10-41 1 -2 -2.0
Nov 9 Stanford W 16-13 1 8 8.0 8
Totals 2 6 3.0
35 Beau Bisharat TE Sr. 1 2 2.0 0.2
DateOpponentResult RecYardsAvgTDLong
Sep 21 Arizona State W 34-31 1 2 2.0 2
Totals 1 2 2.0
Team Totals 257 2,858 11.1 18 238.2