Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home / Football / Seasons / 1946 / Rushing
← 19451947 →
Rushing Statistics ▶ click player to expand game log
1,432 yds · 7 TDs · 10 games · 143.2 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
Maurice Reilly Leader 125 — — 327 2.6 2 32.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Iowa State W 13-7 16 — — -15 -0.9 1 —
Sep 28 Texas L 0-76 8 — — -2 -0.3 0 —
Oct 5 Utah State W 6-0 12 — — 34 2.8 0 —
Oct 12 Wyoming W 20-0 10 — — 62 6.2 0 —
Oct 19 BYU L 7-10 10 — — 10 1.0 0 —
Oct 26 New Mexico W 14-13 6 — — 29 4.8 0 —
Nov 2 Utah L 0-7 14 — — 67 4.8 0 —
Nov 9 Missouri L 0-21 10 — — 16 1.6 0 —
Nov 16 Denver T 13-13 23 — — 36 1.6 1 —
Nov 28 Colorado State W 18-0 16 — — 90 5.6 0 —
Totals 125 0 0 327 2.6 2
29 Roland Gregory 115 — — 305 2.7 2 30.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Iowa State W 13-7 16 — — 40 2.5 1 —
Sep 28 Texas L 0-76 1 — — 2 2.0 0 —
Oct 5 Utah State W 6-0 26 — — 57 2.2 0 —
Oct 12 Wyoming W 20-0 3 — — 0 0.0 0 —
Oct 19 BYU L 7-10 14 — — 34 2.4 1 —
Oct 26 New Mexico W 14-13 15 — — 55 3.7 0 —
Nov 2 Utah L 0-7 15 — — 74 4.9 0 —
Nov 9 Missouri L 0-21 12 — — -7 -0.6 0 —
Nov 16 Denver T 13-13 2 — — 3 1.5 0 —
Nov 28 Colorado State W 18-0 11 — — 47 4.3 0 —
Totals 115 0 0 305 2.7 2
25 Dick Schrepferman 18 — — 199 11.1 1 19.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 2 Utah L 0-7 1 — — 17 17.0 0 —
Nov 9 Missouri L 0-21 2 — — 0 0.0 0 —
Nov 16 Denver T 13-13 7 — — 48 6.9 0 —
Nov 28 Colorado State W 18-0 8 — — 134 16.8 1 —
Totals 18 0 0 199 11.1 1
Jim Price 29 — — 142 4.9 0 14.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 28 Texas L 0-76 2 — — -2 -1.0 0 —
Oct 5 Utah State W 6-0 7 — — 36 5.1 0 —
Oct 12 Wyoming W 20-0 8 — — 27 3.4 0 —
Oct 19 BYU L 7-10 5 — — 64 12.8 0 —
Nov 2 Utah L 0-7 5 — — 3 0.6 0 —
Nov 28 Colorado State W 18-0 2 — — 14 7.0 0 —
Totals 29 0 0 142 4.9 0
60 Bill Simons 38 — — 114 3.0 0 11.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 5 Utah State W 6-0 8 — — 43 5.4 0 —
Oct 12 Wyoming W 20-0 6 — — 48 8.0 0 —
Oct 26 New Mexico W 14-13 11 — — -7 -0.6 0 —
Nov 2 Utah L 0-7 3 — — 3 1.0 0 —
Nov 9 Missouri L 0-21 1 — — 1 1.0 0 —
Nov 16 Denver T 13-13 4 — — 11 2.8 0 —
Nov 28 Colorado State W 18-0 5 — — 15 3.0 0 —
Totals 38 0 0 114 3.0 0
32 Jack McEwen 21 — — 109 5.2 0 10.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Iowa State W 13-7 2 — — 40 20.0 0 —
Sep 28 Texas L 0-76 1 — — 3 3.0 0 —
Oct 5 Utah State W 6-0 2 — — 5 2.5 0 —
Oct 26 New Mexico W 14-13 9 — — 20 2.2 0 —
Nov 9 Missouri L 0-21 1 — — -6 -6.0 0 —
Nov 28 Colorado State W 18-0 6 — — 47 7.8 0 —
Totals 21 0 0 109 5.2 0
17 John Strobel 24 — — 93 3.9 1 9.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 12 Wyoming W 20-0 2 — — 10 5.0 0 —
Oct 26 New Mexico W 14-13 17 — — 67 3.9 1 —
Nov 2 Utah L 0-7 3 — — 10 3.3 0 —
Nov 16 Denver T 13-13 1 — — 0 0.0 0 —
Nov 28 Colorado State W 18-0 1 — — 6 6.0 0 —
Totals 24 0 0 93 3.9 1
Don Evans 27 — — 72 2.7 0 7.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Iowa State W 13-7 5 — — 39 7.8 0 —
Sep 28 Texas L 0-76 3 — — -13 -4.3 0 —
Oct 5 Utah State W 6-0 6 — — 7 1.2 0 —
Oct 12 Wyoming W 20-0 3 — — -10 -3.3 0 —
Oct 26 New Mexico W 14-13 1 — — -2 -2.0 0 —
Nov 2 Utah L 0-7 4 — — 37 9.3 0 —
Nov 16 Denver T 13-13 1 — — 2 2.0 0 —
Nov 28 Colorado State W 18-0 4 — — 12 3.0 0 —
Totals 27 0 0 72 2.7 0
49 Rex Wagner 5 — — 32 6.4 1 3.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Iowa State W 13-7 1 — — 3 3.0 0 —
Oct 5 Utah State W 6-0 3 — — 26 8.7 1 —
Oct 26 New Mexico W 14-13 1 — — 3 3.0 0 —
Totals 5 0 0 32 6.4 1
Douglas Powers 6 — — 23 3.8 0 2.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 2 Utah L 0-7 1 — — 12 12.0 0 —
Nov 9 Missouri L 0-21 1 — — 1 1.0 0 —
Nov 28 Colorado State W 18-0 4 — — 10 2.5 0 —
Totals 6 0 0 23 3.8 0
Bill McGrath 7 — — 15 2.1 0 1.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Iowa State W 13-7 3 — — 9 3.0 0 —
Sep 28 Texas L 0-76 4 — — 6 1.5 0 —
Totals 7 0 0 15 2.1 0
Chuck Breinig 6 — — 11 1.8 0 1.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 28 Texas L 0-76 5 — — 6 1.2 0 —
Oct 12 Wyoming W 20-0 1 — — 5 5.0 0 —
Totals 6 0 0 11 1.8 0
John Ferrier 6 — — 6 1.0 0 0.6
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 28 Texas L 0-76 3 — — 0 0.0 0 —
Oct 19 BYU L 7-10 2 — — 5 2.5 0 —
Nov 28 Colorado State W 18-0 1 — — 1 1.0 0 —
Totals 6 0 0 6 1.0 0
Bob Phillipson 2 — — 6 3.0 0 0.6
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 2 Utah L 0-7 1 — — 5 5.0 0 —
Nov 9 Missouri L 0-21 1 — — 1 1.0 0 —
Totals 2 0 0 6 3.0 0
Art Tanner 3 — — -3 -1.0 0 -0.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 5 Utah State W 6-0 1 — — -5 -5.0 0 —
Oct 12 Wyoming W 20-0 2 — — 2 1.0 0 —
Totals 3 0 0 -3 -1.0 0
Pete Click 2 — — -8 -4.0 0 -0.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 28 Texas L 0-76 2 — — -8 -4.0 0 —
Totals 2 0 0 -8 -4.0 0
Bob Jindra 4 — — -11 -2.8 0 -1.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Iowa State W 13-7 4 — — -11 -2.8 0 —
Totals 4 0 0 -11 -2.8 0
Team Totals 438 — — 1,432 3.3 7 143.2
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.