Schedule & Results
320 pts scored ·
357 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Hawaii | — | L 20-28 | 0-1 | 12:07 am | CBS-SN | Aloha Stadium, Honalulu, Hawai'i | 19,511 | |
| Sep 12 | Massachusetts | — | W 48-14 | 1-1 | 12:01 pm | P12Mt | Folsom Field | 35,094 | |
| Sep 19 | vs. Colorado State | — | W 27-24 | 2-1 | 5:10 pm | CBS-SN | Sports Authority Field at Mile High, Denver, Colo. | 66,253 | |
| Sep 26 | Nicholls State | — | W 48-0 | 3-1 | 11:31 am | Pac12 | Folsom Field | 37,302 | |
| Oct 3 | ★ | Oregon | — | L 24-41 | 3-2 | 9:08 pm | ESPN | Folsom Field | 46,222 |
| Oct 10 | ★ | at Arizona State | — | L 23-48 | 3-3 | 8:07 pm | Pac12 | Sun Devil Stadium, Tempe, Ariz. | 44,157 |
| Oct 17 | ★ | Arizona | — | L 31-38 | 3-4 | 7:05 pm | FS-1 | Folsom Field | 39,666 |
| Oct 24 | ★ | at Oregon State | — | W 17-13 | 4-4 | 8:37 pm | Pac12 | Reser Stadium, Corvalis, Oreg. | 36,977 |
| Oct 31 | ★ | at UCLA | — / #24 | L 31-35 | 4-5 | 1:08 pm | Pac12 | Rose Bowl, Pasadena, Calif. | 51,508 |
| Nov 7 | ★ | Stanford | — / #9 | L 10-42 | 4-6 | 11:02 am | Pac12 | Folsom Field | 40,142 |
| Nov 13 | ★ | Southern California | — | L 24-27 | 4-7 | 7:11 pm | ESPN2 | Folsom Field | 37,905 |
| Nov 21 | ★ | at Washington State | — / #24 | L 3-27 | 4-8 | 8:51 pm | ESPN2 | Martin Stadium, Pullman, Wash. | 25,121 |
| Nov 28 | ★ | at Utah | — | L 14-20 | 4-9 | 12:37 pm | Pac12 | Rice-Eccles Stadium, Salt Lake City, Utah | 45,823 |
★ Pac-12 Conference Game
All times Mountain
Home game