Colorado vs. Colorado State
All-time series · 1892–2024
Series record
69-22-2
93 games
At home
32-9-1
Away
24-7-1
Neutral
13-6
Current streak
W7
Points
2,325–1,159
CU–Colorado State
Game by game
| Date | Season | Site | Rankings CU / Opp |
Result | Att. | |
|---|---|---|---|---|---|---|
| Feb 10, 1893 | 1892 | Away · Fort Collins, Colo. | — | W 70-6 | — | |
| Oct 7, 1893 | 1893 | ★ | Home · Boulder, Colo. | — | W 44-6 | — |
| Oct 27, 1894 | 1894 | ★ | Home · Boulder, Colo. | — | W 67-0 | — |
| Oct 15, 1899 | 1899 | ★ | Away · Fort Collins, Colo. | — | W 63-0 | — |
| Oct 15, 1900 | 1900 | ★ | Home · Boulder, Colo. | — | W 29-0 | — |
| Oct 18, 1902 | 1902 | ★ | Away · Fort Collins, Colo. | — | W 11-6 | — |
| Oct 10, 1903 | 1903 | ★ | Home · Boulder, Colo. | — | W 5-0 | — |
| Nov 13, 1904 | 1904 | ★ | Home · Boulder, Colo. | — | W 46-0 | — |
| Nov 10, 1906 | 1906 | ★ | Away · Fort Collins, Colo. | — | T 0-0 | — |
| Oct 19, 1907 | 1907 | ★ | Home · Gamble Field, Boulder, Colo. | — | W 17-13 | — |
| Oct 24, 1908 | 1908 | ★ | Away · Fort Collins, Colo. | — | W 8-0 | — |
| Oct 23, 1909 | 1909 | ★ | Away · Fort Collins, Colo. | — | W 57-0 | — |
| Nov 12, 1910 | 1910 | ★ | Away · Fort Collins, Colo. | — | W 44-0 | — |
| Nov 11, 1911 | 1911 | ★ | Home · Gamble Field, Boulder, Colo. | — | W 31-0 | — |
| Oct 12, 1912 | 1912 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | L 0-21 | — |
| Oct 18, 1913 | 1913 | ★ | Home · Gamble Field, Boulder, Colo. | — | W 16-7 | — |
| Oct 17, 1914 | 1914 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 33-6 | — |
| Oct 9, 1915 | 1915 | ★ | Home · Gamble Field, Boulder, Colo. | — | L 6-23 | — |
| Nov 30, 1916 | 1916 | ★ | Home · Gamble Field, Boulder, Colo. | — | L 14-32 | — |
| Nov 29, 1917 | 1917 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 6-0 | — |
| Nov 28, 1918 | 1918 | ★ | Home · Gamble Field, Boulder, Colo. | — | W 16-13 | — |
| Oct 11, 1919 | 1919 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | L 7-49 | — |
| Nov 20, 1920 | 1920 | ★ | Home · Gamble Field, Boulder, Colo. | — | T 7-7 | — |
| Nov 19, 1921 | 1921 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 10-0 | — |
| Nov 4, 1922 | 1922 | ★ | Home · Gamble Field, Boulder, Colo. | — | W 7-0 | — |
| Nov 28, 1923 | 1923 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 6-3 | — |
| Nov 22, 1924 | 1924 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 36-0 | — |
| Nov 14, 1925 | 1925 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | L 0-12 | — |
| Nov 13, 1926 | 1926 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 0-3 | — |
| Nov 19, 1927 | 1927 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | L 7-39 | — |
| Nov 10, 1928 | 1928 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 13-7 | — |
| Nov 16, 1929 | 1929 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 6-0 | — |
| Oct 25, 1930 | 1930 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 7-0 | — |
| Oct 24, 1931 | 1931 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | L 6-19 | — |
| Oct 22, 1932 | 1932 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 6-7 | — |
| Oct 21, 1933 | 1933 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | L 6-19 | — |
| Oct 27, 1934 | 1934 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 27-9 | — |
| Oct 26, 1935 | 1935 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 19-6 | — |
| Oct 24, 1936 | 1936 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 9-7 | — |
| Oct 23, 1937 | 1937 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 47-0 | — |
| Oct 22, 1938 | 1938 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 31-6 | — |
| Oct 21, 1939 | 1939 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 13-0 | — |
| Oct 19, 1940 | 1940 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 33-14 | — |
| Oct 18, 1941 | 1941 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 26-13 | — |
| Oct 24, 1942 | 1942 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 34-7 | — |
| Oct 13, 1945 | 1945 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 21-6 | — |
| Nov 28, 1946 | 1946 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 18-0 | 9,000 |
| Oct 25, 1947 | 1947 | ★ | Away · Colorado Field, Fort Collins, Colo. | — | W 14-7 | 12,500 |
| Nov 20, 1948 | 1948 | Home · Folsom Field, Boulder, Colo. | — | L 25-29 | 13,998 | |
| Nov 26, 1949 | 1949 | Home · Folsom Field, Boulder, Colo. | — | L 7-14 | 20,563 | |
| Nov 25, 1950 | 1950 | Away · Colorado Field, Fort Collins, Colo. | — | W 31-6 | 14,500 | |
| Sep 22, 1951 | 1951 | Home · Folsom Field, Boulder, Colo. | — | W 28-13 | 18,913 | |
| Nov 29, 1952 | 1952 | Home · Folsom Field, Boulder, Colo. | — | W 61-0 | 20,882 | |
| Nov 28, 1953 | 1953 | Away · Colorado Field, Fort Collins, Colo. | — | W 13-7 | 7,549 | |
| Sep 25, 1954 | 1954 | Home · Folsom Field, Boulder, Colo. | — | W 46-0 | 26,500 | |
| Nov 26, 1955 | 1955 | Away · Colorado Field, Fort Collins, Colo. | — | L 0-10 | 8,999 | |
| Oct 13, 1956 | 1956 | Home · Folsom Field, Boulder, Colo. | — | W 47-7 | 21,000 | |
| Nov 9, 1957 | 1957 | Away · Colorado Field, Fort Collins, Colo. | — | W 20-0 | 7,000 | |
| Nov 22, 1958 | 1958 | Home · Folsom Field, Boulder, Colo. | — | L 14-15 | 23,000 | |
| Sep 17, 1983 | 1983 | Home · Folsom Field, Boulder, Colo. | — | W 31-3 | 49,783 | |
| Sep 7, 1985 | 1985 | Home · Folsom Field, Boulder, Colo. | — | W 23-10 | 40,665 | |
| Sep 6, 1986 | 1986 | Home · Folsom Field, Boulder, Colo. | — | L 7-23 | 45,109 | |
| Oct 3, 1987 | 1987 | Away · Sonny Lubick Field at Hughes Stadium, Fort Collins, Colo. | — | W 29-16 | 38,129 | |
| Oct 1, 1988 | 1988 | Away · Sonny Lubick Field at Hughes Stadium, Fort Collins, Colo. | — | W 27-23 | 33,979 | |
| Sep 9, 1989 | 1989 | Home · Folsom Field, Boulder, Colo. | #9 / — | W 45-20 | 44,921 | |
| Sep 5, 1992 | 1992 | Home · Folsom Field, Boulder, Colo. | #12 / — | W 37-17 | 52,164 | |
| Sep 9, 1995 | 1995 | Home · Folsom Field, Boulder, Colo. | #10 / — | W 42-14 | 52,848 | |
| Sep 7, 1996 | 1996 | Away · Sonny Lubick Field at Hughes Stadium, Fort Collins, Colo. | #5 / — | W 48-34 | 36,371 | |
| Sep 6, 1997 | 1997 | Home · Folsom Field, Boulder, Colo. | #8 / #24 | W 31-21 | 53,416 | |
| Sep 5, 1998 | 1998 | Neutral · Mile High Stadium, Denver, Colo. | — / #15 | W 42-14 | 76,036 | |
| Sep 4, 1999 | 1999 | Neutral · Mile High Stadium, Denver, Colo. | #14 / — | L 14-41 | 73,438 | |
| Sep 2, 2000 | 2000 | Neutral · Mile High Stadium, Denver, Colo. | #23 / — | L 24-28 | 67,466 | |
| Sep 1, 2001 | 2001 | Neutral · INVESCO Field at Mile High, Denver, Colo. | — / #24 | W 41-14 | 75,022 | |
| Aug 31, 2002 | 2002 | Neutral · INVESCO Field at Mile High, Denver, Colo. | #7 / — | L 14-19 | 75,531 | |
| Aug 30, 2003 | 2003 | Neutral · INVESCO Field at Mile High, Denver, Colo. | — / #23 | W 42-35 | 76,219 | |
| Sep 4, 2004 | 2004 | Home · Folsom Field, Boulder, Colo. | — | W 27-24 | 54,954 | |
| Sep 3, 2005 | 2005 | Home · Folsom Field, Boulder, Colo. | — | W 31-28 | 54,972 | |
| Sep 9, 2006 | 2006 | Neutral · INVESCO Field at Mile High, Denver, Colo. | — | L 10-14 | 65,701 | |
| Sep 1, 2007 | 2007 | Neutral · INVESCO Field at Mile High, Denver, Colo. | — | W 31-28 OT | 68,133 | |
| Aug 31, 2008 | 2008 | Neutral · INVESCO Field at Mile High, Denver, Colo. | — | W 38-17 | 69,619 | |
| Sep 6, 2009 | 2009 | Home · Folsom Field, Boulder, Colo. | — | L 17-23 | 53,168 | |
| Sep 4, 2010 | 2010 | Neutral · INVESCO Field at Mile High, Denver, Colo. | — | W 24-3 | 60,989 | |
| Sep 17, 2011 | 2011 | Neutral · INVESCO Field at Mile High, Denver, Colo. | — | W 28-14 | 57,186 | |
| Sep 1, 2012 | 2012 | Neutral · Sports Authority Field at Mile High, Denver, Colo. | — | L 17-22 | 58,607 | |
| Sep 1, 2013 | 2013 | Neutral · Sports Authority Field at Mile High, Denver, Colo. | — | W 41-27 | 59,601 | |
| Aug 29, 2014 | 2014 | Neutral · Sports Authority Field at Mile High, Denver, Colo. | — | L 17-31 | 63,363 | |
| Sep 19, 2015 | 2015 | Neutral · Sports Authority Field at Mile High, Denver, Colo. | — | W 27-24 | 66,253 | |
| Sep 2, 2016 | 2016 | Neutral · Sports Authority Field at Mile High, Denver, Colo. | — | W 44-7 | 69,850 | |
| Sep 1, 2017 | 2017 | Neutral · Sports Authority Field at Mile High, Denver, Colo. | — | W 17-3 | 73,932 | |
| Aug 31, 2018 | 2018 | Neutral · Sports Authority Field at Mile High, Denver, Colo. | — | W 45-13 | 70,158 | |
| Aug 30, 2019 | 2019 | Neutral · Sports Authority Field at Mile High, Denver, Colo. | — | W 52-31 | 66,997 | |
| Sep 16, 2023 | 2023 | Home · Folsom Field, Boulder, Colo. | #18 / — | W 43-35 OT | 53,141 | |
| Sep 14, 2024 | 2024 | Away · Canvas Stadium, Fort Collins, Colo. | — | W 28-9 | 40,099 |
★ Conference game
Result links open the box score where one exists
Home game
Series totals count completed games only. Home, away and neutral
splits follow the site designation of each game.