Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1954 Passing Statistics

← 1953 1955 →
Passing Statistics ▶ click player to expand game log
470 yds · 7 TDs · 7 INTs · 10 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
Carroll Hardy Leader 13 25 52.0% 189 1 4 7.6 14.5 96.7 18.9
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 18 Drake W 61-0 11 100.0% 3 00 125.2
Sep 25 Colorado State W 46-0 12 50.0% 10 01 -8.0
Oct 2 Kansas W 27-0 11 100.0% 22 00 284.8
Oct 16 Iowa State W 20-0 11 100.0% 4 00 133.6
Oct 23 Nebraska L 6-20 27 28.6% 9 01 10.8
Oct 30 Oklahoma L 6-13 56 83.3% 93 11 235.2
Nov 6 Missouri T 19-19 12 50.0% 25 01 55.0
Nov 13 Utah W 20-7 15 20.0% 23 00 58.6
Totals 1325 52.0% 189 14
Homer Jenkins 5 12 41.7% 92 2 0 7.7 18.4 161.1 9.2
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 2 Kansas W 27-0 11 100.0% 44 10 799.6
Oct 9 Arizona W 40-18 23 66.7% 29 10 257.9
Oct 23 Nebraska L 6-20 14 25.0% 14 00 54.4
Oct 30 Oklahoma L 6-13 03 0.0% 0 00 0.0
Nov 20 Kansas State W 38-14 11 100.0% 5 00 142.0
Totals 512 41.7% 92 2
Pete Middlemist 6 13 46.2% 90 2 1 6.9 15.0 139.7 9.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 18 Drake W 61-0 11 100.0% 20 10 598.0
Sep 25 Colorado State W 46-0 13 33.3% 39 11 185.9
Oct 23 Nebraska L 6-20 26 33.3% 20 00 61.3
Nov 6 Missouri T 19-19 23 66.7% 11 00 97.5
Totals 613 46.2% 90 21
Frank Bernardi 6 15 40.0% 70 1 2 4.7 11.7 74.5 7.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 18 Drake W 61-0 13 33.3% 26 10 216.1
Oct 9 Arizona W 40-18 23 66.7% 10 01 28.0
Oct 16 Iowa State W 20-0 12 50.0% 14 00 108.8
Oct 23 Nebraska L 6-20 01 0.0% 0 00 0.0
Oct 30 Oklahoma L 6-13 01 0.0% 0 00 0.0
Nov 6 Missouri T 19-19 11 100.0% 2 00 116.8
Nov 13 Utah W 20-7 13 33.3% 18 01 17.1
Nov 20 Kansas State W 38-14 01 0.0% 0 00 0.0
Totals 615 40.0% 70 12
17 Homer Scott 2 5 40.0% 15 1 0 3.0 7.5 131.2 1.5
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 18 Drake W 61-0 02 0.0% 0 00 0.0
Sep 25 Colorado State W 46-0 23 66.7% 15 10 218.7
Totals 25 40.0% 15 1
44 Sam Maphis 1 2 50.0% 14 0 0 7.0 14.0 108.8 1.4
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 30 Oklahoma L 6-13 12 50.0% 14 00 108.8
Totals 12 50.0% 14
Team Totals 3372 45.8% 4707 7 6.5 14.2 113.3 47.0