Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1955 Passing Statistics

← 1954 1956 →
Passing Statistics ▶ click player to expand game log
875 yds · 8 TDs · 11 INTs · 10 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
40 Dick Hyson Leader 15 36 41.7% 358 4 3 9.9 23.9 145.2 35.8
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 24 Arizona W 14-0 25 40.0% 87 10 252.2
Oct 1 Kansas W 12-0 02 0.0% 0 00 0.0
Oct 8 Oregon W 13-6 11 100.0% 14 00 217.6
Oct 15 Kansas State W 34-13 12 50.0% 19 10 294.8
Oct 22 Oklahoma L 21-56 24 50.0% 56 11 200.1
Oct 29 Missouri L 12-20 01 0.0% 0 00 0.0
Nov 5 Utah W 37-7 22 100.0% 53 10 487.6
Nov 12 Nebraska L 20-37 18 12.5% 30 00 44.0
Nov 19 Iowa State W 40-0 34 75.0% 53 00 186.3
Nov 26 Colorado State L 0-10 37 42.9% 46 02 40.9
Totals 1536 41.7% 358 43
Homer Jenkins 14 35 40.0% 209 2 2 6.0 14.9 97.6 20.9
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 24 Arizona W 14-0 16 16.7% 9 01 -4.1
Oct 1 Kansas W 12-0 28 25.0% 26 01 27.3
Oct 8 Oregon W 13-6 24 50.0% 13 00 77.3
Oct 22 Oklahoma L 21-56 37 42.9% 51 00 104.1
Oct 29 Missouri L 12-20 37 42.9% 68 10 171.6
Nov 5 Utah W 37-7 33 100.0% 42 10 327.6
Totals 1435 40.0% 209 22
20 Bob Stransky 9 20 45.0% 163 2 2 8.2 18.1 126.5 16.3
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 15 Kansas State W 34-13 23 66.7% 25 00 136.7
Oct 29 Missouri L 12-20 46 66.7% 60 10 205.7
Nov 5 Utah W 37-7 14 25.0% 63 12 139.8
Nov 12 Nebraska L 20-37 04 0.0% 0 00 0.0
Nov 19 Iowa State W 40-0 23 66.7% 15 00 108.7
Totals 920 45.0% 163 22
Bill Lamont 3 5 60.0% 62 0 0 12.4 20.7 164.2 6.2
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 24 Arizona W 14-0 01 0.0% 0 00 0.0
Oct 15 Kansas State W 34-13 11 100.0% 36 00 402.4
Nov 12 Nebraska L 20-37 22 100.0% 26 00 209.2
Nov 19 Iowa State W 40-0 01 0.0% 0 00 0.0
Totals 35 60.0% 62
Sam Maphis 2 5 40.0% 31 0 1 6.2 15.5 52.1 3.1
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 24 Arizona W 14-0 23 66.7% 31 00 153.5
Oct 15 Kansas State W 34-13 01 0.0% 0 00 0.0
Nov 12 Nebraska L 20-37 01 0.0% 0 01 -200.0
Totals 25 40.0% 31 1
22 Gene Worden 1 2 50.0% 22 0 0 11.0 22.0 142.4 2.2
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 22 Oklahoma L 21-56 01 0.0% 0 00 0.0
Nov 5 Utah W 37-7 11 100.0% 22 00 284.8
Totals 12 50.0% 22
53 Mel Warner 2 3 66.7% 17 0 1 5.7 8.5 47.6 1.7
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 15 Kansas State W 34-13 22 100.0% 17 00 171.4
Oct 29 Missouri L 12-20 01 0.0% 0 01 -200.0
Totals 23 66.7% 17 1
Emerson Wilson 1 5 20.0% 13 0 1 2.6 13.0 1.8 1.3
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 5 Utah W 37-7 14 25.0% 13 00 52.3
Nov 19 Iowa State W 40-0 01 0.0% 0 01 -200.0
Totals 15 20.0% 13 1
Bud Morley 0 2 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 19 Iowa State W 40-0 02 0.0% 0 00 0.0
Totals 02 0.0% 0
Les Welker 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
15 Monte Briddle 0 2 0.0% 0 0 1 0.0 0.0 -100.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 5 Utah W 37-7 01 0.0% 0 01 -200.0
Nov 12 Nebraska L 20-37 01 0.0% 0 00 0.0
Totals 02 0.0% 0 1
Team Totals 47116 40.5% 8758 11 7.5 18.6 107.7 87.5