Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2021 Receiving Statistics

← 2020 2022 →
Receiving Statistics ▶ click player to expand game log
1,575 yds · 10 TDs · 12 games
#Player PosCl RecYardsAvg TDYds/G
38 Brady Russell Yds Leader Rec Leader TE Jr.-2 25 307 12.3 25.6
DateOpponentResult RecYardsAvgTDLong
Sep 3 Northern Colorado W 35-7 1 7 7.0 7
Sep 11 Texas A&M L 7-10 3 20 6.7 15
Sep 18 Minnesota L 0-30 2 10 5.0 8
Oct 2 Southern California L 14-37 3 87 29.0 65
Oct 23 California L 3-26 2 18 9.0 13
Oct 30 Oregon L 29-52 3 42 14.0 28
Nov 6 Oregon State W 37-34 1 20 20.0 20
Nov 13 UCLA L 20-44 5 60 12.0 35
Nov 20 Washington W 20-17 3 31 10.3 20
Nov 26 Utah L 13-28 2 12 6.0 7
Totals 25 307 12.3
2 Brenden Rice WR Fr.-2 21 299 14.2 3 24.9
DateOpponentResult RecYardsAvgTDLong
Sep 11 Texas A&M L 7-10 2 10 5.0 6
Sep 18 Minnesota L 0-30 3 25 8.3 11
Sep 25 Arizona State L 13-35 2 9 4.5 5
Oct 2 Southern California L 14-37 1 17 17.0 17
Oct 16 Arizona W 34-0 3 111 37.0 1 62
Oct 23 California L 3-26 1 6 6.0 6
Oct 30 Oregon L 29-52 5 102 20.4 1 36
Nov 6 Oregon State W 37-34 1 5 5.0 1 5
Nov 13 UCLA L 20-44 3 14 4.7 6
Totals 21 299 14.2 3
6 Daniel Arias WR Jr.-2 19 237 12.5 1 19.8
DateOpponentResult RecYardsAvgTDLong
Sep 11 Texas A&M L 7-10 3 37 12.3 19
Sep 18 Minnesota L 0-30 1 8 8.0 8
Oct 2 Southern California L 14-37 1 18 18.0 18
Oct 16 Arizona W 34-0 2 12 6.0 9
Oct 23 California L 3-26 1 8 8.0 8
Oct 30 Oregon L 29-52 1 1 1.0 1
Nov 6 Oregon State W 37-34 2 52 26.0 1 43
Nov 13 UCLA L 20-44 4 70 17.5 42
Nov 20 Washington W 20-17 3 22 7.3 10
Nov 26 Utah L 13-28 1 9 9.0 9
Totals 19 237 12.5 1
Dimitry Stanley 15 130 8.7 1 10.8
15 Montana Lemonious-Craig WR Fr.-2 10 123 12.3 2 10.3
DateOpponentResult RecYardsAvgTDLong
Sep 3 Northern Colorado W 35-7 2 23 11.5 1 17
Sep 25 Arizona State L 13-35 1 9 9.0 9
Oct 16 Arizona W 34-0 3 52 17.3 25
Oct 23 California L 3-26 1 5 5.0 5
Oct 30 Oregon L 29-52 1 12 12.0 12
Nov 6 Oregon State W 37-34 2 22 11.0 1 16
Totals 10 123 12.3 2
3 Chase Penry WR Fr. 8 86 10.8 1 7.2
DateOpponentResult RecYardsAvgTDLong
Sep 3 Northern Colorado W 35-7 1 16 16.0 16
Sep 11 Texas A&M L 7-10 1 2 2.0 2
Sep 18 Minnesota L 0-30 1 12 12.0 12
Oct 2 Southern California L 14-37 1 7 7.0 1 7
Oct 30 Oregon L 29-52 1 8 8.0 8
Nov 6 Oregon State W 37-34 3 41 13.7 21
Totals 8 86 10.8 1
23 Jarek Broussard TB So.-2 13 81 6.2 6.8
DateOpponentResult RecYardsAvgTDLong
Sep 3 Northern Colorado W 35-7 1 7 7.0 7
Sep 11 Texas A&M L 7-10 1 1 1.0 1
Sep 18 Minnesota L 0-30 1 3 3.0 3
Sep 25 Arizona State L 13-35 1 7 7.0 7
Oct 23 California L 3-26 3 30 10.0 21
Oct 30 Oregon L 29-52 4 18 4.5 11
Nov 13 UCLA L 20-44 1 7 7.0 7
Nov 20 Washington W 20-17 1 8 8.0 8
Totals 13 81 6.2
8 Alex Fontenot TB Jr.-2 13 80 6.2 1 6.7
DateOpponentResult RecYardsAvgTDLong
Sep 3 Northern Colorado W 35-7 1 2 2.0 2
Sep 18 Minnesota L 0-30 2 12 6.0 8
Oct 2 Southern California L 14-37 1 9 9.0 9
Oct 16 Arizona W 34-0 1 43 43.0 43
Oct 23 California L 3-26 1 2 2.0 2
Oct 30 Oregon L 29-52 2 7 3.5 1 5
Nov 6 Oregon State W 37-34 1 -4 -4.0
Nov 13 UCLA L 20-44 1 -3 -3.0
Nov 20 Washington W 20-17 2 6 3.0 5
Nov 26 Utah L 13-28 1 6 6.0 6
Totals 13 80 6.2 1
80 Ty Robinson WR Fr. 6 64 10.7 1 5.3
DateOpponentResult RecYardsAvgTDLong
Sep 18 Minnesota L 0-30 1 9 9.0 9
Sep 25 Arizona State L 13-35 1 26 26.0 26
Oct 30 Oregon L 29-52 2 21 10.5 1 12
Nov 20 Washington W 20-17 2 8 4.0 6
Totals 6 64 10.7 1
La'Vontae Shenault 6 60 10.0 5.0
81 Chris Carpenter WR Fr.-2 7 45 6.4 3.8
DateOpponentResult RecYardsAvgTDLong
Oct 16 Arizona W 34-0 1 19 19.0 19
Oct 30 Oregon L 29-52 2 4 2.0 3
Nov 6 Oregon State W 37-34 2 4 2.0 2
Nov 20 Washington W 20-17 1 15 15.0 15
Nov 26 Utah L 13-28 1 3 3.0 3
Totals 7 45 6.4
84 Matt Lynch TE Gr.-2 4 22 5.5 1.8
DateOpponentResult RecYardsAvgTDLong
Oct 30 Oregon L 29-52 2 3 1.5 3
Nov 20 Washington W 20-17 1 13 13.0 13
Nov 26 Utah L 13-28 1 6 6.0 6
Totals 4 22 5.5
20 Deion Smith TB So.-2 5 21 4.2 1.8
DateOpponentResult RecYardsAvgTDLong
Oct 2 Southern California L 14-37 1 8 8.0 8
Oct 30 Oregon L 29-52 2 6 3.0 10
Nov 6 Oregon State W 37-34 1 6 6.0 6
Nov 13 UCLA L 20-44 1 1 1.0 1
Totals 5 21 4.2
21 Alec Pell TE Fr.-3 1 17 17.0 1.4
DateOpponentResult RecYardsAvgTDLong
Sep 3 Northern Colorado W 35-7 1 17 17.0 16
Totals 1 17 17.0
33 Jayle Stacks TB Fr.-2 1 3 3.0 0.3
DateOpponentResult RecYardsAvgTDLong
Sep 18 Minnesota L 0-30 1 3 3.0 3
Totals 1 3 3.0
Team Totals 154 1,575 10.2 10 131.3