Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2022 Receiving Statistics

← 2021 2023 →
Receiving Statistics ▶ click player to expand game log
2,075 yds · 10 TDs · 12 games
#Player PosCl RecYardsAvg TDYds/G
4 Jordyn Tyson Yds Leader WR Fr. 22 470 21.4 4 39.2
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 2 26 13.0 1 23
Sep 10 Air Force L 10-41 1 6 6.0 6
Sep 24 UCLA L 17-45 2 39 19.5 1 31
Oct 1 Arizona L 20-43 1 42 42.0 42
Oct 15 California W 20-13 3 13 4.3 9
Oct 22 Oregon State L 9-42 3 92 30.7 58
Oct 29 Arizona State L 34-42 5 115 23.0 1 58
Nov 5 Oregon L 10-49 5 137 27.4 1 81
Totals 22 470 21.4 4
1 Montana Lemonious-Craig Rec Leader WR So. 23 359 15.6 3 29.9
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 2 23 11.5 18
Sep 17 Minnesota L 7-49 1 10 10.0 10
Sep 24 UCLA L 17-45 1 9 9.0 9
Oct 1 Arizona L 20-43 1 7 7.0 7
Oct 15 California W 20-13 8 119 14.9 1 37
Oct 22 Oregon State L 9-42 2 30 15.0 27
Oct 29 Arizona State L 34-42 2 45 22.5 1 38
Nov 5 Oregon L 10-49 2 15 7.5 9
Nov 11 Southern California L 17-55 1 6 6.0 6
Nov 19 Washington L 7-54 1 69 69.0 1 69
Nov 26 Utah L 21-63 2 26 13.0 14
Totals 23 359 15.6 3
6 Daniel Arias WR Sr. 19 309 16.3 1 25.8
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 4 66 16.5 35
Sep 10 Air Force L 10-41 2 36 18.0 19
Sep 17 Minnesota L 7-49 3 22 7.3 12
Sep 24 UCLA L 17-45 4 82 20.5 42
Oct 1 Arizona L 20-43 3 31 10.3 1 14
Oct 15 California W 20-13 2 58 29.0 41
Oct 22 Oregon State L 9-42 1 14 14.0 14
Totals 19 309 16.3 1
R.J. Sneed 20 168 8.4 14.0
25 Jack Hestera WR Fr. 14 157 11.2 13.1
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 3 17 5.7 14
Sep 24 UCLA L 17-45 1 4 4.0 4
Oct 22 Oregon State L 9-42 1 21 21.0 21
Oct 29 Arizona State L 34-42 1 15 15.0 15
Nov 11 Southern California L 17-55 3 39 13.0 26
Nov 19 Washington L 7-54 2 36 18.0 31
Nov 26 Utah L 21-63 3 25 8.3 24
Totals 14 157 11.2
38 Brady Russell TE Sr. 20 153 7.7 12.8
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 3 19 6.3 14
Sep 24 UCLA L 17-45 4 33 8.3 9
Oct 22 Oregon State L 9-42 1 6 6.0 6
Oct 29 Arizona State L 34-42 1 5 5.0 5
Nov 5 Oregon L 10-49 4 27 6.8 8
Nov 11 Southern California L 17-55 2 22 11.0 13
Nov 19 Washington L 7-54 1 2 2.0 2
Nov 26 Utah L 21-63 4 39 9.8 14
Totals 20 153 7.7
20 Deion Smith TB Jr. 11 84 7.6 7.0
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 2 7 3.5 9
Sep 24 UCLA L 17-45 2 6 3.0 4
Oct 1 Arizona L 20-43 1 41 41.0 41
Oct 15 California W 20-13 4 17 4.3 8
Oct 29 Arizona State L 34-42 1 15 15.0 15
Nov 26 Utah L 21-63 1 -2 -2.0
Totals 11 84 7.6
8 Alex Fontenot TB Sr. 6 56 9.3 4.7
DateOpponentResult RecYardsAvgTDLong
Sep 10 Air Force L 10-41 1 2 2.0 2
Nov 5 Oregon L 10-49 3 31 10.3 15
Nov 11 Southern California L 17-55 1 16 16.0 16
Nov 19 Washington L 7-54 1 7 7.0 7
Totals 6 56 9.3
44 Charlie Offerdahl TB Fr. 2 47 23.5 3.9
DateOpponentResult RecYardsAvgTDLong
Oct 1 Arizona L 20-43 1 36 36.0 36
Oct 22 Oregon State L 9-42 1 11 11.0 11
Totals 2 47 23.5
10 Jaylon Jackson WR Sr. 3 46 15.3 3.8
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 2 18 9.0 13
Sep 17 Minnesota L 7-49 1 28 28.0 28
Totals 3 46 15.3
13 Maurice Bell WR Sr. 13 42 3.2 3.5
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 2 3 1.5 4
Sep 24 UCLA L 17-45 5 26 5.2 15
Oct 1 Arizona L 20-43 2 2 1.0 5
Oct 15 California W 20-13 1 -1 -1.0
Oct 22 Oregon State L 9-42 1 5 5.0 5
Nov 26 Utah L 21-63 2 7 3.5 11
Totals 13 42 3.2
80 Ty Robinson WR So. 3 31 10.3 2.6
DateOpponentResult RecYardsAvgTDLong
Sep 24 UCLA L 17-45 2 19 9.5 10
Oct 1 Arizona L 20-43 1 12 12.0 12
Totals 3 31 10.3
3 Chase Penry WR So. 2 25 12.5 2.1
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 1 11 11.0 11
Nov 11 Southern California L 17-55 1 14 14.0 14
Totals 2 25 12.5
22 Anthony Hankerson TB Fr. 5 24 4.8 2.0
DateOpponentResult RecYardsAvgTDLong
Sep 24 UCLA L 17-45 1 4 4.0 4
Oct 1 Arizona L 20-43 2 7 3.5 5
Oct 15 California W 20-13 1 -2 -2.0
Nov 5 Oregon L 10-49 1 15 15.0 15
Totals 5 24 4.8
18 Caleb Fauria TE Fr.-3 3 23 7.7 1.9
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 1 5 5.0 5
Sep 17 Minnesota L 7-49 1 15 15.0 15
Oct 29 Arizona State L 34-42 1 3 3.0 3
Totals 3 23 7.7
15 Chase Sowell WR Fr. 2 23 11.5 1.9
DateOpponentResult RecYardsAvgTDLong
Sep 2 TCU L 13-38 2 23 11.5 14
Totals 2 23 11.5
87 Erik Olsen TE Fr. 5 21 4.2 1.8
DateOpponentResult RecYardsAvgTDLong
Sep 17 Minnesota L 7-49 2 9 4.5 6
Sep 24 UCLA L 17-45 1 7 7.0 7
Oct 1 Arizona L 20-43 1 4 4.0 4
Oct 15 California W 20-13 1 1 1.0 1
Totals 5 21 4.2
34 Dante Capolungo TB Fr. 1 18 18.0 1.5
DateOpponentResult RecYardsAvgTDLong
Nov 26 Utah L 21-63 1 18 18.0 18
Totals 1 18 18.0
83 Michael Harrison WR So. 2 12 6.0 1.0
DateOpponentResult RecYardsAvgTDLong
Nov 19 Washington L 7-54 1 3 3.0 3
Nov 26 Utah L 21-63 1 9 9.0 9
Totals 2 12 6.0
82 Austin Smith TE Fr.-2 1 4 4.0 1 0.3
DateOpponentResult RecYardsAvgTDLong
Sep 17 Minnesota L 7-49 1 4 4.0 1 4
Totals 1 4 4.0 1
21 Jayle Stacks TB So. 1 2 2.0 0.2
DateOpponentResult RecYardsAvgTDLong
Sep 17 Minnesota L 7-49 1 2 2.0 2
Totals 1 2 2.0
76 Frank Fillip OL Jr. 1 1 1.0 1 0.1
DateOpponentResult RecYardsAvgTDLong
Nov 26 Utah L 21-63 1 1 1.0 1 1
Totals 1 1 1.0 1
Team Totals 179 2,075 11.6 10 172.9