Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home / Football / Seasons / 1955 / Rushing
← 19541956 →
Rushing Statistics ▶ click player to expand game log
1,938 yds · 21 TDs · 10 games · 193.8 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
John Bayuk Leader 95 — — 460 4.8 2 46.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 24 Arizona W 14-0 14 — — 57 4.1 — —
Oct 1 Kansas W 12-0 9 — — 28 3.1 0 —
Oct 8 Oregon W 13-6 9 — — 34 3.8 0 —
Oct 15 Kansas State W 34-13 7 — — 26 3.7 0 —
Oct 22 Oklahoma L 21-56 5 — — 22 4.4 1 —
Oct 29 Missouri L 12-20 8 — — 29 3.6 0 —
Nov 5 Utah W 37-7 17 — — 69 4.1 0 —
Nov 12 Nebraska L 20-37 11 — — 149 13.5 0 —
Nov 19 Iowa State W 40-0 13 — — 45 3.5 1 —
Nov 26 Colorado State L 0-10 2 — — 1 0.5 0 —
Totals 95 0 0 460 4.8 2
34 Jack Becker 83 — — 310 3.7 3 31.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 24 Arizona W 14-0 18 — — 82 4.6 0 —
Oct 1 Kansas W 12-0 8 — — 26 3.3 1 —
Oct 8 Oregon W 13-6 4 — — 13 3.3 0 —
Oct 15 Kansas State W 34-13 4 — — 23 5.8 0 —
Oct 22 Oklahoma L 21-56 4 — — 14 3.5 0 —
Nov 5 Utah W 37-7 20 — — 109 5.5 0 —
Nov 12 Nebraska L 20-37 13 — — 18 1.4 2 —
Nov 19 Iowa State W 40-0 3 — — 5 1.7 0 —
Nov 26 Colorado State L 0-10 9 — — 20 2.2 0 —
Totals 83 0 0 310 3.7 3
Homer Jenkins 60 — — 293 4.9 3 29.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 24 Arizona W 14-0 7 — — 47 6.7 1 —
Oct 1 Kansas W 12-0 15 — — 58 3.9 0 —
Oct 8 Oregon W 13-6 14 — — 75 5.4 1 —
Oct 15 Kansas State W 34-13 4 — — 41 10.3 1 —
Oct 22 Oklahoma L 21-56 9 — — 20 2.2 0 —
Oct 29 Missouri L 12-20 6 — — 13 2.2 0 —
Nov 5 Utah W 37-7 5 — — 39 7.8 0 —
Totals 60 0 0 293 4.9 3
20 Bob Stransky 62 — — 223 3.6 3 22.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 24 Arizona W 14-0 2 — — -9 -4.5 0 —
Oct 1 Kansas W 12-0 1 — — -3 -3.0 0 —
Oct 8 Oregon W 13-6 4 — — 24 6.0 0 —
Oct 15 Kansas State W 34-13 12 — — 40 3.3 0 —
Oct 29 Missouri L 12-20 7 — — 15 2.1 0 —
Nov 5 Utah W 37-7 5 — — 2 0.4 0 —
Nov 12 Nebraska L 20-37 12 — — 62 5.2 1 —
Nov 19 Iowa State W 40-0 7 — — 55 7.9 2 —
Nov 26 Colorado State L 0-10 12 — — 37 3.1 0 —
Totals 62 0 0 223 3.6 3
Emerson Wilson 61 — — 175 2.9 4 17.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 24 Arizona W 14-0 5 — — 15 3.0 0 —
Oct 1 Kansas W 12-0 3 — — 15 5.0 0 —
Oct 8 Oregon W 13-6 6 — — 13 2.2 0 —
Oct 15 Kansas State W 34-13 10 — — 28 2.8 1 —
Oct 22 Oklahoma L 21-56 9 — — 0 0.0 1 —
Oct 29 Missouri L 12-20 3 — — 0 0.0 0 —
Nov 12 Nebraska L 20-37 1 — — 2 2.0 0 —
Nov 19 Iowa State W 40-0 10 — — 44 4.4 2 —
Nov 26 Colorado State L 0-10 14 — — 58 4.1 0 —
Totals 61 0 0 175 2.9 4
15 Monte Briddle 28 — — 146 5.2 0 14.6
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 15 Kansas State W 34-13 1 — — 6 6.0 0 —
Oct 22 Oklahoma L 21-56 1 — — 4 4.0 0 —
Oct 29 Missouri L 12-20 11 — — 82 7.5 0 —
Nov 5 Utah W 37-7 2 — — 5 2.5 0 —
Nov 12 Nebraska L 20-37 2 — — 10 5.0 0 —
Nov 19 Iowa State W 40-0 7 — — 48 6.9 0 —
Nov 26 Colorado State L 0-10 4 — — -9 -2.3 0 —
Totals 28 0 0 146 5.2 0
53 Mel Warner 21 — — 102 4.9 0 10.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 15 Kansas State W 34-13 6 — — 45 7.5 0 —
Oct 22 Oklahoma L 21-56 1 — — 5 5.0 0 —
Oct 29 Missouri L 12-20 6 — — 28 4.7 0 —
Nov 5 Utah W 37-7 1 — — 11 11.0 0 —
Nov 12 Nebraska L 20-37 1 — — -21 -21.0 0 —
Nov 19 Iowa State W 40-0 5 — — 33 6.6 0 —
Nov 26 Colorado State L 0-10 1 — — 1 1.0 0 —
Totals 21 0 0 102 4.9 0
12 Dick Harkins 22 — — 96 4.4 1 9.6
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 24 Arizona W 14-0 5 — — 3 0.6 0 —
Oct 1 Kansas W 12-0 4 — — 55 13.8 1 —
Oct 8 Oregon W 13-6 6 — — -3 -0.5 0 —
Oct 15 Kansas State W 34-13 2 — — 4 2.0 0 —
Oct 22 Oklahoma L 21-56 2 — — 26 13.0 0 —
Nov 12 Nebraska L 20-37 3 — — 11 3.7 0 —
Totals 22 0 0 96 4.4 1
22 Gene Worden 27 — — 62 2.3 0 6.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 24 Arizona W 14-0 2 — — -8 -4.0 0 —
Oct 8 Oregon W 13-6 4 — — 1 0.3 0 —
Oct 15 Kansas State W 34-13 4 — — 13 3.3 0 —
Oct 22 Oklahoma L 21-56 3 — — -5 -1.7 0 —
Nov 5 Utah W 37-7 2 — — -1 -0.5 0 —
Nov 12 Nebraska L 20-37 1 — — 3 3.0 0 —
Nov 19 Iowa State W 40-0 7 — — 42 6.0 0 —
Nov 26 Colorado State L 0-10 4 — — 17 4.3 0 —
Totals 27 0 0 62 2.3 0
Marshall Hoffman 6 — — 32 5.3 0 3.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 24 Arizona W 14-0 1 — — 13 13.0 0 —
Oct 1 Kansas W 12-0 5 — — 19 3.8 0 —
Totals 6 0 0 32 5.3 0
Les Welker 7 — — 27 3.9 2 2.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 15 Kansas State W 34-13 3 — — 12 4.0 1 —
Nov 5 Utah W 37-7 3 — — 9 3.0 1 —
Nov 19 Iowa State W 40-0 1 — — 6 6.0 0 —
Totals 7 0 0 27 3.9 2
Sam Maphis 13 — — 20 1.5 3 2.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 24 Arizona W 14-0 2 — — 6 3.0 0 —
Oct 1 Kansas W 12-0 2 — — 8 4.0 0 —
Oct 8 Oregon W 13-6 3 — — 4 1.3 1 —
Oct 15 Kansas State W 34-13 2 — — -7 -3.5 1 —
Nov 5 Utah W 37-7 2 — — 5 2.5 0 —
Nov 19 Iowa State W 40-0 1 — — 1 1.0 1 —
Nov 26 Colorado State L 0-10 1 — — 3 3.0 0 —
Totals 13 0 0 20 1.5 3
Bob Boyer 2 — — 19 9.5 0 1.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 19 Iowa State W 40-0 2 — — 19 9.5 0 —
Totals 2 0 0 19 9.5 0
Ron Campbell 1 — — 7 7.0 0 0.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 19 Iowa State W 40-0 1 — — 7 7.0 0 —
Totals 1 0 0 7 7.0 0
Bill Lamont 3 — — 6 2.0 0 0.6
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 15 Kansas State W 34-13 2 — — 7 3.5 0 —
Nov 12 Nebraska L 20-37 1 — — -1 -1.0 0 —
Totals 3 0 0 6 2.0 0
11 Byron Bennett 1 — — 2 2.0 0 0.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 19 Iowa State W 40-0 1 — — 2 2.0 0 —
Totals 1 0 0 2 2.0 0
Bud Morley 1 — — 1 1.0 0 0.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 5 Utah W 37-7 1 — — 1 1.0 0 —
Totals 1 0 0 1 1.0 0
83 Frank Clarke 2 — — -2 -1.0 0 -0.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 26 Colorado State L 0-10 2 — — -2 -1.0 0 —
Totals 2 0 0 -2 -1.0 0
40 Dick Hyson 12 — — -41 -3.4 0 -4.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 1 Kansas W 12-0 1 — — 2 2.0 0 —
Oct 8 Oregon W 13-6 1 — — 3 3.0 0 —
Oct 15 Kansas State W 34-13 2 — — -7 -3.5 0 —
Oct 22 Oklahoma L 21-56 2 — — -8 -4.0 0 —
Nov 12 Nebraska L 20-37 1 — — -7 -7.0 0 —
Nov 26 Colorado State L 0-10 5 — — -24 -4.8 0 —
Totals 12 0 0 -41 -3.4 0
Team Totals 507 — — 1,938 3.8 21 193.8
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.