Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Sefo Liufau

Sefo Liufau

QB · Colorado 2013-16 · #13
Hometown
Tacoma, Wash.
High School
Bellarmine Prep
Letters
4 (2013-16)
Roster History
Season#PosYrHometownStatus
2013 13 QB/QB Fr. Tacoma, Wash. Letterwinner
2014 13 QB So. Tacoma, Wash. Letterwinner
2015 13 QB Jr. Tacoma, Wash. Letterwinner
2016 13 QB Sr. Tacoma, Wash. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
2013 14925159.41,779128128.31075
2014 32549865.33,2002815131.818120
2015 21434462.22,41896126.423153
2016 20031962.72,366116132.623132
Career 8881,41262.99,7636035130.074480
Game log (43 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
2013
Oct 12, 2013 at Arizona State L 13-54 182669.21691222121.11
Oct 19, 2013 Charleston Southern W 43-10 142070.01981060169.71
Oct 26, 2013 Arizona L 20-44 173253.12121175112.80
Nov 2, 2013 at UCLA L 23-45 253669.42471038136.21
Nov 9, 2013 at Washington L 7-59 122254.51601253112.52
Nov 16, 2013 California W 41-24 233663.93643163170.80
Nov 23, 2013 Southern California L 29-47 173351.51882138113.32
Nov 30, 2013 at Utah L 17-24 234650.02412134104.03
2014
Aug 29, 2014 vs. Colorado State L 17-31 243961.52412054130.40
Sep 6, 2014 at Massachusetts W 41-38 264261.93183170144.31
Sep 13, 2014 Arizona State L 24-38 314667.42783231131.03
Sep 20, 2014 Hawai'i W 21-12 294564.42872271123.81
Sep 27, 2014 at California L 56-59 466768.74557134157.20
Oct 4, 2014 Oregon State L 31-36 324965.33082131127.52
Oct 18, 2014 at Southern California L 28-56 233565.71432217107.53
Oct 25, 2014 UCLA L 37-40 274560.02462238111.70
Nov 1, 2014 Washington L 23-38 365269.23142139128.83
Nov 8, 2014 at Arizona L 20-38 243372.72521275134.82
Nov 22, 2014 at Oregon L 10-44 71450.041101198.20
Nov 29, 2014 Utah L 34-38 203164.53171166154.63
2015
Sep 3, 2015 at Hawai'i L 20-28 234057.5156012685.34
Sep 12, 2015 Massachusetts W 48-14 152462.51681034135.10
Sep 19, 2015 vs. Colorado State W 27-24 152853.62202065143.10
Sep 26, 2015 Nicholls State W 48-0 132161.92271038168.40
Oct 3, 2015 Oregon L 24-41 254259.52311142108.85
Oct 10, 2015 at Arizona State L 23-48 254062.53891168147.48
Oct 17, 2015 Arizona L 31-38 284365.13392072146.72
Oct 24, 2015 at Oregon State W 17-13 172470.81571022139.51
Oct 31, 2015 at UCLA L 31-35 375764.93120262103.91
Nov 7, 2015 Stanford L 10-42 101855.61250136102.81
Nov 13, 2015 Southern California L 24-27 6875.0940036173.71
2016
Sep 2, 2016 vs. Colorado State W 44-7 233369.73181060160.61
Sep 10, 2016 Idaho State W 56-7 151883.32042042215.20
Sep 17, 2016 at Michigan L 28-45 162564.02463070186.32
Oct 8, 2016 at Southern California L 17-21 2366.71100797.51
Oct 15, 2016 Arizona State W 40-16 233174.22650066146.01
Oct 22, 2016 at Stanford W 10-5 122548.01351019106.65
Nov 3, 2016 UCLA W 20-10 193063.3143021890.04
Nov 12, 2016 at Arizona W 49-24 192770.42133147165.92
Nov 19, 2016 Washington State W 38-24 274165.93450031136.51
Nov 26, 2016 Utah W 27-22 234452.32701042111.32
Dec 2, 2016 vs. Washington L 10-41 31323.121039-9.51
Dec 29, 2016 vs. Oklahoma State L 8-38 182962.11950042118.63
Rushing
Season AttGainLostNetAvgTD
2013 4011370431.10
2014 692621261362.00
2015 1074201542662.55
2016 1656581644943.08
Career 3811,4535149392.513
Game log (42 games)
DateOpponentResult AttGainLostNetAvgTDLong
2013
Oct 12, 2013 at Arizona State L 13-54 4199102.509
Oct 19, 2013 Charleston Southern W 43-10 3614-8-2.704
Oct 26, 2013 Arizona L 20-44 8330334.1011
Nov 2, 2013 at UCLA L 23-45 8228141.806
Nov 9, 2013 at Washington L 7-59 51314-1-0.206
Nov 16, 2013 California W 41-24 22021.002
Nov 23, 2013 Southern California L 29-47 3713-6-2.007
Nov 30, 2013 at Utah L 17-24 71112-1-0.105
2014
Aug 29, 2014 vs. Colorado State L 17-31 7470476.7013
Sep 6, 2014 at Massachusetts W 41-38 5207132.6015
Sep 13, 2014 Arizona State L 24-38 72729-2-0.3012
Sep 20, 2014 Hawai'i W 21-12 25231.505
Sep 27, 2014 at California L 56-59 10797727.2039
Oct 4, 2014 Oregon State L 31-36 41013-3-0.807
Oct 18, 2014 at Southern California L 28-56 71220-8-1.106
Oct 25, 2014 UCLA L 37-40 6260264.3011
Nov 1, 2014 Washington L 23-38 8131300.006
Nov 8, 2014 at Arizona L 20-38 71230-18-2.605
Nov 29, 2014 Utah L 34-38 611561.007
2015
Sep 3, 2015 at Hawai'i L 20-28 1810322814.5025
Sep 12, 2015 Massachusetts W 48-14 8360364.518
Sep 19, 2015 vs. Colorado State W 27-24 3150155.009
Sep 26, 2015 Nicholls State W 48-0 4110112.809
Oct 3, 2015 Oregon L 24-41 13403820.2114
Oct 10, 2015 at Arizona State L 23-48 10539-34-3.405
Oct 17, 2015 Arizona L 31-38 104128131.328
Oct 24, 2015 at Oregon State W 17-13 17599502.9116
Oct 31, 2015 at UCLA L 31-35 15516453.009
Nov 7, 2015 Stanford L 10-42 7507436.1017
Nov 13, 2015 Southern California L 24-27 29542.009
2016
Sep 2, 2016 vs. Colorado State W 44-7 14726664.7012
Sep 10, 2016 Idaho State W 56-7 6540549.0119
Sep 17, 2016 at Michigan L 28-45 8181440.506
Oct 8, 2016 at Southern California L 17-21 38620.706
Oct 15, 2016 Arizona State W 40-16 14457382.719
Oct 22, 2016 at Stanford W 10-5 177032382.2014
Nov 3, 2016 UCLA W 20-10 237517582.5010
Nov 12, 2016 at Arizona W 49-24 177418563.3122
Nov 19, 2016 Washington State W 38-24 2311351084.7316
Nov 26, 2016 Utah W 27-22 218122592.8112
Dec 2, 2016 vs. Washington L 10-41 62714132.2025
Dec 29, 2016 vs. Oklahoma State L 8-38 132123-2-0.216
Receiving
Season RecYdsAvgTD
2013 13232.00
2014 22412.01
2015 11212.00
2016 11414.00
Career 58216.41
Game log (5 games)
DateOpponentResult RecYdsAvgTDLong
2013
Nov 30, 2013 at Utah L 17-24 13232.0032
2014
Oct 18, 2014 at Southern California L 28-56 11717.0017
Nov 8, 2014 at Arizona L 20-38 177.017
2015
Oct 10, 2015 at Arizona State L 23-48 11212.0012
2016
Sep 17, 2016 at Michigan L 28-45 11414.0014
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2013 40432511,7792911,8226.312
2014 691364983,2005673,3365.928
2015 1072663442,4184512,6846.014
2016 1654943192,3664842,8605.919
Career 3819391,4129,7631,79310,7026.073
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2013 4332—————750
2014 13624—————1601
2015 26612—————2785
2016 49414—————5088
Career 93982—————1,02114
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2014 1—1—————6
2015 55——————30
2016 88——————48
Career 14131—————84
Game log (11 games)
DateOpponentResult TDRushRecRetFGXP2-PtSafPts
2014
Nov 8, 2014 at Arizona L 20-38 10100-—0-—006
2015
Sep 12, 2015 Massachusetts W 48-14 11000-—0-—006
Oct 3, 2015 Oregon L 24-41 11000-—0-—006
Oct 17, 2015 Arizona L 31-38 22000-—0-—0012
Oct 24, 2015 at Oregon State W 17-13 11000-—0-—006
2016
Sep 10, 2016 Idaho State W 56-7 11000-—0-—006
Oct 15, 2016 Arizona State W 40-16 11000-—0-—006
Nov 12, 2016 at Arizona W 49-24 11000-—0-—006
Nov 19, 2016 Washington State W 38-24 33000-—0-—0018
Nov 26, 2016 Utah W 27-22 11000-—0-—006
Dec 29, 2016 vs. Oklahoma State L 8-38 11000-—0-—006
Defense
Season GUTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2014* 330——————————————
2015* 110——————————————
2016* 1101—————————————
Career 5501—————————————
* Season totals compiled from game statistics.
Game log (5 games)
DateOpponentResult UTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2014
Sep 20, 2014 Hawai'i W 21-12 10——————————————
Oct 4, 2014 Oregon State L 31-36 10——————————————
Oct 25, 2014 UCLA L 37-40 10——————————————
2015
Oct 10, 2015 at Arizona State L 23-48 10——————————————
2016
Dec 2, 2016 vs. Washington L 10-41 101—————————————
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Defensive season statistics from 1983–2022 are the official totals compiled from coaches' film review and may differ from in-game statistics.