Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
← 20242026 →
Tackles — click column headers to sort
# Player Pos UA Ast Total Sacks Sack Yds TFL TFL Yds TFZ
7 Tawfiq ByardLeader DB 57 28 85 0.5 5 8.0 27 7
42 Jeremiah Brown LB 40 33 73 2.0 14 7.0 23 6
4 Preston Hodge DB 38 18 56 0.0 0 3.0 7 —
Reginald Hughes 30 26 56 0.0 0 0.5 1 —
53 Arden Walker DL 19 27 46 2.5 14 4.5 23 3
27 Keaten Wade DL 21 25 46 2.5 19 9.0 35 3
23 Carter Stoutmire DB 23 15 38 0.0 0 0.0 0 —
40 Shaun Myers LB 23 13 36 1.0 3 5.0 16 —
8 DJ McKinney DB 27 8 35 0.0 0 1.0 4 —
37 Martavius French LB 14 19 33 1.0 4 3.5 8 2
28 Ben Finneseth DB 18 9 27 0.0 0 0.0 0 —
44 London Merritt DL 14 11 25 1.0 4 8.0 19 5
13 John Slaughter DB 18 7 25 0.0 0 0.0 0 —
92 Anquin Barnes Jr. DL 11 11 22 0.0 0 0.0 0 3
3 Teon Parks DB 20 1 21 0.0 0 0.0 0 —
88 Amari McNeill DL 8 13 21 0.5 1 2.0 3 3
29 Ivan Yates DB 11 6 17 0.0 0 0.0 0 —
98 Alexander McPherson DL 10 6 16 0.5 1 0.5 1 3
17 Isaiah Hardge DB 12 3 15 0.0 0 1.0 1 —
91 Brandon Davis-Swain DL 7 8 15 1.5 12 2.5 13 2
10 Makari Vickers DB 7 6 13 0.0 0 0.0 0 —
95 Tawfiq Thomas DL 4 8 12 0.0 0 1.5 5 1
94 Tavian Coleman DL 3 6 9 0.0 0 1.0 4 2
49 Quency Wiggins DL 2 7 9 0.0 0 1.0 2 —
96 Jehiem Oatis DL 4 5 9 0.0 0 0.0 0 1
5 RJ Johnson DB 5 3 8 0.0 0 0.0 0 —
41 Kylan Salter LB 4 2 6 0.0 0 0.5 1 —
13 Kaleb Mathis WR 2 3 5 0.0 0 0.0 0 —
90 Taurean Carter II DL 3 1 4 0.0 0 0.0 0 —
58 Nikhil Webb Walker DL 1 2 3 0.0 0 0.5 0 —
59 Tristan Marois DL 3 0 3 0.0 0 0.0 0 —
Mana Taimani 0 2 2 0.0 0 0.0 0 —
30 Braden Keith DB 2 0 2 0.0 0 0.0 0 —
85 Zach Atkins TE 0 2 2 0.0 0 0.0 0 —
3 Kaidon Salter QB 2 0 2 0.0 0 0.0 0 —
29 Micah Welch RB 2 0 2 0.0 0 0.0 0 —
Nathanial Watson 1 1 2 0.0 0 0.0 0 —
8 Joseph Williams WR 1 0 1 0.0 0 0.0 0 —
9 Sincere Brown WR 1 0 1 0.0 0 0.0 0 —
16 Ryan Staub QB 1 0 1 0.0 0 0.0 0 —
43 Buck Buchanan PK 1 0 1 0.0 0 0.0 0 —
93 Samuel Okunlola DL 0 1 1 0.0 0 0.0 0 —
6 Dre'lon Miller WR 1 0 1 0.0 0 0.0 0 —
18 Kam Mikell WR 1 0 1 0.0 0 0.0 0 —
14 Quannell Farrakhan Jr. WR 0 1 1 0.0 0 0.0 0 —
15 Quentin Gibson WR 1 0 1 0.0 0 0.0 0 —
54 Bo LaPenna LB 1 0 1 0.0 0 0.0 0 —
39 Kameron Hawkins SN 0 1 1 0.0 0 0.0 0 —
Team Totals 474 338 812 13.0 77 60.0 193 41
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Defensive season statistics from 1983–2022 are the official totals compiled from coaches' film review and may differ from in-game statistics.