Quentin Gibson
WR · Colorado 2025-26 · #15, #6
- Hometown
- Fort Worth, Texas
- High School
- North Crowley
Roster History
Rushing
Game log (4 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||
| Aug 29, 2025 | Georgia Tech | L 20-27 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 |
| Nov 8, 2025 | at West Virginia | L 22-29 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
| 2026 | |||||||||
| Sep 12, 2026 | Weber State | W 52-21 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 19, 2026 | at Northwestern | L 7-41 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 |
Receiving
Game log (12 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| Aug 29, 2025 | Georgia Tech | L 20-27 | 1 | 4 | 4.0 | 0 | 4 |
| Sep 6, 2025 | Delaware | W 31-7 | 2 | 8 | 4.0 | 0 | 11 |
| Sep 20, 2025 | Wyoming | W 37-20 | 1 | 6 | 6.0 | 0 | 6 |
| Sep 27, 2025 | BYU | L 21-24 | 1 | 0 | 0.0 | 0 | 0 |
| Oct 4, 2025 | at TCU | L 21-35 | 3 | 15 | 5.0 | 0 | 12 |
| Oct 11, 2025 | Iowa State | W 24-17 | 1 | 10 | 10.0 | 0 | 10 |
| Oct 25, 2025 | at Utah | L 7-53 | 4 | 18 | 4.5 | 0 | 8 |
| Nov 8, 2025 | at West Virginia | L 22-29 | 2 | 10 | 5.0 | 0 | 8 |
| 2026 | |||||||
| Sep 3, 2026 | at Georgia Tech | W 14-13 | 1 | 1 | 1.0 | 0 | 1 |
| Sep 12, 2026 | Weber State | W 52-21 | 5 | 24 | 4.8 | 0 | 9 |
| Sep 26, 2026 | at Baylor | L 13-23 | 2 | 18 | 9.0 | 0 | 11 |
| Oct 3, 2026 | Texas Tech | L 7-29 | 1 | 30 | 30.0 | 0 | 30 |
Total Offense
All-Purpose Yards
Returns
| Season | PR | Yds | Avg | TD | Long | KR | Yds | Avg | TD | Long | FGB | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 29 | 7.3 | 0 | 14 | 25 | 597 | 23.9 | 0 | 46 | — | — | — |
| 2026 | — | — | — | — | — | 1 | 16 | 16.0 | 0 | 16 | — | — | — |
| Career | 4 | 29 | 7.3 | 0 | 14 | 26 | 613 | 23.6 | 0 | 46 | — | — | — |
Game log (10 games)
| Date | Opponent | Result | PR | Yds | Avg | TD | Long | KR | Yds | Avg | TD | Long | FGB | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||
| Sep 6, 2025 | Delaware | W 31-7 | 1 | 14 | 14.0 | 0 | 14 | — | — | — | — | — | — | — | — |
| Sep 12, 2025 | at Houston | L 20-36 | — | — | — | — | — | 6 | 150 | 25.0 | 0 | 40 | — | — | — |
| Sep 20, 2025 | Wyoming | W 37-20 | 1 | 12 | 12.0 | 0 | 12 | 4 | 112 | 28.0 | 0 | 46 | — | — | — |
| Sep 27, 2025 | BYU | L 21-24 | 1 | 6 | 6.0 | 0 | 6 | 1 | 20 | 20.0 | 0 | 20 | — | — | — |
| Oct 4, 2025 | at TCU | L 21-35 | 1 | -3 | -3.0 | 0 | 0 | 2 | 42 | 21.0 | 0 | 23 | — | — | — |
| Oct 11, 2025 | Iowa State | W 24-17 | — | — | — | — | — | 4 | 103 | 25.8 | 0 | 36 | — | — | — |
| Oct 25, 2025 | at Utah | L 7-53 | — | — | — | — | — | 2 | 56 | 28.0 | 0 | 38 | — | — | — |
| Nov 8, 2025 | at West Virginia | L 22-29 | — | — | — | — | — | 3 | 59 | 19.7 | 0 | 24 | — | — | — |
| Nov 22, 2025 | Arizona State | L 17-42 | — | — | — | — | — | 3 | 55 | 18.3 | 0 | 21 | — | — | — |
| 2026 | |||||||||||||||
| Sep 26, 2026 | at Baylor | L 13-23 | — | — | — | — | — | 1 | 16 | 16.0 | 0 | 16 | — | — | — |
Defense
| Season | G | UT | AT | Tot | TFL | Yds | Sacks | Yds | FF | FR | INT | Yds | TD | PBU | QBH | Blk | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Career | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
Game log (2 games)
| Date | Opponent | Result | UT | AT | Tot | TFL | Yds | Sacks | Yds | FF | FR | INT | Yds | TD | PBU | QBH | Blk | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ||||||||||||||||||
| Nov 1, 2025 | Arizona | L 17-52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2026 | ||||||||||||||||||
| Sep 12, 2026 | Weber State | W 52-21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.