Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home / Football / Seasons / 2025 / Rushing
← 20242026 →
Rushing Statistics ▶ click player to expand game log
1,507 yds · 14 TDs · 12 games · 125.6 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
29 Micah Welch Leader RB So. 96 399 15 384 4.0 4 32.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Aug 29 Georgia Tech L 20-27 11 68 4 64 5.8 0 22
Sep 6 Delaware W 31-7 7 15 1 14 2.0 1 10
Sep 12 Houston L 20-36 5 4 6 -2 -0.4 0 3
Sep 20 Wyoming W 37-20 6 67 0 67 11.2 0 44
Sep 27 BYU L 21-24 11 67 0 67 6.1 0 27
Oct 4 TCU L 21-35 12 40 0 40 3.3 0 15
Oct 11 Iowa State W 24-17 10 28 1 27 2.7 1 8
Oct 25 Utah L 7-53 6 5 1 4 0.7 0 2
Nov 1 Arizona L 17-52 10 33 1 32 3.2 0 8
Nov 8 West Virginia L 22-29 3 1 1 0 0.0 0 1
Nov 22 Arizona State L 17-42 5 51 0 51 10.2 0 39
Nov 29 Kansas State L 14-24 10 20 0 20 2.0 2 4
Totals 96 399 15 384 4.0 4
3 Kaidon Salter QB Sr. 103 537 181 356 3.5 5 29.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Aug 29 Georgia Tech L 20-27 13 50 7 43 3.3 1 11
Sep 6 Delaware W 31-7 8 37 13 24 3.0 1 21
Sep 20 Wyoming W 37-20 11 101 15 86 7.8 1 35
Sep 27 BYU L 21-24 17 88 39 49 2.9 1 19
Oct 4 TCU L 21-35 7 20 9 11 1.6 1 10
Oct 11 Iowa State W 24-17 9 61 4 57 6.3 0 24
Oct 25 Utah L 7-53 14 56 60 -4 -0.3 0 24
Nov 1 Arizona L 17-52 9 45 18 27 3.0 0 10
Nov 29 Kansas State L 14-24 15 79 16 63 4.2 0 23
Totals 103 537 181 356 3.5 5
7 Dallan Hayden RB Jr. 70 349 23 326 4.7 1 27.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 20 Wyoming W 37-20 2 10 0 10 5.0 0 6
Oct 4 TCU L 21-35 9 65 4 61 6.8 0 25
Oct 11 Iowa State W 24-17 12 59 1 58 4.8 0 17
Oct 25 Utah L 7-53 3 4 6 -2 -0.7 0 2
Nov 1 Arizona L 17-52 9 35 1 34 3.8 0 10
Nov 8 West Virginia L 22-29 10 40 6 34 3.4 0 24
Nov 22 Arizona State L 17-42 10 69 4 65 6.5 1 42
Nov 29 Kansas State L 14-24 15 67 1 66 4.4 0 24
Totals 70 349 23 326 4.7 1
26 Simeon Price RB Sr. 21 144 1 143 6.8 2 11.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Aug 29 Georgia Tech L 20-27 5 30 0 30 6.0 0 15
Sep 6 Delaware W 31-7 9 55 1 54 6.0 0 24
Sep 12 Houston L 20-36 5 51 0 51 10.2 1 38
Sep 20 Wyoming W 37-20 2 8 0 8 4.0 1 7
Totals 21 144 1 143 6.8 2
6 Dre'lon Miller WR So. 46 151 17 134 2.9 1 11.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 6 Delaware W 31-7 1 3 0 3 3.0 0 3
Sep 27 BYU L 21-24 8 52 0 52 6.5 1 16
Oct 4 TCU L 21-35 7 15 1 14 2.0 0 8
Oct 25 Utah L 7-53 1 0 0 0 0.0 0 0
Nov 1 Arizona L 17-52 7 16 4 12 1.7 0 5
Nov 8 West Virginia L 22-29 10 47 5 42 4.2 0 14
Nov 22 Arizona State L 17-42 5 10 1 9 1.8 0 4
Nov 29 Kansas State L 14-24 7 8 6 2 0.3 0 3
Totals 46 151 17 134 2.9 1
20 DeKalon Taylor RB Sr. 19 85 2 83 4.4 0 6.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Aug 29 Georgia Tech L 20-27 1 2 0 2 2.0 0 2
Sep 6 Delaware W 31-7 7 48 0 48 6.9 0 23
Sep 12 Houston L 20-36 2 11 0 11 5.5 0 11
Sep 20 Wyoming W 37-20 9 24 2 22 2.4 0 4
Totals 19 85 2 83 4.4 0
18 Kam Mikell WR Fr. 19 82 7 75 3.9 0 6.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 11 Iowa State W 24-17 5 11 5 6 1.2 0 8
Oct 25 Utah L 7-53 8 46 2 44 5.5 0 17
Nov 1 Arizona L 17-52 4 13 0 13 3.3 0 8
Nov 8 West Virginia L 22-29 2 12 0 12 6.0 0 11
Totals 19 82 7 75 3.9 0
16 Ryan Staub QB So. 19 87 57 30 1.6 1 2.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 6 Delaware W 31-7 2 11 13 -2 -1.0 0 11
Sep 12 Houston L 20-36 11 64 28 36 3.3 0 29
Oct 25 Utah L 7-53 6 12 16 -4 -0.7 1 7
Totals 19 87 57 30 1.6 1
45 Ronald Coleman WR So. 1 14 0 14 14.0 0 1.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 22 Arizona State L 17-42 1 14 0 14 14.0 0 14
Totals 1 14 0 14 14.0 0
15 Quentin Gibson WR Fr. 2 9 0 9 4.5 0 0.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Aug 29 Georgia Tech L 20-27 1 7 0 7 7.0 0 7
Nov 8 West Virginia L 22-29 1 2 0 2 2.0 0 2
Totals 2 9 0 9 4.5 0
14 Quannell Farrakhan Jr. WR Fr. 1 4 0 4 4.0 0 0.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 27 BYU L 21-24 1 4 0 4 4.0 0 4
Totals 1 4 0 4 4.0 0
17 Isaiah Hardge DB So. 1 0 0 0 0.0 0 0.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 20 Wyoming W 37-20 1 0 0 0 0.0 0 0
Totals 1 0 0 0 0.0 0
22 Dominiq Ponder QB So. 2 4 8 -4 -2.0 0 -0.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 1 Arizona L 17-52 2 4 8 -4 -2.0 0 4
Totals 2 4 8 -4 -2.0 0
Team Colorado 6 0 12 -12 -2.0 0 -1.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 6 Delaware W 31-7 3 0 4 -4 -1.3 0 0
Oct 11 Iowa State W 24-17 3 0 8 -8 -2.7 0 0
Totals 6 0 12 -12 -2.0 0
10 Julian Lewis QB Fr. 24 57 92 -35 -1.5 0 -2.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 6 Delaware W 31-7 2 1 8 -7 -3.5 0 1
Nov 1 Arizona L 17-52 1 15 0 15 15.0 0 15
Nov 8 West Virginia L 22-29 12 24 63 -39 -3.3 0 14
Nov 22 Arizona State L 17-42 9 17 21 -4 -0.4 0 8
Totals 24 57 92 -35 -1.5 0
Team Totals 430 1,922 415 1,507 3.5 14 125.6
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.