Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1947 Passing Statistics

← 1946 1948 →
Passing Statistics ▶ click player to expand game log
776 yds · 4 TDs · 20 INTs · 9 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
Don Evans Leader 15 25 60.0% 308 3 2 12.3 20.5 187.1 34.2
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 4 Army L 0-47 01 0.0% 0 01 -200.0
Oct 11 Missouri L 0-21 36 50.0% 49 00 118.6
Nov 1 Utah L 7-13 44 100.0% 84 00 276.4
Nov 8 Utah State L 12-35 23 66.7% 40 11 222.0
Nov 15 Wyoming W 21-6 611 54.5% 135 20 217.6
Totals 1525 60.0% 308 32
Maurice Reilly 18 41 43.9% 200 0 9 4.9 11.1 41.0 22.2
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 27 Iowa State W 7-0 01 0.0% 0 01 -200.0
Oct 4 Army L 0-47 1019 52.6% 99 02 75.4
Oct 11 Missouri L 0-21 04 0.0% 0 02 -100.0
Oct 18 BYU W 9-7 04 0.0% 0 02 -100.0
Oct 25 Colorado State W 14-7 69 66.7% 75 01 114.4
Nov 1 Utah L 7-13 24 50.0% 26 01 54.6
Totals 1841 43.9% 200 9
20 Harry Narcisian 8 23 34.8% 132 0 3 5.7 16.5 56.9 14.7
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 27 Iowa State W 7-0 211 18.2% 28 01 21.4
Oct 4 Army L 0-47 02 0.0% 0 01 -100.0
Oct 11 Missouri L 0-21 37 42.9% 48 01 71.9
Nov 15 Wyoming W 21-6 33 100.0% 56 00 256.8
Totals 823 34.8% 132 3
Dick Schrepferman 7 21 33.3% 131 1 4 6.2 18.7 63.4 14.6
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 27 Iowa State W 7-0 24 50.0% 71 11 231.6
Oct 11 Missouri L 0-21 14 25.0% 6 01 -12.4
Oct 25 Colorado State W 14-7 12 50.0% 23 00 146.6
Nov 1 Utah L 7-13 03 0.0% 0 01 -66.7
Nov 8 Utah State L 12-35 01 0.0% 0 01 -200.0
Nov 15 Wyoming W 21-6 37 42.9% 31 00 80.1
Totals 721 33.3% 131 14
Jack McEwen 1 2 50.0% 5 0 0 2.5 5.0 71.0 0.6
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 11 Missouri L 0-21 01 0.0% 0 00 0.0
Nov 8 Utah State L 12-35 11 100.0% 5 00 142.0
Totals 12 50.0% 5
48 Jack Pixler 0 1 0.0% 0 0 1 0.0 0.0 -200.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 1 Utah L 7-13 01 0.0% 0 01 -200.0
Totals 01 0.0% 0 1
John Strobel 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 11 Missouri L 0-21 01 0.0% 0 00 0.0
Totals 01 0.0% 0
22 Malcolm Miller 0 1 0.0% 0 0 1 0.0 0.0 -200.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 18 BYU W 9-7 01 0.0% 0 01 -200.0
Totals 01 0.0% 0 1
Robert Manire 0 4 0.0% 0 0 0 0.0 0.0 0.0 0.0
Team Totals 49119 41.2% 7764 20 6.5 15.8 73.4 86.2