Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1948 Passing Statistics

← 1947 1949 →
Passing Statistics ▶ click player to expand game log
714 yds · 6 TDs · 15 INTs · 9 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
Harry Narcisian Leader 30 77 39.0% 521 5 12 6.8 17.4 86.1 57.9
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 25 New Mexico L 6-9 29 22.2% 39 00 58.6
Oct 2 Kansas L 7-40 13 33.3% 29 01 47.9
Oct 9 Nebraska W 19-6 58 62.5% 117 21 242.9
Oct 16 Iowa State L 7-18 411 36.4% 17 02 13.0
Oct 23 Kansas State W 51-7 24 50.0% 52 00 159.2
Oct 30 Utah L 12-14 38 37.5% 40 00 79.5
Nov 6 Utah State W 28-14 38 37.5% 49 12 80.2
Nov 13 Missouri L 13-27 29 22.2% 53 13 41.7
Nov 20 Colorado State L 25-29 817 47.1% 125 13 92.9
Totals 3077 39.0% 521 512
Malcolm Miller 4 13 30.8% 71 1 0 5.5 17.8 102.0 7.9
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 25 New Mexico L 6-9 12 50.0% 21 00 138.2
Oct 9 Nebraska W 19-6 03 0.0% 0 00 0.0
Oct 16 Iowa State L 7-18 01 0.0% 0 00 0.0
Oct 30 Utah L 12-14 01 0.0% 0 00 0.0
Nov 13 Missouri L 13-27 33 100.0% 50 10 350.0
Nov 20 Colorado State L 25-29 03 0.0% 0 00 0.0
Totals 413 30.8% 71 1
Don Evans 5 8 62.5% 55 0 1 6.9 11.0 95.3 6.1
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 25 New Mexico L 6-9 01 0.0% 0 01 -200.0
Oct 16 Iowa State L 7-18 34 75.0% 38 00 154.8
Oct 23 Kansas State W 51-7 11 100.0% 10 00 184.0
Oct 30 Utah L 12-14 01 0.0% 0 00 0.0
Nov 20 Colorado State L 25-29 11 100.0% 7 00 158.8
Totals 58 62.5% 55 1
33 Dane Graves 2 5 40.0% 35 0 1 7.0 17.5 58.8 3.9
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 2 Kansas L 7-40 11 100.0% 8 00 167.2
Oct 23 Kansas State W 51-7 01 0.0% 0 01 -200.0
Oct 30 Utah L 12-14 02 0.0% 0 00 0.0
Nov 13 Missouri L 13-27 11 100.0% 27 00 326.8
Totals 25 40.0% 35 1
22 Arlie Beery 2 9 22.2% 25 0 1 2.8 12.5 23.3 2.8
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 25 New Mexico L 6-9 04 0.0% 0 01 -50.0
Oct 16 Iowa State L 7-18 25 40.0% 25 00 82.0
Totals 29 22.2% 25 1
12 John Ferrier 1 2 50.0% 7 0 0 3.5 7.0 79.4 0.8
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 2 Kansas L 7-40 01 0.0% 0 00 0.0
Oct 9 Nebraska W 19-6 11 100.0% 7 00 158.8
Totals 12 50.0% 7
80 Joe Nix 0 2 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 9 Nebraska W 19-6 01 0.0% 0 00 0.0
Nov 6 Utah State W 28-14 01 0.0% 0 00 0.0
Totals 02 0.0% 0
16 John Reece 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 23 Kansas State W 51-7 01 0.0% 0 00 0.0
Totals 01 0.0% 0
John Strobel 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 20 Colorado State L 25-29 01 0.0% 0 00 0.0
Totals 01 0.0% 0
Team Totals 44118 37.3% 7146 15 6.1 16.2 79.5 79.3