Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2012 Passing Statistics

← 2011 2013 →
Passing Statistics ▶ click player to expand game log
2,310 yds · 11 TDs · 19 INTs · 12 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
4 Jordan Webb Leader QB Jr. 144 265 54.3% 1,434 8 8 5.4 10.0 103.7 119.5
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 1 Colorado State L 17-22 2241 53.7% 187 20 108.1 19
Sep 8 Cal State-Sacramento L 28-30 1224 50.0% 160 10 119.8 40
Sep 15 Fresno State L 14-69 513 38.5% 85 12 88.0 33
Sep 22 Washington State W 35-34 2942 69.0% 345 21 149.0 70
Sep 29 UCLA L 14-42 2132 65.6% 184 11 118.0 31
Oct 11 Arizona State L 17-51 2041 48.8% 180 10 93.7 23
Oct 20 Southern California L 6-50 1835 51.4% 210 03 84.7 45
Oct 27 Oregon L 14-70 711 63.6% 31 00 87.3 16
Nov 3 Stanford L 0-48 410 40.0% 19 01 36.0 10
Nov 17 Washington L 3-38 616 37.5% 33 00 54.8 10
Totals 144265 54.3% 1,434 88
8 Nick Hirschman QB So. 55 93 59.1% 589 2 7 6.3 10.7 104.4 49.1
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 15 Fresno State L 14-69 13 33.3% 41 00 148.1 41
Sep 29 UCLA L 14-42 23 66.7% 42 10 294.3 31
Oct 11 Arizona State L 17-51 01 0.0% 0 01 -200.0
Oct 27 Oregon L 14-70 616 37.5% 65 01 59.1 24
Nov 3 Stanford L 0-48 46 66.7% 12 00 83.5 8
Nov 10 Arizona L 31-56 1213 92.3% 123 01 156.4 25
Nov 23 Utah L 35-42 3051 58.8% 306 14 100.0 37
Totals 5593 59.1% 589 27
5 Connor Wood QB So. 21 42 50.0% 265 1 4 6.3 12.6 91.8 22.1
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 8 Cal State-Sacramento L 28-30 11 100.0% 28 00 335.2 28
Sep 15 Fresno State L 14-69 515 33.3% 47 02 33.0 22
Oct 20 Southern California L 6-50 46 66.7% 23 00 98.9 9
Nov 3 Stanford L 0-48 47 57.1% 66 00 136.3 22
Nov 10 Arizona L 31-56 47 57.1% 90 10 212.3 71
Nov 17 Washington L 3-38 36 50.0% 11 02 -1.3 10
Totals 2142 50.0% 265 14
22 Nelson Spruce WR Fr. 1 1 100.0% 15 0 0 15.0 15.0 226.0 1.3
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 20 Southern California L 6-50 11 100.0% 15 00 226.0 15
Totals 11 100.0% 15
14 John Schrock QB Fr. 1 1 100.0% 7 0 0 7.0 7.0 158.8 0.6
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 17 Washington L 3-38 11 100.0% 7 00 158.8 7
Totals 11 100.0% 7
25 Gerald Thomas WR Fr. 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 20 Southern California L 6-50 01 0.0% 0 00 0.0
Totals 01 0.0% 0
26 Tony Jones TB So. 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 23 Utah L 35-42 01 0.0% 0 00 0.0
Totals 01 0.0% 0
Team Totals 222404 55.0% 2,31011 19 5.7 10.4 102.6 192.5