Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2012 Receiving Statistics

← 2011 2013 →
Receiving Statistics ▶ click player to expand game log
2,310 yds · 10 TDs · 12 games
#Player PosCl RecYardsAvg TDYds/G
22 Nelson Spruce Yds Leader Rec Leader WR Fr. 44 446 10.1 3 37.2
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State L 17-22 8 64 8.0 1 15
Sep 8 Cal State-Sacramento L 28-30 2 28 14.0 16
Sep 15 Fresno State L 14-69 3 39 13.0 22
Sep 22 Washington State W 35-34 8 103 12.9 1 22
Sep 29 UCLA L 14-42 3 26 8.7 18
Oct 11 Arizona State L 17-51 3 31 10.3 21
Oct 20 Southern California L 6-50 1 16 16.0 16
Oct 27 Oregon L 14-70 1 -1 -1.0
Nov 3 Stanford L 0-48 1 6 6.0 6
Nov 10 Arizona L 31-56 4 36 9.0 14
Nov 23 Utah L 35-42 10 98 9.8 1 17
Totals 44 446 10.1 3
Tyler McCulloch 34 436 12.8 2 36.3
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State L 17-22 4 54 13.5 1 19
Sep 15 Fresno State L 14-69 3 73 24.3 1 33
Sep 22 Washington State W 35-34 5 42 8.4 13
Sep 29 UCLA L 14-42 7 69 9.9 22
Oct 11 Arizona State L 17-51 1 5 5.0 5
Oct 20 Southern California L 6-50 1 6 6.0 6
Oct 27 Oregon L 14-70 1 24 24.0 24
Nov 3 Stanford L 0-48 2 20 10.0 10
Nov 10 Arizona L 31-56 2 41 20.5 25
Nov 17 Washington L 3-38 2 14 7.0 7
Nov 23 Utah L 35-42 6 88 14.7 37
Totals 34 436 12.8 2
44 Nick Kasa TE Sr. 25 391 15.6 3 32.6
DateOpponentResult RecYardsAvgTDLong
Sep 8 Cal State-Sacramento L 28-30 1 40 40.0 40
Sep 22 Washington State W 35-34 3 87 29.0 1 70
Sep 29 UCLA L 14-42 3 41 13.7 1 31
Oct 11 Arizona State L 17-51 4 71 17.8 1 23
Oct 20 Southern California L 6-50 4 41 10.3 28
Oct 27 Oregon L 14-70 2 26 13.0 16
Nov 3 Stanford L 0-48 3 34 11.3 20
Nov 23 Utah L 35-42 5 51 10.2 14
Totals 25 391 15.6 3
25 Gerald Thomas WR Fr. 18 171 9.5 14.3
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State L 17-22 3 26 8.7 14
Sep 8 Cal State-Sacramento L 28-30 2 45 22.5 28
Sep 15 Fresno State L 14-69 1 6 6.0 6
Sep 22 Washington State W 35-34 3 32 10.7 15
Sep 29 UCLA L 14-42 1 6 6.0 6
Oct 11 Arizona State L 17-51 2 28 14.0 21
Oct 27 Oregon L 14-70 1 -2 -2.0
Nov 3 Stanford L 0-48 1 8 8.0 8
Nov 17 Washington L 3-38 2 16 8.0 10
Nov 23 Utah L 35-42 2 6 3.0 4
Totals 18 171 9.5
15 Vincent Hobbs TE Fr. 16 153 9.6 12.8
DateOpponentResult RecYardsAvgTDLong
Sep 8 Cal State-Sacramento L 28-30 1 14 14.0 14
Sep 29 UCLA L 14-42 2 37 18.5 31
Oct 11 Arizona State L 17-51 2 7 3.5 4
Oct 20 Southern California L 6-50 4 51 12.8 19
Oct 27 Oregon L 14-70 3 29 9.7 24
Nov 3 Stanford L 0-48 1 0 0.0
Nov 10 Arizona L 31-56 1 14 14.0 14
Nov 17 Washington L 3-38 2 1 0.5 2
Totals 16 153 9.6
26 Tony Jones TB So. 26 146 5.6 12.2
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State L 17-22 4 29 7.3 18
Sep 8 Cal State-Sacramento L 28-30 2 3 1.5 3
Sep 22 Washington State W 35-34 1 3 3.0 3
Sep 29 UCLA L 14-42 5 19 3.8 11
Oct 11 Arizona State L 17-51 2 1 0.5 3
Oct 20 Southern California L 6-50 4 57 14.3 45
Oct 27 Oregon L 14-70 2 7 3.5 8
Nov 3 Stanford L 0-48 3 26 8.7 22
Nov 23 Utah L 35-42 3 1 0.3 4
Totals 26 146 5.6
83 Dustin Ebner WR Sr. 10 116 11.6 1 9.7
DateOpponentResult RecYardsAvgTDLong
Sep 15 Fresno State L 14-69 1 41 41.0 41
Sep 29 UCLA L 14-42 2 28 14.0 1 17
Oct 11 Arizona State L 17-51 3 17 5.7 7
Oct 20 Southern California L 6-50 2 11 5.5 9
Nov 10 Arizona L 31-56 2 19 9.5 12
Totals 10 116 11.6 1
88 Kyle Slavin TE So. 14 109 7.8 9.1
DateOpponentResult RecYardsAvgTDLong
Sep 8 Cal State-Sacramento L 28-30 1 9 9.0 9
Sep 15 Fresno State L 14-69 1 12 12.0 12
Sep 22 Washington State W 35-34 3 20 6.7 7
Oct 11 Arizona State L 17-51 3 20 6.7 9
Oct 20 Southern California L 6-50 1 6 6.0 6
Oct 27 Oregon L 14-70 1 6 6.0 6
Nov 10 Arizona L 31-56 2 17 8.5 11
Nov 23 Utah L 35-42 2 19 9.5 11
Totals 14 109 7.8
47 Alex Wood FB Jr. 7 103 14.7 8.6
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State L 17-22 1 10 10.0 10
Sep 8 Cal State-Sacramento L 28-30 2 26 13.0 18
Oct 20 Southern California L 6-50 3 33 11.0 13
Nov 23 Utah L 35-42 1 34 34.0 34
Totals 7 103 14.7
85 DaVaughn Thornton TE Jr. 7 73 10.4 6.1
DateOpponentResult RecYardsAvgTDLong
Sep 22 Washington State W 35-34 5 60 12.0 26
Nov 10 Arizona L 31-56 1 4 4.0 4
Nov 23 Utah L 35-42 1 9 9.0 9
Totals 7 73 10.4
99 Scott Fernandez TE Jr. 1 71 71.0 1 5.9
DateOpponentResult RecYardsAvgTDLong
Nov 10 Arizona L 31-56 1 71 71.0 1 71
Totals 1 71 71.0 1
18 Donta Abron RB Fr. 9 35 3.9 2.9
DateOpponentResult RecYardsAvgTDLong
Sep 8 Cal State-Sacramento L 28-30 1 10 10.0 10
Sep 15 Fresno State L 14-69 1 -6 -6.0
Nov 10 Arizona L 31-56 3 11 3.7 8
Nov 17 Washington L 3-38 4 20 5.0 10
Totals 9 35 3.9
46 Christian Powell FB Fr. 7 30 4.3 2.5
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State L 17-22 1 5 5.0 5
Sep 8 Cal State-Sacramento L 28-30 1 13 13.0 13
Sep 22 Washington State W 35-34 1 -2 -2.0
Oct 20 Southern California L 6-50 1 4 4.0 4
Oct 27 Oregon L 14-70 2 7 3.5 5
Nov 3 Stanford L 0-48 1 3 3.0 3
Totals 7 30 4.3
84 Keenan Canty WR So. 2 16 8.0 1.3
DateOpponentResult RecYardsAvgTDLong
Sep 15 Fresno State L 14-69 1 8 8.0 8
Oct 20 Southern California L 6-50 1 8 8.0 8
Totals 2 16 8.0
4 Jordan Webb QB Jr. 1 15 15.0 1.3
DateOpponentResult RecYardsAvgTDLong
Oct 20 Southern California L 6-50 1 15 15.0 15
Totals 1 15 15.0
44 Malcolm Creer TB So. 1 -1 -1.0 -0.1
DateOpponentResult RecYardsAvgTDLong
Sep 1 Colorado State L 17-22 1 -1 -1.0
Totals 1 -1 -1.0
Team Totals 222 2,310 10.4 10 192.5