Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
← 19781980 →
Receiving Statistics ▶ click player to expand game log
1,506 yds · 10 TDs · 11 games
#Player PosCl RecYardsAvg TDYds/G
Kazell Pugh Yds Leader Rec Leader 23 375 16.3 3 34.1
DateOpponentResult RecYardsAvgTDLong
Sep 8 Oregon L 19-33 4 70 17.5 1 —
Sep 15 Louisiana State L 0-44 2 39 19.5 0 —
Sep 22 Drake L 9-13 4 52 13.0 0 —
Oct 6 Oklahoma L 24-49 2 16 8.0 1 —
Oct 20 Missouri L 7-13 3 22 7.3 0 —
Oct 27 Nebraska L 10-38 3 49 16.3 0 —
Nov 3 Iowa State L 10-24 2 49 24.5 0 —
Nov 10 Oklahoma State L 20-21 1 19 19.0 0 —
Nov 17 Kansas W 31-17 1 17 17.0 1 —
Nov 24 Kansas State W 21-6 1 42 42.0 0 —
Totals 23 375 16.3 3
1 Don Holmes 17 301 17.7 3 27.4
DateOpponentResult RecYardsAvgTDLong
Sep 8 Oregon L 19-33 1 16 16.0 0 —
Sep 15 Louisiana State L 0-44 1 13 13.0 0 —
Sep 22 Drake L 9-13 2 62 31.0 0 —
Sep 29 Indiana W 17-16 2 32 16.0 1 —
Oct 6 Oklahoma L 24-49 3 31 10.3 0 —
Oct 20 Missouri L 7-13 2 44 22.0 1 —
Nov 17 Kansas W 31-17 2 16 8.0 0 —
Nov 24 Kansas State W 21-6 4 87 21.8 1 —
Totals 17 301 17.7 3
88 Greg Willett 16 165 10.3 1 15.0
DateOpponentResult RecYardsAvgTDLong
Sep 8 Oregon L 19-33 2 26 13.0 0 —
Sep 15 Louisiana State L 0-44 1 7 7.0 0 —
Sep 22 Drake L 9-13 1 15 15.0 0 —
Sep 29 Indiana W 17-16 1 6 6.0 0 —
Oct 6 Oklahoma L 24-49 2 26 13.0 0 —
Oct 20 Missouri L 7-13 4 50 12.5 0 —
Oct 27 Nebraska L 10-38 2 20 10.0 0 —
Nov 3 Iowa State L 10-24 2 13 6.5 0 —
Nov 24 Kansas State W 21-6 1 2 2.0 1 —
Totals 16 165 10.3 1
Lance Olander P 12 144 12.0 0 13.1
DateOpponentResult RecYardsAvgTDLong
Sep 29 Indiana W 17-16 1 4 4.0 0 —
Oct 6 Oklahoma L 24-49 3 36 12.0 0 —
Oct 20 Missouri L 7-13 3 28 9.3 0 —
Oct 27 Nebraska L 10-38 2 12 6.0 0 —
Nov 3 Iowa State L 10-24 1 24 24.0 0 —
Nov 10 Oklahoma State L 20-21 2 40 20.0 0 —
Totals 12 144 12.0 0
Willie Beebe 21 137 6.5 0 12.5
DateOpponentResult RecYardsAvgTDLong
Sep 8 Oregon L 19-33 3 26 8.7 0 —
Sep 15 Louisiana State L 0-44 4 47 11.8 0 —
Sep 22 Drake L 9-13 2 10 5.0 0 —
Sep 29 Indiana W 17-16 1 7 7.0 0 —
Oct 6 Oklahoma L 24-49 3 11 3.7 0 —
Oct 20 Missouri L 7-13 2 2 1.0 0 —
Nov 10 Oklahoma State L 20-21 1 5 5.0 0 —
Nov 17 Kansas W 31-17 2 15 7.5 0 —
Nov 24 Kansas State W 21-6 3 14 4.7 0 —
Totals 21 137 6.5 0
Bob Niziolek 6 106 17.7 1 9.6
DateOpponentResult RecYardsAvgTDLong
Sep 22 Drake L 9-13 1 9 9.0 0 —
Sep 29 Indiana W 17-16 1 10 10.0 0 —
Nov 10 Oklahoma State L 20-21 3 80 26.7 1 —
Nov 24 Kansas State W 21-6 1 7 7.0 0 —
Totals 6 106 17.7 1
28 Lyndell Hawkins 9 93 10.3 0 8.5
DateOpponentResult RecYardsAvgTDLong
Sep 8 Oregon L 19-33 1 14 14.0 0 —
Oct 6 Oklahoma L 24-49 3 20 6.7 0 —
Oct 20 Missouri L 7-13 1 26 26.0 0 —
Nov 3 Iowa State L 10-24 2 19 9.5 0 —
Nov 10 Oklahoma State L 20-21 1 9 9.0 0 —
Nov 24 Kansas State W 21-6 1 5 5.0 0 —
Totals 9 93 10.3 0
26 Steve Jones 5 67 13.4 0 6.1
DateOpponentResult RecYardsAvgTDLong
Sep 22 Drake L 9-13 1 19 19.0 0 —
Oct 20 Missouri L 7-13 1 8 8.0 0 —
Nov 10 Oklahoma State L 20-21 1 12 12.0 0 —
Nov 17 Kansas W 31-17 2 28 14.0 0 —
Totals 5 67 13.4 0
66 Doug Krahenbuhl 3 40 13.3 1 3.6
DateOpponentResult RecYardsAvgTDLong
Nov 10 Oklahoma State L 20-21 1 13 13.0 1 —
Nov 17 Kansas W 31-17 1 18 18.0 0 —
Nov 24 Kansas State W 21-6 1 9 9.0 0 —
Totals 3 40 13.3 1
26 Charles Davis 4 39 9.8 0 3.5
DateOpponentResult RecYardsAvgTDLong
Nov 10 Oklahoma State L 20-21 2 13 6.5 0 —
Nov 17 Kansas W 31-17 2 26 13.0 0 —
Totals 4 39 9.8 0
23 Mike Green 2 12 6.0 0 1.1
DateOpponentResult RecYardsAvgTDLong
Sep 15 Louisiana State L 0-44 1 3 3.0 0 —
Sep 22 Drake L 9-13 1 9 9.0 0 —
Totals 2 12 6.0 0
Bob Humble 2 11 5.5 0 1.0
DateOpponentResult RecYardsAvgTDLong
Sep 8 Oregon L 19-33 1 3 3.0 0 —
Oct 6 Oklahoma L 24-49 1 8 8.0 0 —
Totals 2 11 5.5 0
27 Eddie Walker 1 10 10.0 1 0.9
DateOpponentResult RecYardsAvgTDLong
Nov 17 Kansas W 31-17 1 10 10.0 1 —
Totals 1 10 10.0 1
Eddie Ford 1 6 6.0 0 0.5
DateOpponentResult RecYardsAvgTDLong
Oct 27 Nebraska L 10-38 1 6 6.0 0 —
Totals 1 6 6.0 0
Team Totals 122 1,506 12.3 10 136.9
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.