Schedule & Results
230 pts scored ·
206 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Oregon | — | W 24-7 | 1-0 | — | — | Folsom Field | 45,389 | |
| Sep 16 | Miami | — | W 17-7 | 2-0 | — | — | Folsom Field | 44,714 | |
| Sep 23 | San Jose State | #19 / — | W 22-7 | 3-0 | — | — | Folsom Field | 44,868 | |
| Sep 30 | Northwestern | #16 / — | W 55-7 | 4-0 | — | — | Folsom Field | 44,709 | |
| Oct 7 | ★ | Kansas | #13 / — | W 17-7 | 5-0 | — | — | Folsom Field | 50,232 |
| Oct 14 | ★ | at Oklahoma State | #13 / — | L 20-24 | 5-1 | — | — | Boone Pickens Stadium, Stillwater, Okla. | 41,200 |
| Oct 21 | ★ | Nebraska | — / #5 | L 14-52 | 5-2 | — | — | Folsom Field | 53,262 |
| Oct 28 | ★ | at Missouri | — / #13 | W 28-27 | 6-2 | — | ABC | Faurot Field, Columbia, Mo. | 71,096 |
| Nov 4 | ★ | Oklahoma | — / #1 | L 7-28 | 6-3 | — | — | Folsom Field | 53,553 |
| Nov 11 | ★ | at Kansas State | — | L 10-20 | 6-4 | — | — | Bill Snyder Family Stadium, Manhattan, Kan. | 13,100 |
| Nov 18 | ★ | Iowa State | — | L 16-20 | 6-5 | — | ABC | Folsom Field | 46,321 |
★ Big Eight Conference Game
Home game