Charles Davis
FB / QB · Colorado 1978-81 · #19, #26
- Hometown
- Tulsa, Okla.
- High School
- Washington
- Letters
- 4 (1978-81)
Roster History
Passing
| Season | Comp | Att | Pct | Yds | TD | INT | Rating | Sacked | Sk Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | 6 | 15 | 40.0 | 87 | 0 | 3 | 48.7 | — | — |
| 1979 | 23 | 52 | 44.2 | 232 | 0 | 1 | 77.9 | — | — |
| 1980 | 33 | 74 | 44.6 | 430 | 4 | 9 | 86.9 | — | — |
| Career | 62 | 141 | 44.0 | 749 | 4 | 13 | 79.5 | — | — |
Game log (16 games)
| Date | Opponent | Result | Comp | Att | Pct | Yds | TD | INT | Long | Rating | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | |||||||||||
| Sep 9, 1978 | Oregon | W 24-7 | 0 | 2 | 0.0 | 0 | 0 | 1 | — | -100.0 | — |
| Sep 30, 1978 | Northwestern | W 55-7 | 1 | 3 | 33.3 | 8 | 0 | 0 | — | 55.7 | — |
| Oct 21, 1978 | Nebraska | L 14-52 | 2 | 3 | 66.7 | 50 | 0 | 1 | — | 140.0 | — |
| Nov 4, 1978 | Oklahoma | L 7-28 | 0 | 1 | 0.0 | 0 | 0 | 1 | — | -200.0 | — |
| Nov 18, 1978 | Iowa State | L 16-20 | 3 | 6 | 50.0 | 29 | 0 | 0 | — | 90.6 | — |
| 1979 | |||||||||||
| Sep 8, 1979 | Oregon | L 19-33 | 5 | 8 | 62.5 | 60 | 0 | 1 | — | 100.5 | — |
| Sep 22, 1979 | Drake | L 9-13 | 5 | 11 | 45.5 | 50 | 0 | 0 | — | 83.6 | — |
| Sep 29, 1979 | at Indiana | W 17-16 | 1 | 4 | 25.0 | 10 | 0 | 0 | — | 46.0 | — |
| Oct 6, 1979 | at Oklahoma | L 24-49 | 8 | 23 | 34.8 | 64 | 0 | 0 | — | 58.2 | — |
| Oct 27, 1979 | at Nebraska | L 10-38 | 4 | 5 | 80.0 | 48 | 0 | 0 | — | 160.6 | — |
| Nov 3, 1979 | at Iowa State | L 10-24 | 0 | 1 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| 1980 | |||||||||||
| Sep 13, 1980 | at UCLA | L 14-56 | 13 | 23 | 56.5 | 143 | 1 | 1 | — | 114.4 | — |
| Sep 20, 1980 | at Louisiana State | L 20-23 | 9 | 24 | 37.5 | 139 | 1 | 3 | — | 74.9 | — |
| Sep 27, 1980 | Indiana | L 7-49 | 7 | 16 | 43.8 | 93 | 0 | 3 | — | 55.1 | — |
| Oct 4, 1980 | Oklahoma | L 42-82 | 3 | 10 | 30.0 | 36 | 2 | 2 | — | 86.2 | — |
| Oct 11, 1980 | Drake | L 22-41 | 1 | 1 | 100.0 | 19 | 0 | 0 | — | 259.6 | — |
Rushing
| Season | Att | Gain | Lost | Net | Avg | TD |
|---|---|---|---|---|---|---|
| 1978 | 34 | — | — | 118 | 3.5 | 1 |
| 1979 | 83 | — | — | 175 | 2.1 | 1 |
| 1980 | 114 | — | — | 395 | 3.5 | 3 |
| 1981 | 31 | — | — | 117 | 3.8 | 0 |
| Career | 262 | — | — | 805 | 3.1 | 5 |
Game log (33 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | |||||||||
| Sep 9, 1978 | Oregon | W 24-7 | 1 | — | — | 0 | 0.0 | 0 | — |
| Sep 30, 1978 | Northwestern | W 55-7 | 9 | — | — | 61 | 6.8 | 1 | — |
| Oct 21, 1978 | Nebraska | L 14-52 | 9 | — | — | 8 | 0.9 | 0 | — |
| Nov 4, 1978 | Oklahoma | L 7-28 | 1 | — | — | 2 | 2.0 | 0 | — |
| Nov 18, 1978 | Iowa State | L 16-20 | 14 | — | — | 47 | 3.4 | 0 | — |
| 1979 | |||||||||
| Sep 8, 1979 | Oregon | L 19-33 | 6 | — | — | -12 | -2.0 | 0 | — |
| Sep 22, 1979 | Drake | L 9-13 | 8 | — | — | 48 | 6.0 | 0 | — |
| Sep 29, 1979 | at Indiana | W 17-16 | 8 | — | — | 1 | 0.1 | 0 | — |
| Oct 6, 1979 | at Oklahoma | L 24-49 | 10 | — | — | 27 | 2.7 | 1 | — |
| Oct 20, 1979 | Missouri | L 7-13 | 3 | — | — | 6 | 2.0 | 0 | — |
| Oct 27, 1979 | at Nebraska | L 10-38 | 12 | — | — | -24 | -2.0 | 0 | — |
| Nov 3, 1979 | at Iowa State | L 10-24 | 11 | — | — | 47 | 4.3 | 0 | — |
| Nov 10, 1979 | Oklahoma State | L 20-21 | 3 | — | — | 9 | 3.0 | 0 | — |
| Nov 17, 1979 | at Kansas | W 31-17 | 17 | — | — | 62 | 3.6 | 0 | — |
| Nov 24, 1979 | Kansas State | W 21-6 | 5 | — | — | 11 | 2.2 | 0 | — |
| 1980 | |||||||||
| Sep 13, 1980 | at UCLA | L 14-56 | 16 | — | — | 60 | 3.8 | 0 | — |
| Sep 20, 1980 | at Louisiana State | L 20-23 | 21 | — | — | 74 | 3.5 | 2 | — |
| Sep 27, 1980 | Indiana | L 7-49 | 20 | — | — | 1 | 0.1 | 0 | — |
| Oct 4, 1980 | Oklahoma | L 42-82 | 6 | — | — | 5 | 0.8 | 0 | — |
| Oct 11, 1980 | Drake | L 22-41 | 9 | — | — | 66 | 7.3 | 1 | — |
| Oct 18, 1980 | at Missouri | L 7-45 | 4 | — | — | 5 | 1.3 | 0 | — |
| Oct 25, 1980 | Nebraska | L 7-45 | 3 | — | — | 23 | 7.7 | 0 | — |
| Nov 1, 1980 | Iowa State | W 17-9 | 20 | — | — | 106 | 5.3 | 0 | — |
| Nov 8, 1980 | at Oklahoma State | L 7-42 | 6 | — | — | 15 | 2.5 | 0 | — |
| Nov 15, 1980 | Kansas | L 3-42 | 4 | — | — | 25 | 6.3 | 0 | — |
| Nov 22, 1980 | at Kansas State | L 14-17 | 5 | — | — | 15 | 3.0 | 0 | — |
| 1981 | |||||||||
| Sep 12, 1981 | Texas Tech | W 45-27 | 3 | — | — | 16 | 5.3 | 0 | — |
| Sep 19, 1981 | Washington State | L 10-14 | 5 | — | — | 17 | 3.4 | 0 | — |
| Sep 26, 1981 | BYU | L 20-41 | 3 | — | — | 10 | 3.3 | 0 | — |
| Oct 3, 1981 | at UCLA | L 7-27 | 3 | — | — | 15 | 5.0 | 0 | — |
| Oct 10, 1981 | at Nebraska | L 0-59 | 5 | — | — | 8 | 1.6 | 0 | — |
| Oct 17, 1981 | Oklahoma State | W 11-10 | 8 | — | — | 31 | 3.9 | 0 | — |
| Oct 31, 1981 | at Oklahoma | L 0-49 | 4 | — | — | 20 | 5.0 | 0 | — |
Receiving
Game log (11 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1979 | |||||||
| Nov 10, 1979 | Oklahoma State | L 20-21 | 2 | 13 | 6.5 | 0 | — |
| Nov 17, 1979 | at Kansas | W 31-17 | 2 | 26 | 13.0 | 0 | — |
| 1980 | |||||||
| Oct 18, 1980 | at Missouri | L 7-45 | 3 | 22 | 7.3 | 0 | — |
| Nov 15, 1980 | Kansas | L 3-42 | 2 | 7 | 3.5 | 0 | — |
| 1981 | |||||||
| Sep 12, 1981 | Texas Tech | W 45-27 | 1 | -8 | -8.0 | 0 | — |
| Sep 19, 1981 | Washington State | L 10-14 | 1 | -1 | -1.0 | 0 | — |
| Oct 3, 1981 | at UCLA | L 7-27 | 1 | -2 | -2.0 | 0 | — |
| Oct 10, 1981 | at Nebraska | L 0-59 | 1 | 3 | 3.0 | 0 | — |
| Oct 17, 1981 | Oklahoma State | W 11-10 | 1 | -1 | -1.0 | 0 | — |
| Oct 31, 1981 | at Oklahoma | L 0-49 | 2 | 9 | 4.5 | 0 | — |
| Nov 14, 1981 | at Kansas | L 0-27 | 1 | -1 | -1.0 | 0 | — |
Total Offense
All-Purpose Yards
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.