Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home / Football / Seasons / 1957 / Rushing
← 19561958 →
Rushing Statistics ▶ click player to expand game log
3,224 yds · 27 TDs · 10 games · 322.4 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
Bob Stransky Leader 183 — — 1,097 6.0 11 109.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Washington T 6-6 19 — — 68 3.6 0 —
Sep 28 Utah W 30-24 23 — — 162 7.0 1 —
Oct 5 Kansas L 34-35 18 — — 139 7.7 1 —
Oct 12 Arizona W 34-14 18 — — 98 5.4 3 —
Oct 19 Kansas State W 42-14 14 — — 168 12.0 3 —
Oct 26 Oklahoma L 13-14 15 — — 54 3.6 0 —
Nov 2 Missouri L 6-9 21 — — 75 3.6 0 —
Nov 9 Colorado State W 20-0 18 — — 97 5.4 1 —
Nov 16 Nebraska W 27-0 17 — — 99 5.8 1 —
Nov 23 Iowa State W 38-21 20 — — 137 6.9 1 —
Totals 183 0 0 1,097 6.0 11
Eddie Dove 88 — — 620 7.0 8 62.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Washington T 6-6 10 — — 59 5.9 0 —
Sep 28 Utah W 30-24 6 — — 29 4.8 0 —
Oct 5 Kansas L 34-35 7 — — 131 18.7 2 —
Oct 12 Arizona W 34-14 5 — — 24 4.8 0 —
Oct 19 Kansas State W 42-14 11 — — 90 8.2 3 —
Oct 26 Oklahoma L 13-14 10 — — 62 6.2 0 —
Nov 2 Missouri L 6-9 10 — — 39 3.9 1 —
Nov 9 Colorado State W 20-0 8 — — 27 3.4 1 —
Nov 16 Nebraska W 27-0 12 — — 69 5.8 0 —
Nov 23 Iowa State W 38-21 9 — — 90 10.0 1 —
Totals 88 0 0 620 7.0 8
Howard Cook 91 — — 442 4.9 2 44.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Washington T 6-6 10 — — 19 1.9 0 —
Sep 28 Utah W 30-24 6 — — 21 3.5 0 —
Oct 5 Kansas L 34-35 10 — — 47 4.7 0 —
Oct 12 Arizona W 34-14 10 — — 34 3.4 0 —
Oct 19 Kansas State W 42-14 9 — — 83 9.2 0 —
Oct 26 Oklahoma L 13-14 9 — — 1 0.1 0 —
Nov 2 Missouri L 6-9 6 — — 21 3.5 0 —
Nov 9 Colorado State W 20-0 9 — — 42 4.7 0 —
Nov 16 Nebraska W 27-0 12 — — 76 6.3 1 —
Nov 23 Iowa State W 38-21 10 — — 98 9.8 1 —
Totals 91 0 0 442 4.9 2
33 George Adams 76 — — 342 4.5 1 34.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Washington T 6-6 2 — — 21 10.5 0 —
Sep 28 Utah W 30-24 12 — — 60 5.0 0 —
Oct 5 Kansas L 34-35 13 — — 46 3.5 1 —
Oct 12 Arizona W 34-14 8 — — 37 4.6 0 —
Oct 19 Kansas State W 42-14 5 — — 35 7.0 0 —
Oct 26 Oklahoma L 13-14 8 — — 2 0.3 0 —
Nov 2 Missouri L 6-9 7 — — 30 4.3 0 —
Nov 9 Colorado State W 20-0 7 — — 25 3.6 0 —
Nov 16 Nebraska W 27-0 11 — — 66 6.0 0 —
Nov 23 Iowa State W 38-21 3 — — 20 6.7 0 —
Totals 76 0 0 342 4.5 1
Gene Worden 80 — — 339 4.2 2 33.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Washington T 6-6 3 — — 17 5.7 0 —
Sep 28 Utah W 30-24 6 — — 13 2.2 0 —
Oct 5 Kansas L 34-35 4 — — 14 3.5 0 —
Oct 12 Arizona W 34-14 8 — — 35 4.4 0 —
Oct 19 Kansas State W 42-14 9 — — 38 4.2 0 —
Oct 26 Oklahoma L 13-14 13 — — 35 2.7 0 —
Nov 2 Missouri L 6-9 11 — — 74 6.7 0 —
Nov 9 Colorado State W 20-0 12 — — 50 4.2 1 —
Nov 16 Nebraska W 27-0 7 — — 24 3.4 0 —
Nov 23 Iowa State W 38-21 7 — — 39 5.6 1 —
Totals 80 0 0 339 4.2 2
Ray Engel 40 — — 201 5.0 0 20.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 28 Utah W 30-24 4 — — 9 2.3 0 —
Oct 5 Kansas L 34-35 3 — — 20 6.7 0 —
Oct 12 Arizona W 34-14 2 — — 2 1.0 0 —
Oct 19 Kansas State W 42-14 4 — — 20 5.0 0 —
Oct 26 Oklahoma L 13-14 3 — — 28 9.3 0 —
Nov 2 Missouri L 6-9 7 — — 26 3.7 0 —
Nov 9 Colorado State W 20-0 3 — — 2 0.7 0 —
Nov 16 Nebraska W 27-0 8 — — 55 6.9 0 —
Nov 23 Iowa State W 38-21 6 — — 39 6.5 0 —
Totals 40 0 0 201 5.0 0
Ralph Herbst 24 — — 117 4.9 1 11.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Washington T 6-6 1 — — 2 2.0 0 —
Sep 28 Utah W 30-24 2 — — 4 2.0 0 —
Oct 12 Arizona W 34-14 4 — — 52 13.0 0 —
Oct 19 Kansas State W 42-14 4 — — 12 3.0 0 —
Oct 26 Oklahoma L 13-14 4 — — 23 5.8 0 —
Nov 2 Missouri L 6-9 5 — — 9 1.8 0 —
Nov 9 Colorado State W 20-0 1 — — 0 0.0 0 —
Nov 16 Nebraska W 27-0 3 — — 15 5.0 1 —
Totals 24 0 0 117 4.9 1
Leroy Clark 11 — — 49 4.5 1 4.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Washington T 6-6 11 — — 49 4.5 1 —
Totals 11 0 0 49 4.5 1
Monte Briddle 5 — — 32 6.4 0 3.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Washington T 6-6 2 — — -4 -2.0 0 —
Oct 19 Kansas State W 42-14 1 — — 28 28.0 0 —
Nov 23 Iowa State W 38-21 2 — — 8 4.0 0 —
Totals 5 0 0 32 6.4 0
Ellwyn Indorf 2 — — 10 5.0 0 1.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 12 Arizona W 34-14 1 — — 6 6.0 0 —
Oct 19 Kansas State W 42-14 1 — — 4 4.0 0 —
Totals 2 0 0 10 5.0 0
Dave Garvin 3 — — 1 0.3 0 0.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 12 Arizona W 34-14 3 — — 1 0.3 0 —
Totals 3 0 0 1 0.3 0
Boyd Dowler 12 — — -12 -1.0 1 -1.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 21 Washington T 6-6 3 — — 7 2.3 0 —
Sep 28 Utah W 30-24 3 — — -4 -1.3 1 —
Oct 12 Arizona W 34-14 2 — — -16 -8.0 0 —
Oct 26 Oklahoma L 13-14 2 — — 8 4.0 0 —
Nov 9 Colorado State W 20-0 1 — — -3 -3.0 0 —
Nov 23 Iowa State W 38-21 1 — — -4 -4.0 0 —
Totals 12 0 0 -12 -1.0 1
Team Colorado 1 — — -14 -14.0 0 -1.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 12 Arizona W 34-14 1 — — -14 -14.0 0 —
Totals 1 0 0 -14 -14.0 0
Team Totals 616 — — 3,224 5.2 27 322.4
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.