Howard Cook
HB · Colorado 1956-58 · #21
- Hometown
- Worland, Wyo.
- High School
- Worland
- Letters
- 3 (1956-58)
Roster History
Passing
| Season | Comp | Att | Pct | Yds | TD | INT | Rating | Sacked | Sk Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1956 | 6 | 18 | 33.3 | 99 | 2 | 2 | 94.0 | — | — |
| 1957 | 9 | 16 | 56.3 | 191 | 3 | 2 | 193.4 | — | — |
| 1958 | 14 | 38 | 36.8 | 216 | 3 | 4 | 89.6 | — | — |
| Career | 29 | 72 | 40.3 | 506 | 8 | 8 | 113.8 | — | — |
Game log (26 games)
| Date | Opponent | Result | Comp | Att | Pct | Yds | TD | INT | Long | Rating | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | |||||||||||
| Sep 22, 1956 | Oregon | L 0-35 | 0 | 1 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| Sep 29, 1956 | Kansas State | W 34-0 | 2 | 2 | 100.0 | 63 | 2 | 0 | — | 694.6 | — |
| Oct 6, 1956 | at Kansas | W 26-25 | 0 | 1 | 0.0 | 0 | 0 | 1 | — | -200.0 | — |
| Oct 13, 1956 | Colorado State | W 47-7 | 0 | 2 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| Oct 20, 1956 | at Iowa State | W 52-0 | 3 | 5 | 60.0 | 20 | 0 | 0 | — | 93.6 | — |
| Oct 27, 1956 | Nebraska | W 16-0 | 0 | 3 | 0.0 | 0 | 0 | 1 | — | -66.7 | — |
| Nov 3, 1956 | Oklahoma | L 19-27 | 0 | 2 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| Nov 17, 1956 | at Utah | W 21-7 | 1 | 1 | 100.0 | 16 | 0 | 0 | — | 234.4 | — |
| Jan 1, 1957 | vs. Clemson | W 27-21 | 0 | 1 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| 1957 | |||||||||||
| Sep 21, 1957 | at Washington | T 6-6 | 1 | 1 | 100.0 | 4 | 0 | 0 | — | 133.6 | — |
| Sep 28, 1957 | Utah | W 30-24 | 1 | 2 | 50.0 | 80 | 1 | 0 | — | 551.0 | — |
| Oct 5, 1957 | Kansas | L 34-35 | 1 | 1 | 100.0 | 14 | 0 | 0 | — | 217.6 | — |
| Oct 12, 1957 | Arizona | W 34-14 | 1 | 1 | 100.0 | 6 | 1 | 0 | — | 480.4 | — |
| Oct 19, 1957 | at Kansas State | W 42-14 | 1 | 4 | 25.0 | 19 | 0 | 0 | — | 64.9 | — |
| Nov 9, 1957 | at Colorado State | W 20-0 | 1 | 3 | 33.3 | 28 | 0 | 1 | — | 45.1 | — |
| Nov 16, 1957 | at Nebraska | W 27-0 | 3 | 3 | 100.0 | 40 | 1 | 0 | — | 322.0 | — |
| Nov 23, 1957 | Iowa State | W 38-21 | 0 | 1 | 0.0 | 0 | 0 | 1 | — | -200.0 | — |
| 1958 | |||||||||||
| Sep 27, 1958 | Kansas State | W 13-3 | 3 | 6 | 50.0 | 43 | 0 | 0 | — | 110.2 | — |
| Oct 4, 1958 | at Kansas | W 31-0 | 4 | 7 | 57.1 | 80 | 2 | 0 | — | 247.4 | — |
| Oct 11, 1958 | at Arizona | W 65-12 | 0 | 2 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| Oct 18, 1958 | at Iowa State | W 20-0 | 1 | 2 | 50.0 | 8 | 0 | 1 | — | -16.4 | — |
| Oct 25, 1958 | Nebraska | W 27-16 | 1 | 4 | 25.0 | 20 | 1 | 1 | — | 99.5 | — |
| Nov 1, 1958 | Oklahoma | L 7-23 | 1 | 7 | 14.3 | 18 | 0 | 2 | — | -21.3 | — |
| Nov 8, 1958 | at Missouri | L 9-33 | 1 | 1 | 100.0 | 15 | 0 | 0 | — | 226.0 | — |
| Nov 22, 1958 | Colorado State | L 14-15 | 0 | 4 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| Nov 29, 1958 | Air Force | L 14-20 | 3 | 5 | 60.0 | 32 | 0 | 0 | — | 113.8 | — |
Rushing
| Season | Att | Gain | Lost | Net | Avg | TD |
|---|---|---|---|---|---|---|
| 1956 | 96 | — | — | 431 | 4.5 | 4 |
| 1957 | 91 | — | — | 442 | 4.9 | 2 |
| 1958 | 120 | — | — | 625 | 5.2 | 8 |
| Career | 307 | — | — | 1,498 | 4.9 | 14 |
Game log (30 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1956 | |||||||||
| Sep 22, 1956 | Oregon | L 0-35 | 6 | — | — | 12 | 2.0 | 0 | — |
| Sep 29, 1956 | Kansas State | W 34-0 | 4 | — | — | 15 | 3.8 | 0 | — |
| Oct 6, 1956 | at Kansas | W 26-25 | 18 | — | — | 84 | 4.7 | 2 | — |
| Oct 13, 1956 | Colorado State | W 47-7 | 6 | — | — | 67 | 11.2 | 1 | — |
| Oct 20, 1956 | at Iowa State | W 52-0 | 7 | — | — | 37 | 5.3 | 0 | — |
| Oct 27, 1956 | Nebraska | W 16-0 | 5 | — | — | 13 | 2.6 | 0 | — |
| Nov 3, 1956 | Oklahoma | L 19-27 | 9 | — | — | 42 | 4.7 | 0 | — |
| Nov 10, 1956 | at Missouri | T 14-14 | 6 | — | — | 29 | 4.8 | 0 | — |
| Nov 17, 1956 | at Utah | W 21-7 | 23 | — | — | 78 | 3.4 | 0 | — |
| Nov 24, 1956 | at Arizona | W 38-7 | 6 | — | — | 19 | 3.2 | 0 | — |
| Jan 1, 1957 | vs. Clemson | W 27-21 | 6 | — | — | 35 | 5.8 | 1 | — |
| 1957 | |||||||||
| Sep 21, 1957 | at Washington | T 6-6 | 10 | — | — | 19 | 1.9 | 0 | — |
| Sep 28, 1957 | Utah | W 30-24 | 6 | — | — | 21 | 3.5 | 0 | — |
| Oct 5, 1957 | Kansas | L 34-35 | 10 | — | — | 47 | 4.7 | 0 | — |
| Oct 12, 1957 | Arizona | W 34-14 | 10 | — | — | 34 | 3.4 | 0 | — |
| Oct 19, 1957 | at Kansas State | W 42-14 | 9 | — | — | 83 | 9.2 | 0 | — |
| Oct 26, 1957 | at Oklahoma | L 13-14 | 9 | — | — | 1 | 0.1 | 0 | — |
| Nov 2, 1957 | Missouri | L 6-9 | 6 | — | — | 21 | 3.5 | 0 | — |
| Nov 9, 1957 | at Colorado State | W 20-0 | 9 | — | — | 42 | 4.7 | 0 | — |
| Nov 16, 1957 | at Nebraska | W 27-0 | 12 | — | — | 76 | 6.3 | 1 | — |
| Nov 23, 1957 | Iowa State | W 38-21 | 10 | — | — | 98 | 9.8 | 1 | — |
| 1958 | |||||||||
| Sep 27, 1958 | Kansas State | W 13-3 | 10 | — | — | 56 | 5.6 | 1 | — |
| Oct 4, 1958 | at Kansas | W 31-0 | 20 | — | — | 166 | 8.3 | 1 | — |
| Oct 11, 1958 | at Arizona | W 65-12 | 10 | — | — | 60 | 6.0 | 3 | — |
| Oct 18, 1958 | at Iowa State | W 20-0 | 16 | — | — | 91 | 5.7 | 0 | — |
| Oct 25, 1958 | Nebraska | W 27-16 | 13 | — | — | 127 | 9.8 | 2 | — |
| Nov 1, 1958 | Oklahoma | L 7-23 | 12 | — | — | 18 | 1.5 | 1 | — |
| Nov 15, 1958 | at Utah | W 7-0 | 2 | — | — | -1 | -0.5 | 0 | — |
| Nov 22, 1958 | Colorado State | L 14-15 | 18 | — | — | 47 | 2.6 | 0 | — |
| Nov 29, 1958 | Air Force | L 14-20 | 19 | — | — | 61 | 3.2 | 0 | — |
Receiving
Game log (8 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1957 | |||||||
| Oct 19, 1957 | at Kansas State | W 42-14 | 1 | 14 | 14.0 | 0 | — |
| Nov 9, 1957 | at Colorado State | W 20-0 | 1 | -2 | -2.0 | 0 | — |
| Nov 16, 1957 | at Nebraska | W 27-0 | 1 | 16 | 16.0 | 0 | — |
| 1958 | |||||||
| Sep 27, 1958 | Kansas State | W 13-3 | 3 | 16 | 5.3 | 0 | — |
| Oct 11, 1958 | at Arizona | W 65-12 | 2 | 30 | 15.0 | 0 | — |
| Oct 25, 1958 | Nebraska | W 27-16 | 1 | 5 | 5.0 | 0 | — |
| Nov 1, 1958 | Oklahoma | L 7-23 | 1 | 4 | 4.0 | 0 | — |
| Nov 29, 1958 | Air Force | L 14-20 | 2 | 12 | 6.0 | 0 | — |
Total Offense
All-Purpose Yards
Scoring
Defense
Field Goals
| Season | FGM-A | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
|---|---|---|---|---|---|---|---|---|
| 1958 | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 33 |
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.